Top 2% Scientists by Country 2024, Career-Long List

Scientists on the list in each country, and how that number has changed.

Scientists per country

Career-long list2024
Loading the map...
Hover or tap a country. Zoom in for small ones.
Scientists 1 to 99 100+ 500+ 2,000+ 5,000+ 20,000+ No data

Boundaries are illustrative and do not imply any position on territorial status. Country names follow the source dataset.

Fastest growing

Career-long list2024 vs 2023

Biggest percentage gain on 2023, among countries with 50 or more scientists.

Biggest movers in rank

Career-long list2024 vs 2023

Most places climbed in the world ranking by number of listed scientists.

All countries

178 countries on either 2024 list, sorted by the career-long count. Every row opens that country's page.

# Country Single Year Career Data vs 2023
1 USAUnited States 71,460 84,209 +3.8%
2 GBRUnited Kingdom 17,554 19,646 +5.1%
3 DEUGermany 10,422 11,573 +5.3%
4 CHNChina 27,166 10,689 +18.6%
5 CANCanada 8,185 9,265 +5.1%
6 JPNJapan 5,609 8,261 +1.7%
7 AUSAustralia 8,032 7,447 +6.4%
8 FRAFrance 5,781 6,921 +6.1%
9 ITAItaly 7,620 6,272 +9.6%
10 NLDNetherlands 4,534 4,515 +6.0%
11 ESPSpain 4,008 3,508 +8.6%
12 CHESwitzerland 3,404 3,431 +5.2%
13 SWESweden 2,644 3,353 +4.8%
14 INDIndia 5,351 2,939 +14.0%
15 KORSouth Korea 3,498 2,366 +11.6%
16 DNKDenmark 2,013 2,114 +3.9%
17 ISRIsrael 1,622 2,093 +2.7%
18 BELBelgium 2,007 1,997 +7.3%
19 TWNTaiwan 1,408 1,759 +5.4%
20 FINFinland 1,179 1,445 +5.9%
21 AUTAustria 1,381 1,403 +7.0%
22 NORNorway 1,250 1,397 +6.2%
23 HKGHong Kong 1,535 1,270 +8.0%
24 POLPoland 1,306 1,244 +11.2%
25 TURTurkey 1,518 1,172 +12.7%
26 NZLNew Zealand 947 1,132 +5.2%
27 BRABrazil 1,340 1,077 +10.0%
28 GRCGreece 1,019 1,065 +9.7%
29 SGPSingapore 1,259 1,023 +7.0%
30 IRNIran 2,325 1,020 +17.1%
31 RUSRussia 968 980 +8.2%
32 IRLIreland 841 836 +8.7%
33 ZAFSouth Africa 901 826 +6.6%
34 SAUSaudi Arabia 1,684 676 +17.4%
35 PRTPortugal 889 633 +10.7%
36 CZECzech Republic 500 555 +8.2%
37 EGYEgypt 1,000 495 +19.0%
38 HUNHungary 301 385 +4.9%
39 MEXMexico 379 384 +9.1%
40 MYSMalaysia 769 368 +15.0%
41 AREUnited Arab Emirates 530 303 +15.6%
42 THAThailand 392 250 +8.7%
43 ARGArgentina 204 240 +6.2%
44 PAKPakistan 842 223 +19.3%
45 CHLChile 254 214 +11.5%
46 SVNSlovenia 197 192 +11.6%
47 ROURomania 257 188 +11.2%
48 QATQatar 251 147 +18.5%
49 NGANigeria 233 117 +18.2%
50 UKRUkraine 94 103 +8.4%
51 SVKSlovakia 111 97 +16.9%
52 CYPCyprus 108 92 +13.6%
53 SRBSerbia 134 90 +8.4%
54 JORJordan 180 87 +26.1%
55 BGRBulgaria 70 87 +10.1%
56 HRVCroatia 116 82 +9.3%
57 LBNLebanon 105 78 +25.8%
58 VNMVietnam 201 74 +15.6%
59 KWTKuwait 69 73 +2.8%
60 ESTEstonia 83 70 +4.5%
61 BGDBangladesh 205 68 +17.2%
62 MACMacau 109 68 +25.9%
63 ISLIceland 59 63 -1.6%
64 COLColombia 102 55 +1.9%
65 LUXLuxembourg 74 53 +6.0%
66 OMNOman 91 50 +8.7%
67 IRQIraq 208 49 +44.1%
68 LTULithuania 65 45 +18.4%
69 GEOGeorgia 42 41 +24.2%
70 IDNIndonesia 150 40 +37.9%
71 TUNTunisia 78 40 +42.9%
72 KENKenya 57 38 +0.0%
73 MARMorocco 97 37 +12.1%
74 PHLPhilippines 58 37 +27.6%
75 PRIPuerto Rico 24 35 +29.6%
76 DZAAlgeria 68 32 +28.0%
77 KAZKazakhstan 42 29 +20.8%
78 PERPeru 48 25 +31.6%
79 LKASri Lanka 43 25 +4.2%
80 ETHEthiopia 149 24 +41.2%
81 BLRBelarus 15 23 +27.8%
82 VENVenezuela 14 23 -8.0%
83 GHAGhana 62 22 +29.4%
84 ECUEcuador 25 21 +31.2%
85 URYUruguay 16 20 +0.0%
86 PSEPalestine, State of 40 19 +35.7%
87 PANPanama 20 19 +5.6%
88 BRNBrunei 29 18 +28.6%
89 CRICosta Rica 13 16 -11.1%
90 ZWEZimbabwe 10 15 +36.4%
91 JAMJamaica 9 15 +0.0%
92 TZATanzania 22 14 +27.3%
93 UGAUganda 20 14 +16.7%
94 LVALatvia 19 14 -12.5%
95 TTOTrinidad and Tobago 9 13 +18.2%
96 CMRCameroon 29 12 +20.0%
97 BHRBahrain 25 12 +0.0%
98 MLTMalta 19 12 +9.1%
99 AZEAzerbaijan 18 9 +50.0%
100 MKDNorth Macedonia 11 9 +12.5%
101 BWABotswana 9 9 +50.0%
102 NPLNepal 26 8 -11.1%
103 ARMArmenia 9 7 +16.7%
104 MWIMalawi 8 7 -12.5%
105 BIHBosnia and Herzegovina 12 6 +20.0%
106 SENSenegal 12 6 +50.0%
107 MUSMauritius 10 6 +0.0%
108 CUBCuba 6 6 +0.0%
109 ZMBZambia 6 6 +20.0%
110 GRDGrenada 4 6 -14.3%
111 LIELiechtenstein 3 6 -14.3%
112 UZBUzbekistan 23 5 -16.7%
113 SDNSudan 7 5 +0.0%
114 FJIFiji 6 5 +0.0%
115 MNEMontenegro 5 5 +25.0%
116 RWARwanda 3 5 +66.7%
117 LBRLiberia 10 4 -81.8%
118 KHMCambodia 6 4 +0.0%
119 SYRSyria 5 4 +0.0%
120 YEMYemen 12 3 +0.0%
121 GMBGambia 5 3 -25.0%
122 CODDemocratic Republic of the Congo 4 3 +50.0%
123 NAMNamibia 4 3 -25.0%
124 BRBBarbados 3 3 +50.0%
125 GTMGuatemala 2 3 +50.0%
126 MDAMoldova 2 3 +0.0%
127 NCLNew Caledonia 2 3 -40.0%
128 GUFFrench Guiana 1 3 +0.0%
129 LAOLaos 1 3 +50.0%
130 KIRKiribati - 3 +0.0%
131 MCOMonaco 4 2 -66.7%
132 SMRSan Marino 3 2 +100.0%
133 KGZKyrgyzstan 2 2 +0.0%
134 MDGMadagascar 2 2 -33.3%
135 PRYParaguay 2 2 +0.0%
136 KNASaint Kitts and Nevis 2 2 -71.4%
137 GRLGreenland 1 2 +0.0%
138 VUTVanuatu - 2 +0.0%
139 COGCongo 8 1 new
140 LBYLibya 5 1 -50.0%
141 BENBenin 4 1 +0.0%
142 MLIMali 3 1 +0.0%
143 MOZMozambique 3 1 -66.7%
144 CIVCôte d'Ivoire 2 1 -50.0%
145 SLESierra Leone 2 1 +0.0%
146 TJKTajikistan 2 1 new
147 FLKFalkland Islands (Malvinas) 1 1 +0.0%
148 FROFaroe Islands 1 1 -50.0%
149 PYFFrench Polynesia 1 1 -50.0%
150 GIBGibraltar 1 1 new
151 HNDHonduras 1 1 +0.0%
152 MNGMongolia 1 1 +0.0%
153 LCASaint Lucia 1 1 new
154 SYCSeychelles 1 1 new
155 ANDAndorra - 1 +0.0%
156 BHSBahamas - 1 +0.0%
157 BOLBolivia - 1 new
158 BDIBurundi - 1 +0.0%
159 CYMCayman Islands - 1 new
160 HTIHaiti - 1 +0.0%
161 LSOLesotho - 1 +0.0%
162 MRTMauritania - 1 +0.0%
163 MMRMyanmar - 1 +0.0%
164 TLSTimor-Leste - 1 +0.0%
165 BFABurkina Faso 8 - -
166 ALBAlbania 6 - -
167 PRKKorea (North) 2 - -
168 AFGAfghanistan 1 - -
169 BMUBermuda 1 - -
170 BTNBhutan 1 - -
171 CUWCuraçao 1 - -
172 ERIEritrea 1 - -
173 GABGabon 1 - -
174 GINGuinea 1 - -
175 NICNicaragua 1 - -
176 PNGPapua New Guinea 1 - -
177 WSMSamoa 1 - -
178 TGOTogo 1 - -
Not on the 2024 career-long list, listed in earlier years: Anguilla (2022), Chad (2023), Dominica (2023), Dominican Republic (2022), Guinea-Bissau (2023), Réunion (2023), Saint Helena, Ascension and Tristan da Cunha (2021), Saint Vincent and the Grenadines (2020)