Top 2% Scientists by Country 2026, Career-Long List

Scientists on the list in each country, and how that number has changed.

Scientists per country

Career-long list2026
Loading the map...
Hover or tap a country. Zoom in for small ones.
Scientists 1 to 99 100+ 500+ 2,000+ 5,000+ 20,000+ No data

Boundaries are illustrative and do not imply any position on territorial status. Country names follow the source dataset.

Fastest growing

Career-long list2026 vs 2025

Biggest percentage gain on 2025, among countries with 50 or more scientists.

Biggest movers in rank

Career-long list2026 vs 2025

Most places climbed in the world ranking by number of listed scientists.

All countries

184 countries on either 2026 list, sorted by the career-long count. Every row opens that country's page.

# Country Single Year Career Data vs 2025
1 USAUnited States 73,638 90,922 +3.5%
2 GBRUnited Kingdom 18,300 21,350 +3.8%
3 CHNChina 37,203 14,583 +17.8%
4 DEUGermany 10,938 12,809 +5.3%
5 CANCanada 8,528 10,063 +4.9%
6 JPNJapan 5,739 9,097 +4.2%
7 AUSAustralia 8,971 8,551 +6.6%
8 FRAFrance 5,914 7,613 +4.5%
9 ITAItaly 8,537 7,363 +7.7%
10 NLDNetherlands 4,889 5,001 +5.2%
11 ESPSpain 4,408 4,103 +7.5%
12 INDIndia 6,953 3,898 +15.6%
13 CHESwitzerland 3,595 3,759 +2.7%
14 SWESweden 2,728 3,661 +5.5%
15 KORSouth Korea 4,001 2,889 +10.3%
16 DNKDenmark 2,138 2,309 +4.6%
17 BELBelgium 2,182 2,294 +4.8%
18 ISRIsrael 1,637 2,293 +4.0%
19 TWNTaiwan 1,509 2,025 +6.7%
20 HKGHong Kong 2,108 1,619 +9.2%
21 FINFinland 1,274 1,612 +5.2%
22 POLPoland 1,616 1,581 +12.0%
23 AUTAustria 1,502 1,566 +6.4%
24 NORNorway 1,307 1,557 +4.3%
25 TURTurkey 1,775 1,479 +13.1%
26 IRNIran 2,678 1,380 +14.9%
27 BRABrazil 1,510 1,304 +9.1%
28 GRCGreece 1,184 1,243 +7.1%
29 NZLNew Zealand 971 1,224 +4.9%
30 SGPSingapore 1,458 1,154 +5.9%
31 RUSRussia 989 1,133 +6.0%
32 SAUSaudi Arabia 2,686 1,071 +26.0%
33 ZAFSouth Africa 1,033 963 +7.5%
34 IRLIreland 995 963 +9.3%
35 PRTPortugal 1,060 787 +10.7%
36 EGYEgypt 1,307 676 +16.8%
37 CZECzech Republic 572 622 +5.8%
38 MYSMalaysia 941 515 +12.0%
39 AREUnited Arab Emirates 805 470 +20.8%
40 MEXMexico 468 461 +9.8%
41 HUNHungary 371 441 +4.0%
42 THAThailand 508 343 +13.6%
43 PAKPakistan 1,034 321 +19.8%
44 ARGArgentina 217 279 +6.1%
45 ROURomania 340 253 +15.0%
46 CHLChile 288 251 +9.1%
47 SVNSlovenia 240 242 +11.5%
48 QATQatar 311 197 +11.9%
49 NGANigeria 305 164 +15.5%
50 UKRUkraine 136 144 +16.1%
51 MACMacau 234 135 +21.6%
52 JORJordan 312 128 +21.9%
53 VNMVietnam 280 121 +28.7%
54 SVKSlovakia 124 120 +12.1%
55 CYPCyprus 154 119 +5.3%
56 SRBSerbia 163 117 +1.7%
57 HRVCroatia 149 109 +13.5%
58 BGDBangladesh 347 105 +5.0%
59 BGRBulgaria 80 102 +12.1%
60 IRQIraq 348 100 +26.6%
61 LBNLebanon 97 93 +1.1%
62 ESTEstonia 116 92 +8.2%
63 KWTKuwait 88 89 +12.7%
64 OMNOman 154 83 +31.7%
65 COLColombia 135 81 +3.8%
66 ISLIceland 63 81 +3.8%
67 LUXLuxembourg 98 74 +13.8%
68 IDNIndonesia 272 70 +22.8%
69 LTULithuania 84 65 +18.2%
70 MARMorocco 185 63 +28.6%
71 PRIPuerto Rico 46 56 +27.3%
72 KENKenya 82 55 +7.8%
73 TUNTunisia 91 52 +13.0%
74 PHLPhilippines 74 51 +15.9%
75 LBRLiberia 43 48 +9.1%
76 DZAAlgeria 101 45 +18.4%
77 GHAGhana 90 42 +31.2%
78 KAZKazakhstan 73 40 +8.1%
79 LKASri Lanka 68 39 +18.2%
80 PERPeru 45 34 +6.2%
81 ETHEthiopia 236 32 +23.1%
82 ECUEcuador 44 30 +25.0%
83 LVALatvia 41 28 +33.3%
84 PSEPalestine, State of 50 27 +28.6%
85 URYUruguay 23 27 +17.4%
86 BLRBelarus 15 24 +0.0%
87 BHRBahrain 40 22 +10.0%
88 ZWEZimbabwe 14 22 +37.5%
89 VENVenezuela 10 22 +0.0%
90 AZEAzerbaijan 45 21 +0.0%
91 BRNBrunei 39 21 +5.0%
92 CRICosta Rica 20 20 +33.3%
93 JAMJamaica 14 20 -9.1%
94 TZATanzania 34 19 +46.2%
95 CMRCameroon 33 17 +30.8%
96 UGAUganda 27 16 -15.8%
97 GEOGeorgia 21 15 -11.8%
98 BWABotswana 20 15 +7.1%
99 MLTMalta 18 15 +7.1%
100 MKDNorth Macedonia 11 15 +50.0%
101 TTOTrinidad and Tobago 10 15 +25.0%
102 ARMArmenia 14 14 +27.3%
103 BIHBosnia and Herzegovina 14 14 +27.3%
104 UZBUzbekistan 38 13 +8.3%
105 MWIMalawi 11 10 +25.0%
106 ZMBZambia 9 9 +28.6%
107 NPLNepal 31 8 +0.0%
108 LIELiechtenstein 3 7 +0.0%
109 RWARwanda 15 6 +100.0%
110 LBYLibya 14 6 +200.0%
111 SENSenegal 9 6 +20.0%
112 CUBCuba 8 6 -68.4%
113 MNEMontenegro 5 6 -40.0%
114 YEMYemen 33 5 +25.0%
115 SYRSyria 10 5 +0.0%
116 MUSMauritius 8 5 -16.7%
117 MCOMonaco 8 5 +0.0%
118 PANPanama 8 5 +66.7%
119 MOZMozambique 5 5 +0.0%
120 KNASaint Kitts and Nevis 3 5 +0.0%
121 MDGMadagascar 2 5 +0.0%
122 BENBenin 6 4 +100.0%
123 KHMCambodia 6 4 -20.0%
124 CIVCôte d'Ivoire 6 4 +100.0%
125 KGZKyrgyzstan 6 4 -20.0%
126 NAMNamibia 6 4 +100.0%
127 SDNSudan 10 3 -40.0%
128 FJIFiji 8 3 +0.0%
129 MLIMali 6 3 +200.0%
130 MDAMoldova 4 3 +0.0%
131 BRBBarbados 3 3 +200.0%
132 GRLGreenland 3 3 +0.0%
133 LAOLaos 3 3 +50.0%
134 PNGPapua New Guinea 3 3 +200.0%
135 SLESierra Leone 3 3 +200.0%
136 BHSBahamas 1 3 +200.0%
137 GTMGuatemala 1 3 +0.0%
138 BFABurkina Faso 10 2 +100.0%
139 NCLNew Caledonia 3 2 +0.0%
140 SMRSan Marino 3 2 +0.0%
141 FROFaroe Islands 2 2 +0.0%
142 GMBGambia 2 2 +0.0%
143 NERNiger 2 2 +100.0%
144 GRDGrenada 1 2 -50.0%
145 MNGMongolia 1 2 -50.0%
146 PRYParaguay 1 2 +0.0%
147 CAFCentral African Republic - 2 +100.0%
148 SLVEl Salvador - 2 +100.0%
149 HTIHaiti - 2 +100.0%
150 WSMSamoa - 2 +100.0%
151 ALBAlbania 2 1 +0.0%
152 ANDAndorra 2 1 +0.0%
153 CUWCuraçao 2 1 +0.0%
154 PRKKorea (North) 2 1 +0.0%
155 ASMAmerican Samoa 1 1 new
156 ATGAntigua and Barbuda 1 1 new
157 BMUBermuda 1 1 +0.0%
158 TCDChad 1 1 new
159 FLKFalkland Islands (Malvinas) 1 1 new
160 GUFFrench Guiana 1 1 +0.0%
161 GNBGuinea-Bissau 1 1 new
162 MMRMyanmar 1 1 +0.0%
163 NICNicaragua 1 1 +0.0%
164 SWZSwaziland 1 1 +0.0%
165 BDIBurundi - 1 +0.0%
166 PYFFrench Polynesia - 1 +0.0%
167 KIRKiribati - 1 +0.0%
168 LSOLesotho - 1 +0.0%
169 MTQMartinique - 1 +0.0%
170 MRTMauritania - 1 +0.0%
171 SLBSolomon Islands - 1 new
172 SSDSouth Sudan - 1 +0.0%
173 TLSTimor-Leste - 1 +0.0%
174 VUTVanuatu - 1 -50.0%
175 CODDemocratic Republic of the Congo 4 - -
176 SOMSomalia 4 - -
177 AFGAfghanistan 2 - -
178 COGCongo 1 - -
179 GUMGuam 1 - -
180 GINGuinea 1 - -
181 MDVMaldives 1 - -
182 SYCSeychelles 1 - -
183 TGOTogo 1 - -
184 UMIUnited States Minor Outlying Islands 1 - -
Not on the 2026 career-long list, listed in earlier years: Anguilla (2022), Bhutan (2024), Bolivia (2025), Cayman Islands (2025), Dominica (2023), Dominican Republic (2022), Eritrea (2024), Gabon (2025), Gibraltar (2024), Guadeloupe (2025), Honduras (2024), Réunion (2023), Saint Helena, Ascension and Tristan da Cunha (2021), Saint Lucia (2025), Saint Vincent and the Grenadines (2020), Tajikistan (2025), Turkmenistan (2025)