Gasch, Audrey P.
University of Wisconsin-Madison,
United States
2025 Rank: 61367
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Microbiology
Rank in SubField 1: 1929 out of 157999 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 61367 | 61819 |
| Total Cites | 9079 | 9866 |
| H-index | 35 | 40 |
| Hm-index | 12 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 193 | 223 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 5565 | 5732 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 7325 | 7748 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7677 | 8067 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.22 |
| Self-Citation Percentage |
7.98%
|
|
Gasch, Audrey P.
University of Wisconsin-Madison,
United States
2024 Rank: 58085
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Microbiology
Rank in SubField 1: 1870 out of 149337 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 58085 | 60182 |
| Total Cites | 8735 | 9493 |
| H-index | 34 | 39 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 192 | 222 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 5421 | 5587 |
| Number of Single+First+Last Authored Papers | 52 | 52 |
| Total Cites to Single+First+Last Authored Papers | 7064 | 7470 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7388 | 7771 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.22 |
| Self-Citation Percentage |
7.98%
|
|
Gasch, Audrey P.
University of Wisconsin-Madison,
United States
2023 Rank: 58953
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Microbiology
Rank in SubField 1: 1912 out of 138178 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 58953 | 58993 |
| Total Cites | 8300 | 8991 |
| H-index | 33 | 38 |
| Hm-index | 11 | 12 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 184 | 211 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 5246 | 5402 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 6738 | 7103 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7057 | 7426 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
| Self-Citation Percentage |
7.69%
|
|
Gasch, Audrey P.
University of Wisconsin-Madison,
United States
2022 Rank: 57688
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Microbiology
Rank in SubField 1: 1922 out of 127685 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 57688 | 59483 |
| Total Cites | 7810 | 8474 |
| H-index | 32 | 36 |
| Hm-index | 10 | 11 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 169 | 195 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 5054 | 5205 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 6383 | 6732 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6649 | 7004 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.21 |
| Self-Citation Percentage |
7.84%
|
|
Gasch, Audrey P.
University of Wisconsin-Madison,
United States
2021 Rank: 55777
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Bioinformatics
Rank in SubField 1: 1977 out of 123644 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 55777 | 58516 |
| Total Cites | 7557 | 8191 |
| H-index | 32 | 35 |
| Hm-index | 10 | 11 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 164 | 188 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 4928 | 5075 |
| Number of Single+First+Last Authored Papers | 43 | 43 |
| Total Cites to Single+First+Last Authored Papers | 6184 | 6515 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6436 | 6781 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.21 |
| Self-Citation Percentage |
7.74%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.