Gutjahr, Caroline
Ludwig-Maximilians-Universität München,
Germany
2025 Rank: 121739
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Developmental Biology
Rank in SubField 1: 1746 out of 189757 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 121739 | 129526 |
| Total Cites | 4886 | 5468 |
| H-index | 35 | 37 |
| Hm-index | 11 | 11 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 160 | 169 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 1590 | 1815 |
| Number of Single+First+Last Authored Papers | 43 | 43 |
| Total Cites to Single+First+Last Authored Papers | 2945 | 3303 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3633 | 3830 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.43 |
| Self-Citation Percentage |
10.64%
|
|
Gutjahr, Caroline
Max Planck Institute of Molecular Plant Physiology,
Germany
2024 Rank: 136897
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Developmental Biology
Rank in SubField 1: 1966 out of 174582 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 136897 | 145269 |
| Total Cites | 4034 | 4553 |
| H-index | 33 | 34 |
| Hm-index | 10 | 10 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 146 | 154 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1447 | 1660 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 2466 | 2797 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3012 | 3189 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.43 |
| Self-Citation Percentage |
11.40%
|
|
Gutjahr, Caroline
Max Planck Institute of Molecular Plant Physiology,
Germany
2023 Rank: 148768
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Developmental Biology
Rank in SubField 1: 2124 out of 160286 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 148768 | 157720 |
| Total Cites | 3330 | 3798 |
| H-index | 31 | 32 |
| Hm-index | 9 | 10 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 130 | 137 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1303 | 1509 |
| Number of Single+First+Last Authored Papers | 39 | 39 |
| Total Cites to Single+First+Last Authored Papers | 2045 | 2348 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2502 | 2665 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.43 |
| Self-Citation Percentage |
12.32%
|
|
Gutjahr, Caroline
Wissenschaftszentrum Weihenstephan für Ernährung, Landnutzung und Umwelt,
Germany
2022 Rank: 169147
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Developmental Biology
Rank in SubField 1: 2424 out of 148322 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 169147 | 179170 |
| Total Cites | 2557 | 2940 |
| H-index | 29 | 30 |
| Hm-index | 8 | 8 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 110 | 117 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1118 | 1304 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 1604 | 1849 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1917 | 2057 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.43 |
| Self-Citation Percentage |
13.03%
|
|
Gutjahr, Caroline
Wissenschaftszentrum Weihenstephan für Ernährung, Landnutzung und Umwelt,
Germany
2021 Rank: 170844
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Developmental Biology
Rank in SubField 1: 2430 out of 134814 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 170844 | 177616 |
| Total Cites | 2364 | 2739 |
| H-index | 27 | 29 |
| Hm-index | 8 | 8 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 106 | 113 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1077 | 1262 |
| Number of Single+First+Last Authored Papers | 30 | 30 |
| Total Cites to Single+First+Last Authored Papers | 1496 | 1738 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1765 | 1900 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.44 |
| Self-Citation Percentage |
13.69%
|
|