Lee, Taehun
The Grove School of Engineering,
United States
2025 Rank: 140272
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
Applied Mathematics
SubField 2:
Fluids & Plasmas
Rank in SubField 1: 311 out of 22433 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 140272 | 146638 |
| Total Cites | 3242 | 3557 |
| H-index | 26 | 28 |
| Hm-index | 15 | 15 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 116 | 133 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1758 | 1900 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 2959 | 3224 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2136 | 2231 |
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.59 |
| Self-Citation Percentage |
8.86%
|
|
Lee, Taehun
City College of New York,
United States
2024 Rank: 140252
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
Applied Mathematics
SubField 2:
Fluids & Plasmas
Rank in SubField 1: 306 out of 21237 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 140252 | 148559 |
| Total Cites | 2990 | 3298 |
| H-index | 25 | 27 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 110 | 127 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1664 | 1803 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 2744 | 2999 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1948 | 2045 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.61 |
| Self-Citation Percentage |
9.34%
|
|
Lee, Taehun
City College of New York,
United States
2023 Rank: 139358
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
Applied Mathematics
SubField 2:
Fluids & Plasmas
Rank in SubField 1: 303 out of 19654 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 139358 | 146831 |
| Total Cites | 2725 | 3002 |
| H-index | 24 | 26 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 105 | 121 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1572 | 1700 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 2503 | 2731 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1767 | 1859 |
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.61 |
| Self-Citation Percentage |
9.23%
|
|
Lee, Taehun
City College of New York,
United States
2022 Rank: 140587
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
Applied Mathematics
SubField 2:
Fluids & Plasmas
Rank in SubField 1: 313 out of 18499 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 140587 | 145976 |
| Total Cites | 2406 | 2673 |
| H-index | 23 | 25 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 96 | 112 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1441 | 1566 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 2220 | 2440 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1568 | 1658 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.61 |
| Self-Citation Percentage |
9.99%
|
|
Lee, Taehun
City College of New York,
United States
2021 Rank: 138039
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
Applied Mathematics
SubField 2:
Fluids & Plasmas
Rank in SubField 1: 300 out of 17766 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 138039 | 142792 |
| Total Cites | 2312 | 2575 |
| H-index | 22 | 24 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 94 | 110 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1401 | 1526 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 2135 | 2355 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1509 | 1597 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.61 |
| Self-Citation Percentage |
10.21%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.