Liu, Y.
University of Wisconsin-Milwaukee,
United States
2024 Rank: 47597
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Applied Physics
Rank in SubField 1: 107 out of 120816 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 47597 | 48890 |
| Total Cites | 17145 | 19694 |
| H-index | 64 | 68 |
| Hm-index | 29 | 31 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 11 | 12 |
| Number of Single+First Authored Papers | 199 | 199 |
| Total Cites to Single+First Authored Papers | 4229 | 4730 |
| Number of Single+First+Last Authored Papers | 294 | 294 |
| Total Cites to Single+First+Last Authored Papers | 6058 | 6733 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 15030 | 16557 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage |
12.94%
|
|
Liu, Y.
University of Wisconsin-Milwaukee,
United States
2023 Rank: 45915
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Applied Physics
Rank in SubField 1: 140 out of 123678 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 45915 | 47373 |
| Total Cites | 16442 | 18923 |
| H-index | 62 | 66 |
| Hm-index | 28 | 30 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 11 | 12 |
| Number of Single+First Authored Papers | 199 | 199 |
| Total Cites to Single+First Authored Papers | 4041 | 4529 |
| Number of Single+First+Last Authored Papers | 294 | 294 |
| Total Cites to Single+First+Last Authored Papers | 5747 | 6406 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 14390 | 15884 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage |
13.11%
|
|
Liu, Y.
Spallation Neutron Source,
United States
2022 Rank: 43113
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Applied Physics
Rank in SubField 1: 114 out of 115726 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 43113 | 43595 |
| Total Cites | 15693 | 18146 |
| H-index | 60 | 64 |
| Hm-index | 28 | 30 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 11 | 12 |
| Number of Single+First Authored Papers | 201 | 201 |
| Total Cites to Single+First Authored Papers | 3854 | 4332 |
| Number of Single+First+Last Authored Papers | 296 | 296 |
| Total Cites to Single+First+Last Authored Papers | 5435 | 6079 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 13722 | 15196 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage |
13.52%
|
|
Liu, Y.
University of Wisconsin-Milwaukee,
United States
2021 Rank: 42110
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Applied Physics
Rank in SubField 1: 113 out of 108280 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 42110 | 42800 |
| Total Cites | 15193 | 17584 |
| H-index | 60 | 63 |
| Hm-index | 28 | 30 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 10 | 11 |
| Number of Single+First Authored Papers | 198 | 198 |
| Total Cites to Single+First Authored Papers | 3715 | 4186 |
| Number of Single+First+Last Authored Papers | 293 | 293 |
| Total Cites to Single+First+Last Authored Papers | 5233 | 5869 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 13283 | 14722 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage |
13.60%
|
|
Liu, Y.
University of Wisconsin-Milwaukee,
United States
2020 Rank: 39862
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Applied Physics
Rank in SubField 1: 128 out of 99488 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 39862 | 40868 |
| Total Cites | 14117 | 16423 |
| H-index | 57 | 61 |
| Hm-index | 27 | 29 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 10 | 11 |
| Number of Single+First Authored Papers | 199 | 199 |
| Total Cites to Single+First Authored Papers | 3489 | 3948 |
| Number of Single+First+Last Authored Papers | 294 | 294 |
| Total Cites to Single+First+Last Authored Papers | 4864 | 5485 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 12306 | 13699 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.20 |
| Self-Citation Percentage |
14.04%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.