MacLure, Maggie
Manchester Metropolitan University,
United Kingdom
2024 Rank: 82373
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 443 out of 95876 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 82373 | 92387 |
| Total Cites | 2243 | 2337 |
| H-index | 20 | 21 |
| Hm-index | 16 | 17 |
| Number of Single Authored Papers | 25 | 25 |
| Total Cites to Single Authored Papers | 1818 | 1864 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 2051 | 2121 |
| Number of Single+First+Last Authored Papers | 40 | 40 |
| Total Cites to Single+First+Last Authored Papers | 2184 | 2268 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1908 | 1946 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
| Self-Citation Percentage |
4.02%
|
|
MacLure, Maggie
Manchester Metropolitan University,
United Kingdom
2023 Rank: 93971
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 496 out of 87102 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 93971 | 106836 |
| Total Cites | 1918 | 1998 |
| H-index | 18 | 19 |
| Hm-index | 15 | 15 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 1546 | 1585 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 1763 | 1825 |
| Number of Single+First+Last Authored Papers | 38 | 38 |
| Total Cites to Single+First+Last Authored Papers | 1876 | 1948 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1650 | 1685 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
4.00%
|
|
MacLure, Maggie
Manchester Metropolitan University,
United Kingdom
2022 Rank: 97752
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 470 out of 79338 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97752 | 110127 |
| Total Cites | 1622 | 1692 |
| H-index | 18 | 19 |
| Hm-index | 15 | 15 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 1299 | 1334 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 1500 | 1558 |
| Number of Single+First+Last Authored Papers | 36 | 36 |
| Total Cites to Single+First+Last Authored Papers | 1599 | 1664 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1404 | 1435 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
| Self-Citation Percentage |
4.14%
|
|
MacLure, Maggie
Manchester Metropolitan University,
United Kingdom
2021 Rank: 98401
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 470 out of 70063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 98401 | 111606 |
| Total Cites | 1490 | 1557 |
| H-index | 18 | 19 |
| Hm-index | 15 | 15 |
| Number of Single Authored Papers | 22 | 22 |
| Total Cites to Single Authored Papers | 1192 | 1226 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 1384 | 1441 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 1473 | 1537 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1293 | 1322 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.18 |
| Self-Citation Percentage |
4.30%
|
|
MacLure, Maggie
Manchester Metropolitan University,
United Kingdom
2020 Rank: 118933
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 585 out of 58316 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 118933 | 137374 |
| Total Cites | 1184 | 1239 |
| H-index | 16 | 16 |
| Hm-index | 13 | 13 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 934 | 959 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 1101 | 1146 |
| Number of Single+First+Last Authored Papers | 33 | 33 |
| Total Cites to Single+First+Last Authored Papers | 1175 | 1227 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1043 | 1067 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.16 |
| Self-Citation Percentage |
4.44%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.