Mishra, Punya
Arizona State University,
United States
2024 Rank: 63934
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Art Practice, History & Theory
Rank in SubField 1: 320 out of 95876 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 63934 | 69817 |
| Total Cites | 10248 | 10611 |
| H-index | 26 | 28 |
| Hm-index | 12 | 13 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 188 | 197 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 5303 | 5438 |
| Number of Single+First+Last Authored Papers | 68 | 68 |
| Total Cites to Single+First+Last Authored Papers | 7164 | 7390 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7523 | 7673 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.38 |
| Self-Citation Percentage |
3.42%
|
|
Mishra, Punya
Arizona State University,
United States
2023 Rank: 76200
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Art Practice, History & Theory
Rank in SubField 1: 384 out of 87102 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 76200 | 85264 |
| Total Cites | 8784 | 9102 |
| H-index | 24 | 25 |
| Hm-index | 12 | 13 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 115 | 122 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 4510 | 4633 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 6145 | 6345 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6379 | 6515 |
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.40 |
| Self-Citation Percentage |
3.49%
|
|
Mishra, Punya
Arizona State University,
United States
2022 Rank: 89958
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Art Practice, History & Theory
Rank in SubField 1: 426 out of 79338 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89958 | 95807 |
| Total Cites | 7353 | 7649 |
| H-index | 22 | 24 |
| Hm-index | 11 | 12 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 76 | 83 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 3795 | 3912 |
| Number of Single+First+Last Authored Papers | 57 | 57 |
| Total Cites to Single+First+Last Authored Papers | 5168 | 5354 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5270 | 5397 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.42 |
| Self-Citation Percentage |
3.87%
|
|
Mishra, Punya
Arizona State University,
United States
2021 Rank: 97948
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Art Practice, History & Theory
Rank in SubField 1: 466 out of 70063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97948 | 106774 |
| Total Cites | 6734 | 7004 |
| H-index | 21 | 22 |
| Hm-index | 11 | 12 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 54 | 61 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 3490 | 3600 |
| Number of Single+First+Last Authored Papers | 47 | 47 |
| Total Cites to Single+First+Last Authored Papers | 4709 | 4877 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4819 | 4937 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.42 |
| Self-Citation Percentage |
3.85%
|
|
Mishra, Punya
Arizona State University,
United States
2020 Rank: 150746
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Communication & Media Studies
Rank in SubField 1: 792 out of 58316 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 150746 | 150419 |
| Total Cites | 5431 | 5669 |
| H-index | 18 | 20 |
| Hm-index | 9 | 10 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 14 | 21 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 2847 | 2948 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 3829 | 3982 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3835 | 3941 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.44 |
| Self-Citation Percentage |
4.20%
|
|