Roberts, Mark S.
University of Pittsburgh Graduate School of Public Health,
United States
2025 Rank: 103265
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Health Policy & Services
SubField 2:
General & Internal Medicine
Rank in SubField 1: 274 out of 22829 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 103265 | 110796 |
| Total Cites | 10873 | 11996 |
| H-index | 55 | 57 |
| Hm-index | 22 | 23 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 22 | 24 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 732 | 761 |
| Number of Single+First+Last Authored Papers | 121 | 121 |
| Total Cites to Single+First+Last Authored Papers | 4097 | 4515 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9992 | 10714 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
| Self-Citation Percentage |
9.36%
|
|
Roberts, Mark S.
University of Pittsburgh Graduate School of Public Health,
United States
2024 Rank: 104132
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Health Policy & Services
SubField 2:
General & Internal Medicine
Rank in SubField 1: 270 out of 21714 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 104132 | 112992 |
| Total Cites | 10059 | 11095 |
| H-index | 52 | 54 |
| Hm-index | 21 | 22 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 21 | 23 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 672 | 701 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 3786 | 4171 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9258 | 9922 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
| Self-Citation Percentage |
9.34%
|
|
Roberts, Mark S.
University of Pittsburgh,
United States
2023 Rank: 102559
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Health Policy & Services
SubField 2:
General & Internal Medicine
Rank in SubField 1: 270 out of 20726 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 102559 | 110027 |
| Total Cites | 9582 | 10609 |
| H-index | 51 | 53 |
| Hm-index | 20 | 22 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 20 | 22 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 635 | 663 |
| Number of Single+First+Last Authored Papers | 115 | 115 |
| Total Cites to Single+First+Last Authored Papers | 3606 | 3989 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8831 | 9491 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
| Self-Citation Percentage |
9.68%
|
|
Roberts, Mark S.
University of Pittsburgh,
United States
2021 Rank: 99252
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Health Policy & Services
SubField 2:
General & Internal Medicine
Rank in SubField 1: 270 out of 18673 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 99252 | 106340 |
| Total Cites | 8466 | 9390 |
| H-index | 50 | 51 |
| Hm-index | 19 | 21 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 17 | 19 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 563 | 589 |
| Number of Single+First+Last Authored Papers | 110 | 110 |
| Total Cites to Single+First+Last Authored Papers | 3195 | 3560 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7804 | 8387 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.12 |
| Self-Citation Percentage |
9.84%
|
|
Roberts, Mark S.
University of Pittsburgh,
United States
2020 Rank: 101456
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Health Policy & Services
SubField 2:
Operations Research
Rank in SubField 1: 278 out of 16521 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 101456 | 104736 |
| Total Cites | 7639 | 8502 |
| H-index | 47 | 50 |
| Hm-index | 18 | 20 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 15 | 17 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 494 | 518 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 2872 | 3208 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7060 | 7617 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.12 |
| Self-Citation Percentage |
10.15%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.