Scheerens, Jaap
Universiteit Twente,
Netherlands
2025 Rank: 144310
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 976 out of 105560 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 144310 | 161894 |
| Total Cites | 1568 | 1688 |
| H-index | 23 | 23 |
| Hm-index | 17 | 17 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 653 | 692 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 989 | 1058 |
| Number of Single+First+Last Authored Papers | 60 | 60 |
| Total Cites to Single+First+Last Authored Papers | 1426 | 1539 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1315 | 1364 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.24 |
| Self-Citation Percentage |
7.11%
|
|
Scheerens, Jaap
Universiteit Twente,
Netherlands
2024 Rank: 145211
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 928 out of 95876 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 145211 | 159728 |
| Total Cites | 1452 | 1569 |
| H-index | 22 | 23 |
| Hm-index | 16 | 16 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 606 | 645 |
| Number of Single+First Authored Papers | 38 | 38 |
| Total Cites to Single+First Authored Papers | 910 | 979 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 1318 | 1428 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1211 | 1258 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.25 |
| Self-Citation Percentage |
7.46%
|
|
Scheerens, Jaap
Universiteit Twente,
Netherlands
2023 Rank: 142445
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 856 out of 87102 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 142445 | 156702 |
| Total Cites | 1338 | 1450 |
| H-index | 22 | 23 |
| Hm-index | 16 | 16 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 556 | 593 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 834 | 899 |
| Number of Single+First+Last Authored Papers | 53 | 53 |
| Total Cites to Single+First+Last Authored Papers | 1215 | 1320 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1120 | 1164 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.25 |
| Self-Citation Percentage |
7.72%
|
|
Scheerens, Jaap
University of Twente,
Netherlands
2021 Rank: 158717
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 888 out of 70063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 158717 | 172965 |
| Total Cites | 1080 | 1183 |
| H-index | 20 | 21 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 441 | 475 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 660 | 718 |
| Number of Single+First+Last Authored Papers | 50 | 50 |
| Total Cites to Single+First+Last Authored Papers | 975 | 1072 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 902 | 940 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.26 |
| Self-Citation Percentage |
8.71%
|
|
Scheerens, Jaap
University of Twente,
Netherlands
2020 Rank: 170546
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Sciences Methods
Rank in SubField 1: 929 out of 58316 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 170546 | 190871 |
| Total Cites | 929 | 1030 |
| H-index | 18 | 18 |
| Hm-index | 13 | 13 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 370 | 404 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 564 | 620 |
| Number of Single+First+Last Authored Papers | 50 | 50 |
| Total Cites to Single+First+Last Authored Papers | 833 | 928 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 769 | 807 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.28 |
| Self-Citation Percentage |
9.81%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.