Valente, Sharon M.
VA Medical Center,
United States
2023 Rank: 198800
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Public Health & Health Services
SubField 1:
Nursing
SubField 2:
Public Health
Rank in SubField 1: 567 out of 55431 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 198800 | 203551 |
| Total Cites | 1053 | 1114 |
| H-index | 17 | 18 |
| Hm-index | 12 | 15 |
| Number of Single Authored Papers | 68 | 68 |
| Total Cites to Single Authored Papers | 492 | 524 |
| Number of Single+First Authored Papers | 97 | 97 |
| Total Cites to Single+First Authored Papers | 842 | 893 |
| Number of Single+First+Last Authored Papers | 110 | 110 |
| Total Cites to Single+First+Last Authored Papers | 1001 | 1062 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 993 | 1031 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.08 |
| Self-Citation Percentage |
5.48%
|
|
Valente, Sharon M.
VA Medical Center,
United States
2022 Rank: 186661
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Public Health & Health Services
SubField 1:
Nursing
SubField 2:
Public Health
Rank in SubField 1: 519 out of 50863 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 186661 | 197068 |
| Total Cites | 997 | 1058 |
| H-index | 17 | 18 |
| Hm-index | 12 | 14 |
| Number of Single Authored Papers | 68 | 68 |
| Total Cites to Single Authored Papers | 465 | 497 |
| Number of Single+First Authored Papers | 97 | 97 |
| Total Cites to Single+First Authored Papers | 797 | 848 |
| Number of Single+First+Last Authored Papers | 110 | 110 |
| Total Cites to Single+First+Last Authored Papers | 952 | 1013 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 938 | 976 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.08 |
| Self-Citation Percentage |
5.77%
|
|
Valente, Sharon M.
VA Medical Center,
United States
2021 Rank: 180006
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Public Health & Health Services
SubField 1:
Nursing
SubField 2:
Public Health
Rank in SubField 1: 575 out of 90621 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 180006 | 189776 |
| Total Cites | 966 | 1027 |
| H-index | 17 | 18 |
| Hm-index | 12 | 14 |
| Number of Single Authored Papers | 67 | 67 |
| Total Cites to Single Authored Papers | 452 | 485 |
| Number of Single+First Authored Papers | 96 | 96 |
| Total Cites to Single+First Authored Papers | 773 | 824 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 925 | 986 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 909 | 946 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.09 |
| Self-Citation Percentage |
5.94%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.