Zhu, Xiuping
Fudan University,
China
2025 Rank: 254646
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Environmental Sciences
Rank in SubField 1: 4016 out of 343394 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 254646 | 277698 |
| Total Cites | 5226 | 5799 |
| H-index | 44 | 46 |
| Hm-index | 16 | 16 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 2143 | 2319 |
| Number of Single+First+Last Authored Papers | 51 | 51 |
| Total Cites to Single+First+Last Authored Papers | 2599 | 2844 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4324 | 4589 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.26 |
| Self-Citation Percentage |
9.88%
|
|
Zhu, Xiuping
Fudan University,
China
2024 Rank: 261309
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Environmental Sciences
Rank in SubField 1: 3967 out of 313936 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 261309 | 278268 |
| Total Cites | 4489 | 5038 |
| H-index | 42 | 45 |
| Hm-index | 15 | 16 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 1978 | 2154 |
| Number of Single+First+Last Authored Papers | 48 | 48 |
| Total Cites to Single+First+Last Authored Papers | 2315 | 2551 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3680 | 3930 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.28 |
| Self-Citation Percentage |
10.90%
|
|
Zhu, Xiuping
Fudan University,
China
2023 Rank: 264950
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Environmental Sciences
Rank in SubField 1: 3852 out of 287766 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 264950 | 282340 |
| Total Cites | 3855 | 4356 |
| H-index | 38 | 41 |
| Hm-index | 15 | 15 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 1835 | 2004 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 2081 | 2299 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3150 | 3384 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.29 |
| Self-Citation Percentage |
11.50%
|
|
Zhu, Xiuping
Louisiana State University,
United States
2022 Rank: 284914
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Environmental Sciences
Rank in SubField 1: 4063 out of 265592 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 284914 | 300998 |
| Total Cites | 3126 | 3569 |
| H-index | 32 | 35 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 1624 | 1788 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 1755 | 1952 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2578 | 2787 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.28 |
| Self-Citation Percentage |
12.41%
|
|
Zhu, Xiuping
Louisiana State University,
United States
2021 Rank: 278641
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Environmental Sciences
Rank in SubField 1: 3758 out of 229150 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 278641 | 295897 |
| Total Cites | 2907 | 3338 |
| H-index | 32 | 34 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 1551 | 1713 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 1655 | 1850 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 2410 | 2609 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.28 |
| Self-Citation Percentage |
12.91%
|
|