Advertisements
Data Type
Year
College of Letters & Science
United States
Total Researchers: 25
78 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 8,741 | General Physics | Rank 72 | |
| 2 | 9,075 | Fluids & Plasmas | Rank 53 | |
| 3 | 37,245 | Nuclear & Particle Physics | Rank 478 | |
| 4 | 53,543 | General Physics | Rank 331 | |
| 5 | 56,843 | Astronomy & Astrophysics | Rank 733 | |
| 6 | 58,742 | Nuclear & Particle Physics | Rank 735 | |
| 7 | 62,257 | Astronomy & Astrophysics | Rank 798 | |
| 8 | 65,347 | Nuclear & Particle Physics | Rank 813 | |
| 9 | 72,593 | Neurology & Neurosurgery | Rank 3,077 | |
| 10 | 91,251 | Nanoscience & Nanotechnology | Rank 3,630 | |
| 11 | 92,880 | Nuclear & Particle Physics | Rank 1,144 | |
| 12 | 99,175 | Developmental Biology | Rank 2,055 | |
| 13 | 99,326 | Nuclear & Particle Physics | Rank 1,221 | |
| 14 | 101,400 | Developmental Biology | Rank 2,096 | |
| 15 | 116,588 | Nuclear & Particle Physics | Rank 1,408 | |
| 16 | 139,814 | Chemical Physics | Rank 1,517 | |
| 17 | 161,881 | Nuclear & Particle Physics | Rank 1,869 | |
| 18 | 205,720 | Fluids & Plasmas | Rank 1,212 | |
| 19 | 219,923 | Nuclear & Particle Physics | Rank 2,463 | |
| 20 | 222,185 | Nuclear & Particle Physics | Rank 2,485 | |
| 21 | 364,115 | Optics | Rank 1,499 | |
| 1 | 34,737 | Social Psychology | Rank 531 | |
| 2 | 135,432 | Microbiology | Rank 2,630 | |
| 1 | 37,440 | Developmental Biology | Rank 1,018 | |
| 2 | 41,241 | Developmental Biology | Rank 1,102 |
Advertisements