Advertisements
Columbia University in the City of New York

Columbia University in the City of New York

United States

Total Researchers: 447

Showing 1-25 of 0 entries
Rank in this institute World rank Scientist Sub-field Rank in sub-field
1 99,102 Education Rank 1,258
2 180,624 Networking & Telecommunications Rank 2,225
1 86 Statistics & Probability Rank 2
2 165 Artificial Intelligence & Image Processing Rank 15
3 258 Social Psychology Rank 9
4 261 Neurology & Neurosurgery Rank 21
5 849 Artificial Intelligence & Image Processing Rank 50
6 926 Strategic, Defence & Security Studies Rank 3
7 1,013 Social Psychology Rank 38
8 1,018 Economics Rank 22
9 1,040 Nanoscience & Nanotechnology Rank 41
10 1,384 Chemical Physics Rank 35
11 1,555 Neurology & Neurosurgery Rank 109
12 2,215 Experimental Psychology Rank 45
13 2,437 Neurology & Neurosurgery Rank 163
14 2,656 Social Psychology Rank 79
15 2,811 Psychiatry Rank 78
16 2,813 Organic Chemistry Rank 49
17 3,016 Neurology & Neurosurgery Rank 210
18 3,361 Computation Theory & Mathematics Rank 3
19 3,481 Meteorology & Atmospheric Sciences Rank 53
20 3,519 Organic Chemistry Rank 59
21 3,662 Economics Rank 72
22 3,691 Neurology & Neurosurgery Rank 253
23 3,802 Social Psychology Rank 103
24 3,924 Astronomy & Astrophysics Rank 13
25 4,477 Economics Rank 84
26 4,861 Education Rank 33
27 5,004 Economics Rank 94
28 5,076 Optics Rank 34
29 5,095 Chemical Physics Rank 108
30 5,227 Civil Engineering Rank 16
31 5,560 Ecology Rank 164
32 5,668 Applied Physics Rank 124
33 5,804 Nanoscience & Nanotechnology Rank 177
34 5,928 Cardiovascular System & Hematology Rank 175
35 6,193 Sociology Rank 20
36 6,331 General Chemistry Rank 45
37 6,470 Psychiatry Rank 155
38 6,472 Biophysics Rank 8
39 6,736 Finance Rank 33
40 6,748 Neurology & Neurosurgery Rank 437
41 6,993 Obstetrics & Reproductive Medicine Rank 22
42 7,965 Bioinformatics Rank 28
43 8,487 Developmental & Child Psychology Rank 98
44 8,925 Geochemistry & Geophysics Rank 156
45 9,263 Artificial Intelligence & Image Processing Rank 301
46 9,337 Urban & Regional Planning Rank 20
47 9,683 Economics Rank 164
48 9,706 Developmental Biology Rank 365
49 9,821 Economics Rank 166
50 9,850 Neurology & Neurosurgery Rank 605
51 10,210 Applied Physics Rank 218
52 10,255 Epidemiology Rank 21
53 10,438 Social Psychology Rank 191
54 10,491 Psychiatry Rank 238
55 10,552 Neurology & Neurosurgery Rank 649
56 11,273 Experimental Psychology Rank 187
57 11,340 Sociology Rank 43
58 11,375 General Psychology & Cognitive Sciences Rank 3
59 11,384 Ophthalmology & Optometry Rank 30
60 11,488 Computation Theory & Mathematics Rank 20
61 11,568 Neurology & Neurosurgery Rank 699
62 12,099 Operations Research Rank 65
63 12,138 - Rank 0
64 12,608 Computation Theory & Mathematics Rank 23
65 12,680 Obstetrics & Reproductive Medicine Rank 46
66 12,732 Numerical & Computational Mathematics Rank 26
67 12,785 Operations Research Rank 69
68 12,794 Statistics & Probability Rank 96
69 13,232 Mechanical Engineering & Transports Rank 127
70 13,357 Optics Rank 76
71 13,480 Chemical Physics Rank 270
72 13,573 Biochemistry & Molecular Biology Rank 273
73 13,926 Literary Studies Rank 3
74 14,007 Endocrinology & Metabolism Rank 272
75 14,385 Economics Rank 232
76 14,451 Dentistry Rank 43
77 14,462 Astronomy & Astrophysics Rank 84
78 14,571 Neurology & Neurosurgery Rank 876
79 15,043 Artificial Intelligence & Image Processing Rank 456
80 15,052 Psychiatry Rank 347
81 15,609 Gastroenterology & Hepatology Rank 177
82 15,772 Psychiatry Rank 363
83 15,822 Organic Chemistry Rank 251
84 15,933 Marketing Rank 84
85 16,177 Oncology & Carcinogenesis Rank 579
86 16,473 Optics Rank 93
87 16,503 Chemical Physics Rank 320
88 16,946 Psychiatry Rank 390
89 17,308 Finance Rank 66
90 17,667 Economics Rank 276
91 17,743 Respiratory System Rank 109
92 18,024 Neurology & Neurosurgery Rank 1,066
93 18,235 Biomedical Engineering Rank 91
94 18,503 Biomedical Engineering Rank 93
95 18,705 Nanoscience & Nanotechnology Rank 514
96 18,831 Biomedical Engineering Rank 94
97 19,110 Biochemistry & Molecular Biology Rank 367
98 19,588 Endocrinology & Metabolism Rank 390
99 19,690 Political Science & Public Administration Rank 108
100 19,841 Artificial Intelligence & Image Processing Rank 570
101 20,292 Chemical Engineering Rank 117
102 20,556 Communication & Media Studies Rank 51
103 21,069 Endocrinology & Metabolism Rank 412
104 21,589 General Chemistry Rank 89
105 21,606 Social Psychology Rank 327
106 22,275 Developmental Biology Rank 753
107 22,354 Oncology & Carcinogenesis Rank 785
108 22,426 Acoustics Rank 44
109 22,608 Meteorology & Atmospheric Sciences Rank 417
110 22,695 Biophysics Rank 34
111 22,815 Inorganic & Nuclear Chemistry Rank 99
112 22,853 Neurology & Neurosurgery Rank 1,332
113 23,902 Sociology Rank 100
114 24,787 Endocrinology & Metabolism Rank 484
115 24,863 Polymers Rank 221
116 25,012 Gerontology Rank 47
117 25,091 General Mathematics Rank 99
118 25,113 Social Psychology Rank 367
119 25,155 Nuclear & Particle Physics Rank 258
120 25,160 Education Rank 193
121 25,267 Applied Physics Rank 555
122 25,294 Agronomy & Agriculture Rank 144
123 25,894 Immunology Rank 597
124 25,938 Developmental Biology Rank 860
125 25,986 Developmental Biology Rank 861
126 25,999 Psychiatry Rank 538
127 26,228 Meteorology & Atmospheric Sciences Rank 488
128 26,260 Civil Engineering Rank 83
129 26,276 Developmental Biology Rank 869
130 26,691 Clinical Psychology Rank 133
131 26,718 Chemical Physics Rank 503
132 26,806 Paleontology Rank 73
133 27,163 Artificial Intelligence & Image Processing Rank 737
134 27,657 Building & Construction Rank 137
135 28,018 Applied Mathematics Rank 92
136 28,323 Endocrinology & Metabolism Rank 547
137 29,390 Economics Rank 436
138 29,495 Sociology Rank 117
139 29,580 General Mathematics Rank 115
140 29,904 Experimental Psychology Rank 444
141 30,124 Agricultural Economics & Policy Rank 41
142 30,436 Economics Rank 448
143 30,507 Astronomy & Astrophysics Rank 235
144 30,539 Marketing Rank 159
145 30,653 Optics Rank 147
146 30,730 Chemical Physics Rank 555
147 31,104 Biomedical Engineering Rank 160
148 31,197 Philosophy Rank 25
149 31,453 Developmental Biology Rank 1,018
150 31,571 Applied Mathematics Rank 108
151 31,599 Immunology Rank 716
152 32,195 Virology Rank 124
153 32,299 Biophysics Rank 56
154 32,389 Cardiovascular System & Hematology Rank 942
155 32,678 Criminology Rank 74
156 33,184 Sociology Rank 132
157 33,686 Public Health Rank 369
158 33,777 Environmental Engineering Rank 188
159 34,324 Developmental Biology Rank 1,096
160 34,344 Applied Physics Rank 746
161 34,803 Cardiovascular System & Hematology Rank 1,006
162 35,921 Agricultural Economics & Policy Rank 53
163 36,270 Physical Chemistry Rank 196
164 38,113 Chemical Physics Rank 660
165 38,134 Economics Rank 539
166 38,332 Developmental Biology Rank 1,205
167 38,843 Ophthalmology & Optometry Rank 153
168 38,880 Immunology Rank 871
169 38,898 Urban & Regional Planning Rank 104
170 39,026 Obstetrics & Reproductive Medicine Rank 215
171 39,122 Psychiatry Rank 739
172 39,339 Experimental Psychology Rank 569
173 40,360 Meteorology & Atmospheric Sciences Rank 763
174 40,476 Economics Rank 562
175 40,491 Artificial Intelligence & Image Processing Rank 1,075
176 40,516
Sociology Rank 156
177 40,814 Ophthalmology & Optometry Rank 171
178 40,947 Astronomy & Astrophysics Rank 342
179 40,990 Developmental Biology Rank 1,288
180 41,293 Nuclear & Particle Physics Rank 438
181 41,459 Ecology Rank 887
182 41,515 Economics Rank 572
183 41,582 Human Factors Rank 92
184 41,654 Electrical & Electronic Engineering Rank 131
185 42,002 Sociology Rank 164
186 42,795 Developmental Biology Rank 1,356
187 43,157 Biomedical Engineering Rank 207
188 43,282 Urban & Regional Planning Rank 116
189 43,320 Public Health Rank 472
190 43,530 General Mathematics Rank 196
191 43,553 Neurology & Neurosurgery Rank 2,454
192 43,847 Developmental & Child Psychology Rank 376
193 44,006 Geochemistry & Geophysics Rank 877
194 44,025 Marketing Rank 238
195 44,187 Developmental Biology Rank 1,412
196 44,484 Gastroenterology & Hepatology Rank 469
197 45,190 Tropical Medicine Rank 51
198 45,531 Political Science & Public Administration Rank 285
199 45,533 General Chemistry Rank 144
200 45,743 Neurology & Neurosurgery Rank 2,554
201 47,371 Experimental Psychology Rank 652
202 47,535 International Relations Rank 45
203 48,073 Neurology & Neurosurgery Rank 2,683
204 48,478 General Psychology & Cognitive Sciences Rank 19
205 48,545 Astronomy & Astrophysics Rank 412
206 48,548 Public Health Rank 534
207 49,015 Biomedical Engineering Rank 238
208 49,492 Education Rank 413
209 49,934 Evolutionary Biology Rank 439
210 50,561 Anthropology Rank 66
211 50,780 Neurology & Neurosurgery Rank 2,829
212 50,785 Neurology & Neurosurgery Rank 2,830
213 51,056 Mechanical Engineering & Transports Rank 485
214 51,271 Operations Research Rank 280
215 51,427 Neurology & Neurosurgery Rank 2,855
216 52,107 Networking & Telecommunications Rank 560
217 52,177 Medical Informatics Rank 46
218 52,763 Statistics & Probability Rank 262
219 53,423 Anesthesiology Rank 138
220 53,481 Nanoscience & Nanotechnology Rank 1,484
221 53,549 Operations Research Rank 293
222 53,648 Fluids & Plasmas Rank 483
223 53,810 Medical Informatics Rank 50
224 54,019 Energy Rank 1,145
225 54,375 Artificial Intelligence & Image Processing Rank 1,392
226 54,708 Political Science & Public Administration Rank 333
227 54,750 Biomedical Engineering Rank 270
228 54,851 Optics Rank 280
229 55,324 Economics Rank 709
230 55,471 Cardiovascular System & Hematology Rank 1,501
231 55,477 Industrial Engineering & Automation Rank 587
232 55,714 Economics Rank 715
233 56,449 Evolutionary Biology Rank 488
234 57,299 International Relations Rank 50
235 57,942 Neurology & Neurosurgery Rank 3,173
236 58,313 Nanoscience & Nanotechnology Rank 1,613
237 58,387 General Mathematics Rank 266
238 58,434 Orthopedics Rank 305
239 58,464 Economics Rank 750
240 58,686 Economics Rank 751
241 58,985 Nuclear & Particle Physics Rank 636
242 59,180 Cardiovascular System & Hematology Rank 1,601
243 59,580 Developmental Biology Rank 1,823
244 59,827
Microbiology Rank 1,274
245 60,115 General Psychology & Cognitive Sciences Rank 28
246 60,386 Chemical Physics Rank 1,004
247 61,147 Statistics & Probability Rank 309
248 61,264 Psychiatry Rank 1,068
249 61,692 Statistics & Probability Rank 315
250 61,860 Gender Studies Rank 23
251 62,986 Experimental Psychology Rank 816
252 62,995 Education Rank 519
253 63,041 Environmental Sciences Rank 723
254 63,226 Experimental Psychology Rank 823
255 63,343 Virology Rank 281
256 63,424 General Chemistry Rank 190
257 63,497 Physical Chemistry Rank 365
258 63,770 Virology Rank 284
259 65,074 Microbiology Rank 1,385
260 65,210 Criminology Rank 173
261 65,551 Nanoscience & Nanotechnology Rank 1,791
262 65,570 Social Psychology Rank 697
263 65,735 Artificial Intelligence & Image Processing Rank 1,666
264 66,111 Political Science & Public Administration Rank 417
265 66,409 Operations Research Rank 370
266 66,950 Development Studies Rank 70
267 67,104 Statistics & Probability Rank 341
268 67,493 Civil Engineering Rank 229
269 67,871 Geological & Geomatics Engineering Rank 512
270 68,715 Developmental Biology Rank 2,058
271 68,724 Economics Rank 873
272 69,447 Numerical & Computational Mathematics Rank 160
273 70,211 Operations Research Rank 388
274 70,487 Meteorology & Atmospheric Sciences Rank 1,319
275 70,538 Chemical Physics Rank 1,135
276 72,351 Developmental Biology Rank 2,159
277 72,746 Political Science & Public Administration Rank 452
278 72,928 Astronomy & Astrophysics Rank 684
279 73,450 Mechanical Engineering & Transports Rank 715
280 73,541 Polymers Rank 729
281 74,037 Cardiovascular System & Hematology Rank 1,966
282 74,044 Astronomy & Astrophysics Rank 698
283 74,408 Agronomy & Agriculture Rank 433
284 74,483 Accounting Rank 143
285 74,759 General Physics Rank 423
286 74,766 Business & Management Rank 1,430
287 75,922 Science Studies Rank 99
288 75,960 Neurology & Neurosurgery Rank 4,025
289 76,493 Astronomy & Astrophysics Rank 729
290 77,353 Social Psychology Rank 771
291 77,436 Neurology & Neurosurgery Rank 4,094
292 77,752 Education Rank 650
293 77,858 Chemical Physics Rank 1,221
294 78,019 Astronomy & Astrophysics Rank 744
295 78,139 Meteorology & Atmospheric Sciences Rank 1,449
296 78,214 Neurology & Neurosurgery Rank 4,136
297 78,765 Public Health Rank 848
298 78,972 Social Psychology Rank 787
299 79,308 Biomedical Engineering Rank 415
300 79,331 Economics Rank 997
301 79,519 Urban & Regional Planning Rank 205
302 79,741 Neurology & Neurosurgery Rank 4,220
303 79,858 Gastroenterology & Hepatology Rank 845
304 80,115 Astronomy & Astrophysics Rank 768
305 80,542 Organic Chemistry Rank 1,271
306 80,636 Meteorology & Atmospheric Sciences Rank 1,497
307 81,397 Urban & Regional Planning Rank 213
308 81,569 - Rank 0
309 81,880 Neurology & Neurosurgery Rank 4,327
310 82,669 Mycology & Parasitology Rank 116
311 82,885 Meteorology & Atmospheric Sciences Rank 1,539
312 83,411 Economics Rank 1,030
313 83,416 Nuclear & Particle Physics Rank 960
314 83,871 Developmental Biology Rank 2,464
315 83,958 Marketing Rank 464
316 84,185 Education Rank 703
317 85,361 Paleontology Rank 336
318 85,471 Psychiatry Rank 1,448
319 86,313 Economics Rank 1,064
320 87,035 Dermatology & Venereal Diseases Rank 307
321 87,816 Anthropology Rank 121
322 87,903 Developmental Biology Rank 2,561
323 88,073 Neurology & Neurosurgery Rank 4,632
324 88,605 Sociology Rank 339
325 88,846 Biomedical Engineering Rank 473
326 89,214 Artificial Intelligence & Image Processing Rank 2,234
327 89,228 Dentistry Rank 345
328 89,566 Astronomy & Astrophysics Rank 882
329 90,481 Bioinformatics Rank 292
330 91,247 Cardiovascular System & Hematology Rank 2,363
331 91,559 Artificial Intelligence & Image Processing Rank 2,288
332 91,783 Speech-Language Pathology & Audiology Rank 102
333 91,978 Industrial Engineering & Automation Rank 937
334 92,138 Speech-Language Pathology & Audiology Rank 103
335 93,862 Developmental Biology Rank 2,697
336 93,960 Philosophy Rank 90
337 94,556 Software Engineering Rank 192
338 94,906 Biophysics Rank 153
339 94,952 Neurology & Neurosurgery Rank 4,956
340 95,260 Toxicology Rank 405
341 95,552 Geochemistry & Geophysics Rank 1,748
342 95,852 Aerospace & Aeronautics Rank 168
343 95,948 Neurology & Neurosurgery Rank 4,992
344 96,847 Languages & Linguistics Rank 209
345 96,857 Computation Theory & Mathematics Rank 211
346 97,404 Social Sciences Methods Rank 128
347 97,995 Social Psychology Rank 910
348 99,684 Neurology & Neurosurgery Rank 5,171
349 99,808 Environmental Engineering Rank 654
350 100,138 Electrical & Electronic Engineering Rank 370
351 100,533 Applied Physics Rank 2,297
352 100,562 Analytical Chemistry Rank 784
353 101,455 Urology & Nephrology Rank 796
354 103,412 Organic Chemistry Rank 1,682
355 103,679 Nuclear & Particle Physics Rank 1,207
356 105,098 Environmental Sciences Rank 1,311
357 105,712 Artificial Intelligence & Image Processing Rank 2,615
358 106,528 Energy Rank 2,406
359 107,071 International Relations Rank 119
360 107,714 Electrical & Electronic Engineering Rank 405
361 109,479 Orthopedics Rank 657
362 110,007 Artificial Intelligence & Image Processing Rank 2,716
363 110,146 Artificial Intelligence & Image Processing Rank 2,721
364 110,826 Dentistry Rank 451
365 111,779 Polymers Rank 1,159
366 112,522 Biochemistry & Molecular Biology Rank 2,189
367 112,617 Optoelectronics & Photonics Rank 336
368 112,660 Biomedical Engineering Rank 625
369 113,355 Education Rank 991
370 114,024 Strategic, Defence & Security Studies Rank 220
371 116,796 General Chemistry Rank 331
372 118,685 Optics Rank 599
373 119,097 Emergency & Critical Care Medicine Rank 363
374 119,929 Organic Chemistry Rank 1,961
375 120,430 Endocrinology & Metabolism Rank 1,954
376 120,771 Obstetrics & Reproductive Medicine Rank 780
377 122,526 Virology Rank 661
378 126,340 Artificial Intelligence & Image Processing Rank 3,074
379 126,482 General Mathematics Rank 669
380 127,056 Artificial Intelligence & Image Processing Rank 3,088
381 128,133 Organic Chemistry Rank 2,107
382 128,880 Biophysics Rank 218
383 129,377 Energy Rank 2,985
384 130,979 Biomedical Engineering Rank 742
385 132,642 Organic Chemistry Rank 2,183
386 133,944 Obstetrics & Reproductive Medicine Rank 887
387 135,036 Applied Physics Rank 3,152
388 135,896 Electrical & Electronic Engineering Rank 537
389 137,173 Otorhinolaryngology Rank 262
390 139,544 Biomedical Engineering Rank 786
391 140,187 Plant Biology & Botany Rank 2,094
392 144,364 Education Rank 1,250
393 146,152 Nuclear & Particle Physics Rank 1,710
394 148,987 Optics Rank 763
395 151,858 Dentistry Rank 652
396 157,595 Civil Engineering Rank 560
397 157,909 Artificial Intelligence & Image Processing Rank 3,775
398 159,128 Computation Theory & Mathematics Rank 327
399 159,332 Applied Physics Rank 3,783
400 160,064 Materials Rank 3,337
401 161,054 Medical Informatics Rank 165
402 162,759 Otorhinolaryngology Rank 320
403 170,449 Applied Physics Rank 4,082
404 171,134 Applied Physics Rank 4,100
405 175,184 General Chemistry Rank 504
406 175,918 Mechanical Engineering & Transports Rank 1,608
407 177,361 Anesthesiology Rank 510
408 184,079 Applied Physics Rank 4,443
409 188,348 Ophthalmology & Optometry Rank 987
410 188,641 Optics Rank 973
411 192,204 Electrical & Electronic Engineering Rank 803
412 195,402 Computer Hardware & Architecture Rank 164
413 195,659 Ophthalmology & Optometry Rank 1,025
414 197,906 Tropical Medicine Rank 348
415 203,326 Applied Mathematics Rank 601
416 203,511 Optics Rank 1,055
417 205,086 Civil Engineering Rank 770
418 210,888 Medical Informatics Rank 212
419 211,322 Nuclear Medicine & Medical Imaging Rank 1,466
420 212,072 Medical Informatics Rank 213
421 213,801 Literary Studies Rank 39
422 229,939 Cultural Studies Rank 55
423 232,239 Ornithology Rank 101
424 235,716 Networking & Telecommunications Rank 2,815
425 239,920 Literary Studies Rank 44
426 246,127 Networking & Telecommunications Rank 2,968
427 246,128 Nuclear & Particle Physics Rank 2,731
428 251,474 Law Rank 103
429 251,623 Electrical & Electronic Engineering Rank 1,074
430 253,424 General Chemistry Rank 773
431 277,294 General Chemistry Rank 848
432 277,406 General Chemistry Rank 849
433 301,261 General Chemistry Rank 914
434 325,082 Literary Studies Rank 64
435 333,936 Literary Studies Rank 68
436 402,579 Optoelectronics & Photonics Rank 1,483
437 446,161 Optoelectronics & Photonics Rank 1,727
438 465,746 History Rank 67
439 470,190 Literary Studies Rank 90
440 490,632 Optoelectronics & Photonics Rank 1,954
441 515,005 Classics Rank 6
442 548,923 Art Practice, History & Theory Rank 6
443 713,009 Classics Rank 12
444 892,388 Literary Studies Rank 175
445 1,337,924 Art Practice, History & Theory Rank 22
Advertisements