Advertisements
Dr. B.R. Ambedkar National Institute of Technology
India
Total Researchers: 23
5 profile views
| Rank | Profile | Name | Research Field |
|---|---|---|---|
| 141823 | Kumar, Arvind | Applied Physics | |
| 390918 | Kumar, Harsh | Chemical Engineering | |
| 366143 | T, Srinivas | Energy | |
| 360984 | Singh, Samayveer | Networking & Telecommunications | |
| 327831 | Singh, Satyender | Energy | |
| 281133 | Singh, Amritpal | Artificial Intelligence & Image Processing | |
| 169786 | Kumar, Vijay Rakesh | Artificial Intelligence & Image Processing | |
| 164445 | Kaith, Balbir Singh | Polymers | |
| 178399 | Kaith, Balbir Singh | Polymers | |
| 139053 | Kumar, Arvind | Applied Physics | |
| 203814 | Kumar, Vijay | Artificial Intelligence & Image Processing | |
| 411878 | Srinivas, T. | Energy | |
| 425758 | Kumar, Harsh | Chemical Engineering | |
| 49036 | Singh, Surinder | Plant Biology & Botany | |
| 461173 | Kumar, Harsh | Chemical Engineering | |
| 221171 | Kumar, Vijay | Dairy & Animal Science | |
| 198739 | Kaith, Balbir Singh | Polymers | |
| 94553 | Sharma, Sanjeev Kumar | Applied Physics | |
| 214335 | Kaith, Balbir Singh | Polymers | |
| 262563 | Chand, Ramesh | Mechanical Engineering & Transports | |
| 143132 | Kumar, Arvind | Applied Physics | |
| 140565 | Kumar, Arvind | Applied Physics | |
| 127065 | Kumar, Arvind | Geological & Geomatics Engineering |
Advertisements