Advertisements

Lincoln University

New Zealand

Total Researchers: 67

Showing 1-25 of 0 entries
Rank in this institute World rank Scientist Sub-field Rank in sub-field
1 1,169 Ecology Rank 27
2 7,060 Finance Rank 40
3 22,084 Economics Rank 331
4 56,984 Entomology Rank 88
5 62,929 Agronomy & Agriculture Rank 441
6 85,291 Ecology Rank 1,554
7 100,077 Marine Biology & Hydrobiology Rank 522
8 110,681 Food Science Rank 1,392
9 126,600 Agronomy & Agriculture Rank 899
10 133,774 Agronomy & Agriculture Rank 957
11 208,048 Dairy & Animal Science Rank 583
12 275,848 Entomology Rank 589
13 324,898 Veterinary Sciences Rank 640
14 855,663 Art Practice, History & Theory Rank 18
1 1,048 Ecology Rank 26
2 27,406 Economics Rank 418
3 27,979 Agronomy & Agriculture Rank 182
4 56,209 Agronomy & Agriculture Rank 385
5 60,633 Entomology Rank 102
6 62,789 Agronomy & Agriculture Rank 425
7 79,000 Food Science Rank 806
8 99,252 Agronomy & Agriculture Rank 678
9 111,119 Agronomy & Agriculture Rank 760
10 143,784 Agronomy & Agriculture Rank 1,003
11 167,527 Entomology Rank 366
12 191,903 Dairy & Animal Science Rank 523
13 394,801 Veterinary Sciences Rank 873
14 820,831 Art Practice, History & Theory Rank 18
1 1,547 Ecology Rank 41
2 31,736 Agronomy & Agriculture Rank 220
3 50,866 Entomology Rank 85
4 55,048 Agronomy & Agriculture Rank 366
5 59,096 Agronomy & Agriculture Rank 390
6 60,011 Economics Rank 769
7 61,433 Food Science Rank 588
8 82,983 Agronomy & Agriculture Rank 558
9 123,264 Agronomy & Agriculture Rank 827
10 170,575 Plant Biology & Botany Rank 3,026
11 203,761 Entomology Rank 464
12 243,989 Dairy & Animal Science Rank 750
13 424,606 Veterinary Sciences Rank 1,125
14 1,086,122 Art Practice, History & Theory Rank 22
1 1,247 Ecology Rank 35
2 22,872 Agronomy & Agriculture Rank 131
3 50,589 Agronomy & Agriculture Rank 322
4 51,308 Agronomy & Agriculture Rank 332
5 55,329 Agronomy & Agriculture Rank 360
6 66,776 Entomology Rank 138
7 70,879 Food Science Rank 562
8 92,197 Plant Biology & Botany Rank 1,489
9 94,050 Agronomy & Agriculture Rank 623
10 236,338 Dairy & Animal Science Rank 730
11 1,157,158 Art Practice, History & Theory Rank 22
1 1,330 Ecology Rank 37
2 15,210 Food Science Rank 87
3 25,531 Agronomy & Agriculture Rank 157
4 51,978 Agronomy & Agriculture Rank 346
5 52,038 Agronomy & Agriculture Rank 347
6 52,099 Agronomy & Agriculture Rank 348
7 53,443 Entomology Rank 108
8 54,253 Food Science Rank 389
9 88,103 Ecology Rank 1,710
10 113,407 Plant Biology & Botany Rank 1,769
11 128,038 Agronomy & Agriculture Rank 881
12 195,299 Dairy & Animal Science Rank 598
13 244,111 Entomology Rank 676
14 1,723,753 Art Practice, History & Theory Rank 41
Advertisements