Advertisements

Lincoln University

New Zealand

Total Researchers: 94

View count coming soon
Showing 1-25 of 0 entries
Rank in this institute World rank Scientist Sub-field Rank in sub-field
1 2,641 Ecology Rank 57
2 30,726 Ecology Rank 548
3 46,419 Entomology Rank 84
4 53,094 Microbiology Rank 1,337
5 58,878 Agronomy & Agriculture Rank 286
6 90,931 Food Science Rank 509
7 93,727 Chemical Physics Rank 1,742
8 130,219 Agronomy & Agriculture Rank 701
9 131,935 Plant Biology & Botany Rank 1,897
10 138,762 Plant Biology & Botany Rank 2,001
11 140,177 Plant Biology & Botany Rank 2,029
12 162,462 Environmental Sciences Rank 1,327
13 181,139 Agronomy & Agriculture Rank 1,044
14 198,451 Agronomy & Agriculture Rank 1,160
15 202,969 Veterinary Sciences Rank 781
16 237,840 Agronomy & Agriculture Rank 1,418
17 242,360 Plant Biology & Botany Rank 3,644
18 256,355 Dairy & Animal Science Rank 900
19 266,831 Agronomy & Agriculture Rank 1,598
20 785,847 Art Practice, History & Theory Rank 25
1 2,870 Ecology Rank 61
2 34,176 Agronomy & Agriculture Rank 145
3 46,710 Entomology Rank 83
4 51,583 Microbiology Rank 1,310
5 58,159 Agronomy & Agriculture Rank 274
6 93,145 Food Science Rank 484
7 105,160 Chemical Physics Rank 1,972
8 126,308 Agronomy & Agriculture Rank 659
9 129,775 Agronomy & Agriculture Rank 687
10 131,710 Plant Biology & Botany Rank 1,889
11 135,920 Plant Biology & Botany Rank 1,944
12 156,146 Agronomy & Agriculture Rank 858
13 159,335 Environmental Sciences Rank 1,190
14 189,924 Agronomy & Agriculture Rank 1,114
15 195,406 Agronomy & Agriculture Rank 1,146
16 196,042 Veterinary Sciences Rank 765
17 241,647 Agronomy & Agriculture Rank 1,448
18 267,299 Agronomy & Agriculture Rank 1,630
19 276,283 Dairy & Animal Science Rank 992
20 775,178 Art Practice, History & Theory Rank 26
1 3,480 Ecology Rank 72
2 35,407 Agronomy & Agriculture Rank 149
3 47,619 Entomology Rank 88
4 49,768 Microbiology Rank 1,260
5 57,903 Agronomy & Agriculture Rank 272
6 97,670 Chemical Physics Rank 1,878
7 98,315 Food Science Rank 485
8 129,140 Agronomy & Agriculture Rank 684
9 130,647 Agronomy & Agriculture Rank 693
10 131,549 Plant Biology & Botany Rank 1,870
11 137,813 Plant Biology & Botany Rank 1,957
12 154,966 Agronomy & Agriculture Rank 839
13 155,295 Environmental Sciences Rank 1,049
14 179,337 Agronomy & Agriculture Rank 1,018
15 188,181 Veterinary Sciences Rank 740
16 247,663 Agronomy & Agriculture Rank 1,486
17 271,775 Agronomy & Agriculture Rank 1,649
18 311,993 Dairy & Animal Science Rank 1,173
19 923,688 Art Practice, History & Theory Rank 30
1 3,715 Ecology Rank 75
2 35,783 Agronomy & Agriculture Rank 147
3 48,388 Microbiology Rank 1,222
4 48,760 Entomology Rank 94
5 57,945 Agronomy & Agriculture Rank 252
6 92,609 Chemical Physics Rank 1,877
7 105,225 Food Science Rank 469
8 125,687 Plant Biology & Botany Rank 1,785
9 125,787 Agronomy & Agriculture Rank 650
10 129,387 Agronomy & Agriculture Rank 676
11 134,471 Plant Biology & Botany Rank 1,895
12 147,229 Environmental Sciences Rank 907
13 150,857 Agronomy & Agriculture Rank 808
14 170,581 Agronomy & Agriculture Rank 938
15 175,260 Veterinary Sciences Rank 673
16 227,746 Plant Biology & Botany Rank 3,306
17 327,310 Dairy & Animal Science Rank 1,242
18 940,235 Art Practice, History & Theory Rank 32
1 3,942 Ecology Rank 77
2 36,291 Agronomy & Agriculture Rank 147
3 44,220 Food Science Rank 156
4 46,509 Microbiology Rank 1,149
5 47,727 Entomology Rank 91
6 56,370 Agronomy & Agriculture Rank 248
7 91,412 Chemical Physics Rank 1,886
8 107,436 Food Science Rank 464
9 122,464 Agronomy & Agriculture Rank 634
10 126,056 Plant Biology & Botany Rank 1,759
11 130,908 Agronomy & Agriculture Rank 687
12 136,028 Plant Biology & Botany Rank 1,906
13 143,228 Environmental Sciences Rank 883
14 145,869 Agronomy & Agriculture Rank 786
15 165,460 Agronomy & Agriculture Rank 924
16 179,101 Veterinary Sciences Rank 697
17 345,341 Dairy & Animal Science Rank 1,339
Advertisements