Advertisements
Data Type
Year
Luxembourg Institute of Science and Technology
Luxembourg
Total Researchers: 58
106 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 51,384 | Dairy & Animal Science | Rank 104 | |
| 2 | 67,784 | Electrical & Electronic Engineering | Rank 180 | |
| 3 | 82,382 | Energy | Rank 1,192 | |
| 4 | 83,679 | Applied Physics | Rank 2,049 | |
| 5 | 109,613 | Chemical Physics | Rank 1,968 | |
| 6 | 125,753 | Plant Biology & Botany | Rank 1,812 | |
| 7 | 131,245 | Analytical Chemistry | Rank 969 | |
| 8 | 155,347 | Artificial Intelligence & Image Processing | Rank 3,534 | |
| 9 | 175,165 | Applied Physics | Rank 4,528 | |
| 10 | 206,192 | Plant Biology & Botany | Rank 3,074 | |
| 11 | 217,926 | Organic Chemistry | Rank 3,645 | |
| 12 | 229,890 | Environmental Sciences | Rank 2,164 | |
| 13 | 282,274 | Food Science | Rank 1,898 | |
| 14 | 876,695 | Mining & Metallurgy | Rank 743 | |
| 1 | 50,879 | Dairy & Animal Science | Rank 101 | |
| 2 | 88,641 | Energy | Rank 1,247 | |
| 3 | 91,014 | Applied Physics | Rank 2,294 | |
| 4 | 116,527 | Chemical Physics | Rank 2,113 | |
| 5 | 126,141 | Plant Biology & Botany | Rank 1,819 | |
| 6 | 130,050 | Analytical Chemistry | Rank 960 | |
| 7 | 163,415 | Artificial Intelligence & Image Processing | Rank 3,499 | |
| 8 | 171,298 | Applied Physics | Rank 4,540 | |
| 9 | 225,633 | Plant Biology & Botany | Rank 3,359 | |
| 10 | 283,490 | Environmental Sciences | Rank 2,628 | |
| 1 | 51,089 | Dairy & Animal Science | Rank 104 | |
| 2 | 63,923 | Electrical & Electronic Engineering | Rank 167 | |
| 3 | 95,858 | Energy | Rank 1,278 | |
| 4 | 115,576 | Artificial Intelligence & Image Processing | Rank 2,298 | |
| 5 | 128,325 | Plant Biology & Botany | Rank 1,841 | |
| 6 | 130,925 | Analytical Chemistry | Rank 981 | |
| 7 | 156,386 | Artificial Intelligence & Image Processing | Rank 3,137 | |
| 8 | 168,771 | Applied Physics | Rank 4,622 | |
| 9 | 251,253 | Plant Biology & Botany | Rank 3,763 | |
| 1 | 51,022 | Dairy & Animal Science | Rank 96 | |
| 2 | 102,246 | Applied Physics | Rank 2,765 | |
| 3 | 108,895 | Energy | Rank 1,362 | |
| 4 | 130,656 | Plant Biology & Botany | Rank 1,858 | |
| 5 | 162,380 | Artificial Intelligence & Image Processing | Rank 3,120 | |
| 6 | 168,761 | Applied Physics | Rank 4,750 | |
| 1 | 17,968 | Polymers | Rank 156 | |
| 2 | 51,341 | Dairy & Animal Science | Rank 91 | |
| 3 | 63,565 | Electrical & Electronic Engineering | Rank 164 | |
| 4 | 118,773 | Energy | Rank 1,422 | |
| 5 | 136,950 | Analytical Chemistry | Rank 1,057 | |
| 6 | 138,353 | Plant Biology & Botany | Rank 1,955 | |
| 7 | 161,202 | Artificial Intelligence & Image Processing | Rank 2,918 | |
| 8 | 178,228 | Applied Physics | Rank 5,178 | |
| 1 | 19,219 | Polymers | Rank 173 | |
| 2 | 50,835 | Dairy & Animal Science | Rank 90 | |
| 3 | 123,522 | Energy | Rank 1,442 | |
| 4 | 136,397 | Plant Biology & Botany | Rank 1,914 | |
| 5 | 175,966 | Artificial Intelligence & Image Processing | Rank 2,880 | |
| 6 | 180,399 | Applied Physics | Rank 5,055 | |
| 1 | 22,695 | Polymers | Rank 198 | |
| 2 | 53,979 | Marine Biology & Hydrobiology | Rank 375 | |
| 3 | 142,941 | Plant Biology & Botany | Rank 1,992 | |
| 4 | 145,358 | Energy | Rank 1,641 | |
| 5 | 187,185 | Artificial Intelligence & Image Processing | Rank 3,060 |
Advertisements