Advertisements
Data Type
Year
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 9,580 | Applied Physics | Rank 193 | |
| 2 | 20,375 | Energy | Rank 557 | |
| 3 | 21,922 | Polymers | Rank 164 | |
| 4 | 31,709 | Pharmacology & Pharmacy | Rank 155 | |
| 5 | 38,309 | Plant Biology & Botany | Rank 531 | |
| 6 | 41,016 | Energy | Rank 1,143 | |
| 7 | 45,643 | Building & Construction | Rank 364 | |
| 8 | 47,317 | Geological & Geomatics Engineering | Rank 497 | |
| 9 | 59,947 | Energy | Rank 1,759 | |
| 10 | 84,338 | Materials | Rank 1,865 | |
| 11 | 87,889 | Energy | Rank 2,654 | |
| 12 | 94,226 | Building & Construction | Rank 812 | |
| 13 | 94,654 | Applied Physics | Rank 1,791 | |
| 14 | 108,036 | Energy | Rank 3,330 | |
| 15 | 115,696 | Materials | Rank 2,623 | |
| 16 | 137,464 | Pharmacology & Pharmacy | Rank 980 | |
| 17 | 141,128 | Energy | Rank 4,443 | |
| 18 | 141,820 | Pharmacology & Pharmacy | Rank 1,027 | |
| 19 | 147,666 | Energy | Rank 4,640 | |
| 20 | 161,376 | Chemical Physics | Rank 1,853 | |
| 21 | 164,745 | Energy | Rank 5,228 | |
| 22 | 167,164 | Education | Rank 2,102 | |
| 23 | 169,647 | Analytical Chemistry | Rank 1,245 | |
| 24 | 201,675 | Design Practice & Management | Rank 128 | |
| 25 | 217,642 | Artificial Intelligence & Image Processing | Rank 8,999 | |
| 26 | 217,923 | Artificial Intelligence & Image Processing | Rank 9,011 | |
| 27 | 247,287 | Applied Physics | Rank 4,878 | |
| 28 | 256,137 | Networking & Telecommunications | Rank 3,244 | |
| 29 | 258,454 | Analytical Chemistry | Rank 2,133 | |
| 30 | 305,222 | Pharmacology & Pharmacy | Rank 2,531 | |
| 31 | 324,724 | Entomology | Rank 729 | |
| 32 | 495,997 | Pharmacology & Pharmacy | Rank 4,425 | |
| 1 | 9,123 | Applied Physics | Rank 182 | |
| 2 | 24,045 | Energy | Rank 597 | |
| 3 | 38,283 | Energy | Rank 975 | |
| 4 | 45,741 | Pharmacology & Pharmacy | Rank 235 | |
| 5 | 53,010 | Polymers | Rank 466 | |
| 6 | 58,770 | Pharmacology & Pharmacy | Rank 316 | |
| 7 | 71,925 | Applied Mathematics | Rank 202 | |
| 8 | 80,373 | Geological & Geomatics Engineering | Rank 746 | |
| 9 | 97,746 | Chemical Engineering | Rank 767 | |
| 10 | 105,006 | Building & Construction | Rank 801 | |
| 11 | 114,490 | Energy | Rank 3,192 | |
| 12 | 120,650 | Organic Chemistry | Rank 1,606 | |
| 13 | 141,531 | Energy | Rank 4,024 | |
| 14 | 149,536 | Energy | Rank 4,263 | |
| 15 | 156,098 | Materials | Rank 3,473 | |
| 16 | 161,655 | Materials | Rank 3,615 | |
| 17 | 187,431 | Pharmacology & Pharmacy | Rank 1,396 | |
| 18 | 202,565 | Pharmacology & Pharmacy | Rank 1,523 | |
| 19 | 202,619 | Energy | Rank 5,892 | |
| 20 | 234,845 | Energy | Rank 6,902 | |
| 21 | 324,982 | Design Practice & Management | Rank 210 | |
| 22 | 327,950 | Pharmacology & Pharmacy | Rank 2,713 | |
| 23 | 334,034 | Applied Physics | Rank 6,883 | |
| 24 | 402,224 | Optoelectronics & Photonics | Rank 1,097 | |
| 25 | 431,208 | Analytical Chemistry | Rank 4,099 | |
| 26 | 509,615 | Analytical Chemistry | Rank 5,077 | |
| 1 | 34,553 | Energy | Rank 791 | |
| 2 | 38,059 | Energy | Rank 880 | |
| 3 | 58,566 | Pharmacology & Pharmacy | Rank 339 | |
| 4 | 71,377 | Applied Mathematics | Rank 176 | |
| 5 | 78,623 | Plant Biology & Botany | Rank 1,334 | |
| 6 | 80,368 | Pharmacology & Pharmacy | Rank 516 | |
| 7 | 96,053 | Chemical Engineering | Rank 755 | |
| 8 | 96,489 | Geological & Geomatics Engineering | Rank 876 | |
| 9 | 99,734 | Entomology | Rank 198 | |
| 10 | 159,719 | Polymers | Rank 1,596 | |
| 11 | 198,663 | Applied Physics | Rank 4,096 | |
| 12 | 228,219 | Pharmacology & Pharmacy | Rank 1,792 | |
| 13 | 240,009 | Pharmacology & Pharmacy | Rank 1,904 | |
| 14 | 245,657 | Applied Physics | Rank 5,138 | |
| 15 | 247,723 | Materials | Rank 5,547 | |
| 16 | 276,883 | Pharmacology & Pharmacy | Rank 2,272 | |
| 17 | 330,262 | Design Practice & Management | Rank 236 | |
| 18 | 335,691 | Electrical & Electronic Engineering | Rank 1,468 | |
| 19 | 356,092 | Energy | Rank 9,804 | |
| 20 | 677,371 | Energy | Rank 19,209 | |
| 1 | 17,357 | Energy | Rank 339 | |
| 2 | 17,603 | Applied Physics | Rank 377 | |
| 3 | 37,647 | Energy | Rank 785 | |
| 4 | 42,268 | Applied Physics | Rank 839 | |
| 5 | 54,494 | Applied Mathematics | Rank 141 | |
| 6 | 65,463 | Applied Physics | Rank 1,317 | |
| 7 | 102,351 | Plant Biology & Botany | Rank 1,691 | |
| 8 | 120,307 | Chemical Engineering | Rank 865 | |
| 9 | 175,125 | Pharmacology & Pharmacy | Rank 1,340 | |
| 10 | 184,551 | Applied Physics | Rank 3,918 | |
| 11 | 230,880 | Applied Physics | Rank 5,017 | |
| 12 | 271,274 | Pharmacology & Pharmacy | Rank 2,212 | |
| 13 | 280,284 | Electrical & Electronic Engineering | Rank 1,134 | |
| 1 | 12,197 | Applied Physics | Rank 249 | |
| 2 | 19,845 | Energy | Rank 395 | |
| 3 | 42,625 | Energy | Rank 890 | |
| 4 | 103,393 | Entomology | Rank 253 | |
| 5 | 117,576 | Materials | Rank 2,279 | |
| 6 | 156,736 | Applied Physics | Rank 3,433 | |
| 7 | 181,395 | Applied Physics | Rank 4,030 | |
| 8 | 222,815 | Pharmacology & Pharmacy | Rank 1,758 | |
| 9 | 275,508 | Pharmacology & Pharmacy | Rank 2,237 | |
| 10 | 307,245 | Pharmacology & Pharmacy | Rank 2,550 | |
| 11 | 396,550 | Electrical & Electronic Engineering | Rank 1,636 | |
| 1 | 10,129 | Materials | Rank 174 | |
| 2 | 122,554 | Materials | Rank 2,434 | |
| 3 | 129,129 | Materials | Rank 2,594 | |
| 4 | 178,586 | Entomology | Rank 445 |
Advertisements