Advertisements
Data Type
Year
National Institute of Fundamental Studies, Sri Lanka
Sri Lanka
Total Researchers: 14
View count coming soon
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 58,993 | Applied Physics | Rank 1,451 | |
| 2 | 137,303 | General & Internal Medicine | Rank 1,718 | |
| 3 | 142,462 | Environmental Sciences | Rank 1,139 | |
| 4 | 178,436 | Energy | Rank 2,696 | |
| 5 | 234,644 | Agronomy & Agriculture | Rank 1,396 | |
| 6 | 414,879 | Medicinal & Biomolecular Chemistry | Rank 2,115 | |
| 1 | 183,621 | Energy | Rank 2,649 | |
| 2 | 241,258 | Agronomy & Agriculture | Rank 1,446 | |
| 1 | 181,925 | Energy | Rank 2,478 | |
| 2 | 240,313 | Agronomy & Agriculture | Rank 1,437 | |
| 1 | 52,236 | Applied Physics | Rank 1,398 | |
| 2 | 195,559 | Energy | Rank 2,593 | |
| 1 | 283,412 | Energy | Rank 3,830 | |
| 1 | 134,670 | Applied Physics | Rank 3,554 |
Advertisements