Advertisements
Data Type
Year
National Research Nuclear University MEPhI
Russian Federation
Total Researchers: 51
9 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 1,746 | Mathematical Physics | Rank 3 | |
| 2 | 189,247 | Artificial Intelligence & Image Processing | Rank 7,837 | |
| 3 | 207,618 | Energy | Rank 6,676 | |
| 4 | 241,231 | Nuclear & Particle Physics | Rank 2,828 | |
| 5 | 254,113 | Applied Physics | Rank 5,015 | |
| 6 | 265,915 | Nuclear & Particle Physics | Rank 3,103 | |
| 1 | 1,397 | Mathematical Physics | Rank 3 | |
| 2 | 181,176 | Nuclear & Particle Physics | Rank 2,094 | |
| 3 | 217,870 | Energy | Rank 6,372 | |
| 4 | 260,304 | Nuclear & Particle Physics | Rank 2,935 | |
| 5 | 276,304 | Applied Physics | Rank 5,654 | |
| 6 | 287,793 | General Physics | Rank 1,500 | |
| 1 | 964 | Mathematical Physics | Rank 3 | |
| 2 | 210,718 | Artificial Intelligence & Image Processing | Rank 6,482 | |
| 3 | 224,341 | Nuclear & Particle Physics | Rank 2,494 | |
| 4 | 257,391 | Nuclear & Particle Physics | Rank 2,833 | |
| 5 | 267,339 | General Physics | Rank 1,348 | |
| 6 | 289,773 | General Physics | Rank 1,455 | |
| 7 | 316,907 | Applied Physics | Rank 6,674 | |
| 8 | 355,389 | Nuclear & Particle Physics | Rank 3,826 | |
| 1 | 996 | Mathematical Physics | Rank 4 | |
| 2 | 143,046 | General Physics | Rank 770 | |
| 3 | 149,302 | Applied Physics | Rank 3,152 | |
| 4 | 168,781 | Energy | Rank 4,054 | |
| 5 | 196,893 | Optoelectronics & Photonics | Rank 508 | |
| 6 | 207,320 | General Physics | Rank 1,106 | |
| 7 | 218,704 | Nuclear & Particle Physics | Rank 2,623 | |
| 8 | 223,502 | Nuclear & Particle Physics | Rank 2,665 | |
| 9 | 225,005 | Applied Physics | Rank 4,862 | |
| 10 | 230,548 | Artificial Intelligence & Image Processing | Rank 6,042 | |
| 1 | 2,387 | Mathematical Physics | Rank 5 | |
| 2 | 90,061 | Optics | Rank 403 | |
| 3 | 115,037 | Energy | Rank 2,586 | |
| 4 | 161,692 | General Physics | Rank 885 | |
| 5 | 181,528 | Artificial Intelligence & Image Processing | Rank 4,081 | |
| 6 | 218,796 | Applied Physics | Rank 4,943 | |
| 7 | 221,261 | Optoelectronics & Photonics | Rank 590 | |
| 8 | 230,790 | Applied Physics | Rank 5,252 | |
| 9 | 235,207 | General Physics | Rank 1,248 | |
| 10 | 260,788 | Applied Physics | Rank 5,961 | |
| 11 | 484,730 | Materials | Rank 11,383 | |
| 1 | 11,670 | Mathematical Physics | Rank 7 | |
| 2 | 25,256 | Applied Physics | Rank 552 | |
| 3 | 68,731 | Nuclear & Particle Physics | Rank 761 | |
| 4 | 86,327 | Optics | Rank 423 | |
| 5 | 111,516 | Energy | Rank 2,525 | |
| 6 | 166,816 | General Physics | Rank 941 | |
| 7 | 179,692 | Nuclear & Particle Physics | Rank 2,055 | |
| 8 | 192,832 | Artificial Intelligence & Image Processing | Rank 4,636 | |
| 9 | 216,121 | Optoelectronics & Photonics | Rank 697 | |
| 10 | 361,867 | Optoelectronics & Photonics | Rank 1,304 |
Advertisements