Advertisements
Data Type
Year
P.N. Lebedev Physical Institute of the Russian Academy of Sciences
Russian Federation
Total Researchers: 116
10 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 22,704 | Nuclear & Particle Physics | Rank 297 | |
| 2 | 38,600 | Nuclear & Particle Physics | Rank 526 | |
| 3 | 45,877 | Nuclear & Particle Physics | Rank 611 | |
| 4 | 133,857 | Materials | Rank 3,116 | |
| 5 | 150,887 | Nuclear & Particle Physics | Rank 1,865 | |
| 6 | 150,893 | Nuclear & Particle Physics | Rank 1,866 | |
| 7 | 160,220 | Nuclear & Particle Physics | Rank 1,954 | |
| 8 | 165,249 | Nuclear & Particle Physics | Rank 2,007 | |
| 9 | 168,904 | Applied Physics | Rank 3,202 | |
| 10 | 188,836 | General Physics | Rank 1,051 | |
| 11 | 204,863 | Polymers | Rank 2,225 | |
| 12 | 282,433 | Optoelectronics & Photonics | Rank 774 | |
| 13 | 329,143 | Optoelectronics & Photonics | Rank 961 | |
| 14 | 467,212 | Nuclear & Particle Physics | Rank 5,093 | |
| 15 | 485,214 | Optoelectronics & Photonics | Rank 1,546 | |
| 16 | 542,108 | Optics | Rank 2,478 | |
| 17 | 618,588 | Optoelectronics & Photonics | Rank 2,107 | |
| 18 | 1,374,407 | Optoelectronics & Photonics | Rank 5,796 | |
| 1 | 42,111 | Nuclear & Particle Physics | Rank 517 | |
| 2 | 51,690 | Nuclear & Particle Physics | Rank 627 | |
| 3 | 90,237 | Nuclear & Particle Physics | Rank 1,072 | |
| 4 | 106,490 | Nuclear & Particle Physics | Rank 1,265 | |
| 5 | 119,556 | Nuclear & Particle Physics | Rank 1,408 | |
| 6 | 125,410 | General Physics | Rank 686 | |
| 7 | 148,915 | Nuclear & Particle Physics | Rank 1,743 | |
| 8 | 168,711 | Nuclear & Particle Physics | Rank 1,972 | |
| 9 | 234,889 | Nuclear & Particle Physics | Rank 2,666 | |
| 10 | 279,459 | Applied Physics | Rank 5,721 | |
| 11 | 315,430 | Optoelectronics & Photonics | Rank 817 | |
| 12 | 329,139 | Optoelectronics & Photonics | Rank 860 | |
| 13 | 349,580 | Nuclear & Particle Physics | Rank 3,816 | |
| 14 | 668,359 | Optoelectronics & Photonics | Rank 2,128 | |
| 15 | 668,977 | Optoelectronics & Photonics | Rank 2,131 | |
| 16 | 699,658 | Optoelectronics & Photonics | Rank 2,262 | |
| 17 | 1,010,513 | Optoelectronics & Photonics | Rank 3,616 | |
| 1 | 10,369 | Fluids & Plasmas | Rank 66 | |
| 2 | 45,148 | Nuclear & Particle Physics | Rank 524 | |
| 3 | 62,596 | Nuclear & Particle Physics | Rank 719 | |
| 4 | 72,969 | Nuclear & Particle Physics | Rank 839 | |
| 5 | 82,077 | Nuclear & Particle Physics | Rank 932 | |
| 6 | 90,658 | Nuclear & Particle Physics | Rank 1,034 | |
| 7 | 125,613 | Nuclear & Particle Physics | Rank 1,437 | |
| 8 | 165,197 | Nuclear & Particle Physics | Rank 1,869 | |
| 9 | 209,169 | Nuclear & Particle Physics | Rank 2,332 | |
| 10 | 243,048 | General Physics | Rank 1,238 | |
| 11 | 304,060 | Optoelectronics & Photonics | Rank 1,031 | |
| 12 | 336,947 | Optoelectronics & Photonics | Rank 1,155 | |
| 13 | 345,115 | Nuclear & Particle Physics | Rank 3,730 | |
| 14 | 375,742 | Nuclear & Particle Physics | Rank 4,045 | |
| 15 | 525,477 | Inorganic & Nuclear Chemistry | Rank 2,672 | |
| 16 | 585,451 | Optoelectronics & Photonics | Rank 2,280 | |
| 17 | 711,134 | Optoelectronics & Photonics | Rank 2,913 | |
| 18 | 1,014,674 | Optoelectronics & Photonics | Rank 4,580 | |
| 1 | 31,989 | Nuclear & Particle Physics | Rank 395 | |
| 2 | 47,719 | Nuclear & Particle Physics | Rank 595 | |
| 3 | 71,168 | Nuclear & Particle Physics | Rank 889 | |
| 4 | 76,070 | Nuclear & Particle Physics | Rank 958 | |
| 5 | 76,604 | Nuclear & Particle Physics | Rank 967 | |
| 6 | 99,948 | Nuclear & Particle Physics | Rank 1,254 | |
| 7 | 139,526 | Nuclear & Particle Physics | Rank 1,736 | |
| 8 | 146,571 | Nuclear & Particle Physics | Rank 1,813 | |
| 9 | 170,277 | Polymers | Rank 1,667 | |
| 10 | 175,276 | Nuclear & Particle Physics | Rank 2,148 | |
| 11 | 178,398 | Nuclear & Particle Physics | Rank 2,190 | |
| 12 | 206,797 | General Physics | Rank 1,101 | |
| 13 | 248,701 | General Physics | Rank 1,294 | |
| 14 | 251,288 | Optoelectronics & Photonics | Rank 684 | |
| 15 | 347,701 | Optoelectronics & Photonics | Rank 1,040 | |
| 16 | 352,546 | Optoelectronics & Photonics | Rank 1,061 | |
| 17 | 523,152 | Optoelectronics & Photonics | Rank 1,755 | |
| 18 | 561,175 | Optoelectronics & Photonics | Rank 1,920 | |
| 19 | 973,770 | Optoelectronics & Photonics | Rank 3,983 | |
| 1 | 30,866 | Optoelectronics & Photonics | Rank 57 | |
| 2 | 33,125 | Nuclear & Particle Physics | Rank 397 | |
| 3 | 53,464 | Nuclear & Particle Physics | Rank 672 | |
| 4 | 55,065 | Nuclear & Particle Physics | Rank 690 | |
| 5 | 58,027 | Astronomy & Astrophysics | Rank 604 | |
| 6 | 63,464 | Nuclear & Particle Physics | Rank 785 | |
| 7 | 73,306 | Nuclear & Particle Physics | Rank 893 | |
| 8 | 90,903 | Nuclear & Particle Physics | Rank 1,145 | |
| 9 | 96,286 | Nuclear & Particle Physics | Rank 1,218 | |
| 10 | 98,524 | Nuclear & Particle Physics | Rank 1,249 | |
| 11 | 150,940 | Polymers | Rank 1,501 | |
| 12 | 174,536 | General Physics | Rank 957 | |
| 13 | 203,258 | Nuclear & Particle Physics | Rank 2,462 | |
| 14 | 215,429 | General Physics | Rank 1,139 | |
| 15 | 239,047 | Nuclear & Particle Physics | Rank 2,853 | |
| 16 | 266,613 | General Physics | Rank 1,394 | |
| 17 | 308,025 | Optoelectronics & Photonics | Rank 878 | |
| 18 | 310,694 | Optoelectronics & Photonics | Rank 885 | |
| 19 | 379,398 | Optoelectronics & Photonics | Rank 1,136 | |
| 20 | 699,541 | Applied Physics | Rank 17,607 | |
| 21 | 1,093,771 | Optoelectronics & Photonics | Rank 4,519 | |
| 1 | 26,359 | General Physics | Rank 156 | |
| 2 | 27,507 | Nuclear & Particle Physics | Rank 287 | |
| 3 | 54,426 | General Physics | Rank 318 | |
| 4 | 54,662 | Nuclear & Particle Physics | Rank 585 | |
| 5 | 56,674 | Nuclear & Particle Physics | Rank 603 | |
| 6 | 74,652 | Nuclear & Particle Physics | Rank 836 | |
| 7 | 81,572 | Fluids & Plasmas | Rank 701 | |
| 8 | 93,370 | Nuclear & Particle Physics | Rank 1,088 | |
| 9 | 95,404 | Nuclear & Particle Physics | Rank 1,113 | |
| 10 | 100,655 | Nuclear & Particle Physics | Rank 1,170 | |
| 11 | 107,749 | General Physics | Rank 610 | |
| 12 | 132,500 | General Physics | Rank 755 | |
| 13 | 154,501 | Astronomy & Astrophysics | Rank 1,589 | |
| 14 | 156,615 | General Physics | Rank 889 | |
| 15 | 184,839 | Nuclear & Particle Physics | Rank 2,114 | |
| 16 | 186,653 | General Physics | Rank 1,038 | |
| 17 | 206,633 | General Physics | Rank 1,143 | |
| 18 | 298,722 | Optoelectronics & Photonics | Rank 1,012 | |
| 19 | 364,937 | Optoelectronics & Photonics | Rank 1,325 | |
| 20 | 674,526 | Optoelectronics & Photonics | Rank 2,916 | |
| 21 | 708,317 | Optoelectronics & Photonics | Rank 3,107 | |
| 22 | 866,721 | Optoelectronics & Photonics | Rank 4,049 | |
| 23 | 1,212,788 | Optoelectronics & Photonics | Rank 6,162 |
Advertisements