Advertisements
Data Type
Year
Royal Netherlands Institute for Sea Research
Netherlands
Total Researchers: 49
View count coming soon
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 3,489 | Geochemistry & Geophysics | Rank 30 | |
| 2 | 10,392 | Ecology | Rank 204 | |
| 3 | 21,368 | Microbiology | Rank 527 | |
| 4 | 39,394 | Marine Biology & Hydrobiology | Rank 282 | |
| 5 | 43,285 | Marine Biology & Hydrobiology | Rank 315 | |
| 6 | 43,490 | Marine Biology & Hydrobiology | Rank 316 | |
| 7 | 44,238 | Paleontology | Rank 133 | |
| 8 | 44,329 | Geochemistry & Geophysics | Rank 769 | |
| 9 | 45,743 | Marine Biology & Hydrobiology | Rank 344 | |
| 10 | 54,135 | Marine Biology & Hydrobiology | Rank 397 | |
| 11 | 67,681 | Oceanography | Rank 115 | |
| 12 | 73,346 | Microbiology | Rank 1,830 | |
| 13 | 93,326 | Nuclear & Particle Physics | Rank 1,430 | |
| 14 | 102,460 | Marine Biology & Hydrobiology | Rank 822 | |
| 15 | 116,128 | Marine Biology & Hydrobiology | Rank 959 | |
| 16 | 137,255 | Oceanography | Rank 260 | |
| 1 | 3,589 | Geochemistry & Geophysics | Rank 32 | |
| 2 | 25,166 | Oceanography | Rank 22 | |
| 3 | 35,460 | Meteorology & Atmospheric Sciences | Rank 522 | |
| 4 | 41,092 | Marine Biology & Hydrobiology | Rank 294 | |
| 5 | 41,390 | Marine Biology & Hydrobiology | Rank 300 | |
| 6 | 43,252 | Marine Biology & Hydrobiology | Rank 320 | |
| 7 | 43,274 | Geochemistry & Geophysics | Rank 741 | |
| 8 | 43,831 | Paleontology | Rank 133 | |
| 9 | 51,508 | Marine Biology & Hydrobiology | Rank 384 | |
| 10 | 65,106 | Oceanography | Rank 113 | |
| 11 | 87,567 | Marine Biology & Hydrobiology | Rank 703 | |
| 12 | 97,254 | Nuclear & Particle Physics | Rank 1,532 | |
| 13 | 100,650 | Marine Biology & Hydrobiology | Rank 823 | |
| 14 | 111,038 | Marine Biology & Hydrobiology | Rank 905 | |
| 15 | 113,783 | Marine Biology & Hydrobiology | Rank 932 | |
| 16 | 123,279 | Marine Biology & Hydrobiology | Rank 1,039 | |
| 17 | 126,431 | Oceanography | Rank 243 | |
| 1 | 3,873 | Geochemistry & Geophysics | Rank 32 | |
| 2 | 21,511 | Microbiology | Rank 534 | |
| 3 | 34,803 | Meteorology & Atmospheric Sciences | Rank 500 | |
| 4 | 39,860 | Marine Biology & Hydrobiology | Rank 289 | |
| 5 | 41,557 | Marine Biology & Hydrobiology | Rank 307 | |
| 6 | 41,968 | Marine Biology & Hydrobiology | Rank 313 | |
| 7 | 42,886 | Geochemistry & Geophysics | Rank 732 | |
| 8 | 43,054 | Paleontology | Rank 131 | |
| 9 | 48,447 | Marine Biology & Hydrobiology | Rank 368 | |
| 10 | 62,690 | Oceanography | Rank 109 | |
| 11 | 85,965 | Marine Biology & Hydrobiology | Rank 706 | |
| 12 | 92,001 | Microbiology | Rank 2,338 | |
| 13 | 96,183 | Marine Biology & Hydrobiology | Rank 796 | |
| 14 | 101,738 | Nuclear & Particle Physics | Rank 1,649 | |
| 15 | 118,254 | Marine Biology & Hydrobiology | Rank 1,006 | |
| 16 | 120,529 | Oceanography | Rank 238 |
Advertisements