Advertisements
Seoul Metropolitan Government - Seoul National University Borame Medical Center
Korea, Republic of
Total Researchers: 13
View count coming soon
| Rank | Profile | Name | Research Field |
|---|---|---|---|
| 79610 | Kim, Hack-lyoung | Cardiovascular System & Hematology | |
| 265450 | Lee, Jae-hyup | Orthopedics | |
| 116454 | Koo, Bo Kyung | Endocrinology & Metabolism | |
| 90149 | Lee, Sang Yoon | Rehabilitation | |
| 149904 | Kim, Won | Gastroenterology & Hepatology | |
| 175401 | Kim, Hack Lyoung | Cardiovascular System & Hematology | |
| 253948 | Chai, Young Jun | Surgery | |
| 309285 | Chai, Young Jun | Surgery | |
| 102418 | Moon, Min Kyong | Endocrinology & Metabolism | |
| 540898 | Han, Mi Seon | General & Internal Medicine | |
| 619233 | Shin, Sue | General Clinical Medicine | |
| 324951 | Lee, Doh Young | Otorhinolaryngology | |
| 285318 | Chai, Young Jun | Surgery |
Advertisements