Advertisements
Data Type
Year
Southern University of Science and Technology
China
Total Researchers: 423
23 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 98 | Plant Biology & Botany | Rank 1 | |
| 2 | 3,061 | Materials | Rank 37 | |
| 3 | 4,578 | Organic Chemistry | Rank 116 | |
| 4 | 5,608 | Artificial Intelligence & Image Processing | Rank 142 | |
| 5 | 5,627 | Oncology & Carcinogenesis | Rank 243 | |
| 6 | 13,351 | Artificial Intelligence & Image Processing | Rank 288 | |
| 7 | 14,054 | Artificial Intelligence & Image Processing | Rank 302 | |
| 8 | 17,664 | Organic Chemistry | Rank 371 | |
| 9 | 18,043 | Industrial Engineering & Automation | Rank 127 | |
| 10 | 18,548 | Fluids & Plasmas | Rank 129 | |
| 11 | 20,319 | Applied Physics | Rank 476 | |
| 12 | 22,673 | Materials | Rank 280 | |
| 13 | 25,592 | Nuclear & Particle Physics | Rank 347 | |
| 14 | 27,762 | Fluids & Plasmas | Rank 217 | |
| 15 | 37,094 | Applied Physics | Rank 895 | |
| 16 | 40,842 | Organic Chemistry | Rank 769 | |
| 17 | 43,053 | Geochemistry & Geophysics | Rank 735 | |
| 18 | 46,081 | Inorganic & Nuclear Chemistry | Rank 260 | |
| 19 | 47,505 | Applied Physics | Rank 1,163 | |
| 20 | 49,261 | Applied Mathematics | Rank 110 | |
| 21 | 49,611 | Nanoscience & Nanotechnology | Rank 601 | |
| 22 | 53,410 | Organic Chemistry | Rank 995 | |
| 23 | 56,355 | Oncology & Carcinogenesis | Rank 2,351 | |
| 24 | 56,542 | Materials | Rank 751 | |
| 25 | 58,469 | Nanoscience & Nanotechnology | Rank 701 | |
| 26 | 59,182 | Applied Physics | Rank 1,457 | |
| 27 | 64,758 | Applied Physics | Rank 1,606 | |
| 28 | 67,576 | Environmental Sciences | Rank 480 | |
| 29 | 69,122 | Mechanical Engineering & Transports | Rank 471 | |
| 30 | 69,922 | Environmental Engineering | Rank 295 | |
| 31 | 70,439 | Statistics & Probability | Rank 309 | |
| 32 | 78,167 | Environmental Sciences | Rank 571 | |
| 33 | 82,399 | Geochemistry & Geophysics | Rank 1,437 | |
| 34 | 83,026 | Materials | Rank 1,128 | |
| 35 | 86,088 | Chemical Physics | Rank 1,615 | |
| 36 | 86,296 | Civil Engineering | Rank 165 | |
| 37 | 88,833 | Applied Physics | Rank 2,230 | |
| 38 | 89,541 | Industrial Engineering & Automation | Rank 683 | |
| 39 | 94,361 | Fluids & Plasmas | Rank 788 | |
| 40 | 97,822 | Numerical & Computational Mathematics | Rank 170 | |
| 41 | 104,725 | Nanoscience & Nanotechnology | Rank 1,261 | |
| 42 | 115,864 | Geochemistry & Geophysics | Rank 1,989 | |
| 43 | 115,919 | Nanoscience & Nanotechnology | Rank 1,389 | |
| 44 | 117,473 | Nanoscience & Nanotechnology | Rank 1,409 | |
| 45 | 129,470 | Fluids & Plasmas | Rank 1,077 | |
| 46 | 134,221 | Plant Biology & Botany | Rank 1,926 | |
| 47 | 143,356 | Applied Physics | Rank 3,747 | |
| 48 | 143,611 | Microbiology | Rank 3,510 | |
| 49 | 147,374 | Nanoscience & Nanotechnology | Rank 1,769 | |
| 50 | 148,615 | Nanoscience & Nanotechnology | Rank 1,782 | |
| 51 | 151,620 | Nanoscience & Nanotechnology | Rank 1,828 | |
| 52 | 156,965 | Energy | Rank 2,322 | |
| 53 | 157,600 | Nanoscience & Nanotechnology | Rank 1,912 | |
| 54 | 157,611 | Nanoscience & Nanotechnology | Rank 1,913 | |
| 55 | 158,805 | Geological & Geomatics Engineering | Rank 809 | |
| 56 | 169,174 | Industrial Engineering & Automation | Rank 1,279 | |
| 57 | 169,580 | Nanoscience & Nanotechnology | Rank 2,066 | |
| 58 | 173,407 | Applied Physics | Rank 4,606 | |
| 59 | 174,832 | General Mathematics | Rank 1,092 | |
| 60 | 187,762 | Organic Chemistry | Rank 3,151 | |
| 61 | 190,866 | Nanoscience & Nanotechnology | Rank 2,339 | |
| 62 | 194,050 | Nanoscience & Nanotechnology | Rank 2,388 | |
| 63 | 197,509 | Pharmacology & Pharmacy | Rank 1,897 | |
| 64 | 198,987 | General Mathematics | Rank 1,314 | |
| 65 | 199,180 | Nanoscience & Nanotechnology | Rank 2,458 | |
| 66 | 199,182 | Nanoscience & Nanotechnology | Rank 2,459 | |
| 67 | 201,942 | General Chemistry | Rank 508 | |
| 68 | 203,908 | Materials | Rank 2,956 | |
| 69 | 206,854 | Applied Physics | Rank 5,564 | |
| 70 | 213,528 | Artificial Intelligence & Image Processing | Rank 4,647 | |
| 71 | 217,691 | Nanoscience & Nanotechnology | Rank 2,750 | |
| 72 | 219,168 | Nanoscience & Nanotechnology | Rank 2,775 | |
| 73 | 223,971 | Networking & Telecommunications | Rank 2,206 | |
| 74 | 225,027 | Networking & Telecommunications | Rank 2,226 | |
| 75 | 228,933 | Materials | Rank 3,386 | |
| 76 | 229,492 | Nanoscience & Nanotechnology | Rank 2,925 | |
| 77 | 237,173 | Materials | Rank 3,527 | |
| 78 | 239,787 | Networking & Telecommunications | Rank 2,405 | |
| 79 | 243,451 | Materials | Rank 3,634 | |
| 80 | 246,994 | Industrial Engineering & Automation | Rank 1,900 | |
| 81 | 251,103 | Polymers | Rank 2,276 | |
| 82 | 260,773 | Optoelectronics & Photonics | Rank 971 | |
| 83 | 295,928 | Artificial Intelligence & Image Processing | Rank 6,685 | |
| 84 | 297,196 | Artificial Intelligence & Image Processing | Rank 6,719 | |
| 85 | 300,805 | Energy | Rank 5,026 | |
| 86 | 304,434 | Materials | Rank 4,757 | |
| 87 | 313,813 | Energy | Rank 5,277 | |
| 88 | 320,594 | Optoelectronics & Photonics | Rank 1,261 | |
| 89 | 341,117 | Design Practice & Management | Rank 224 | |
| 90 | 368,762 | Artificial Intelligence & Image Processing | Rank 8,564 | |
| 91 | 416,141 | Aerospace & Aeronautics | Rank 925 | |
| 92 | 611,275 | Electrical & Electronic Engineering | Rank 2,454 | |
| 1 | 107 | Plant Biology & Botany | Rank 1 | |
| 2 | 1,157 | Artificial Intelligence & Image Processing | Rank 33 | |
| 3 | 3,167 | Materials | Rank 40 | |
| 4 | 4,137 | Fluids & Plasmas | Rank 32 | |
| 5 | 4,899 | Organic Chemistry | Rank 120 | |
| 6 | 5,598 | Oncology & Carcinogenesis | Rank 248 | |
| 7 | 5,955 | Artificial Intelligence & Image Processing | Rank 137 | |
| 8 | 14,073 | Artificial Intelligence & Image Processing | Rank 291 | |
| 9 | 15,589 | Artificial Intelligence & Image Processing | Rank 326 | |
| 10 | 18,659 | Energy | Rank 209 | |
| 11 | 20,824 | Applied Physics | Rank 508 | |
| 12 | 20,995 | Industrial Engineering & Automation | Rank 146 | |
| 13 | 21,072 | Industrial Engineering & Automation | Rank 148 | |
| 14 | 24,349 | Materials | Rank 293 | |
| 15 | 31,634 | Organic Chemistry | Rank 600 | |
| 16 | 34,649 | Design Practice & Management | Rank 12 | |
| 17 | 41,708 | Organic Chemistry | Rank 790 | |
| 18 | 41,863 | Geochemistry & Geophysics | Rank 711 | |
| 19 | 45,626 | Inorganic & Nuclear Chemistry | Rank 269 | |
| 20 | 46,386 | Applied Physics | Rank 1,167 | |
| 21 | 47,683 | Energy | Rank 596 | |
| 22 | 49,354 | Applied Mathematics | Rank 110 | |
| 23 | 52,156 | Applied Physics | Rank 1,318 | |
| 24 | 53,259 | Nanoscience & Nanotechnology | Rank 584 | |
| 25 | 53,832 | Environmental Engineering | Rank 211 | |
| 26 | 54,229 | Oncology & Carcinogenesis | Rank 2,322 | |
| 27 | 57,693 | Materials | Rank 748 | |
| 28 | 58,232 | Nanoscience & Nanotechnology | Rank 629 | |
| 29 | 59,820 | Organic Chemistry | Rank 1,113 | |
| 30 | 60,416 | Applied Physics | Rank 1,547 | |
| 31 | 61,029 | Applied Physics | Rank 1,567 | |
| 32 | 64,616 | Nuclear & Particle Physics | Rank 1,024 | |
| 33 | 71,279 | Statistics & Probability | Rank 302 | |
| 34 | 72,480 | Environmental Sciences | Rank 475 | |
| 35 | 72,991 | Mechanical Engineering & Transports | Rank 489 | |
| 36 | 82,001 | Geochemistry & Geophysics | Rank 1,421 | |
| 37 | 83,911 | Chemical Physics | Rank 1,606 | |
| 38 | 86,529 | Environmental Sciences | Rank 583 | |
| 39 | 87,105 | Biochemistry & Molecular Biology | Rank 3,401 | |
| 40 | 90,259 | Applied Physics | Rank 2,331 | |
| 41 | 94,891 | Industrial Engineering & Automation | Rank 705 | |
| 42 | 103,321 | Fluids & Plasmas | Rank 860 | |
| 43 | 107,553 | Numerical & Computational Mathematics | Rank 189 | |
| 44 | 110,454 | Nanoscience & Nanotechnology | Rank 1,189 | |
| 45 | 114,311 | Nanoscience & Nanotechnology | Rank 1,229 | |
| 46 | 115,370 | Microbiology | Rank 2,872 | |
| 47 | 122,383 | Fluids & Plasmas | Rank 1,043 | |
| 48 | 124,999 | Materials | Rank 1,712 | |
| 49 | 127,029 | Industrial Engineering & Automation | Rank 956 | |
| 50 | 130,208 | Nanoscience & Nanotechnology | Rank 1,409 | |
| 51 | 148,450 | Plant Biology & Botany | Rank 2,136 | |
| 52 | 155,669 | Nanoscience & Nanotechnology | Rank 1,713 | |
| 53 | 159,215 | Artificial Intelligence & Image Processing | Rank 3,186 | |
| 54 | 160,121 | Applied Physics | Rank 4,346 | |
| 55 | 161,754 | Energy | Rank 2,272 | |
| 56 | 162,991 | Nanoscience & Nanotechnology | Rank 1,792 | |
| 57 | 163,256 | Nanoscience & Nanotechnology | Rank 1,795 | |
| 58 | 164,457 | Nanoscience & Nanotechnology | Rank 1,808 | |
| 59 | 172,007 | Nanoscience & Nanotechnology | Rank 1,912 | |
| 60 | 178,056 | Computation Theory & Mathematics | Rank 458 | |
| 61 | 178,098 | Industrial Engineering & Automation | Rank 1,330 | |
| 62 | 180,102 | Organic Chemistry | Rank 3,068 | |
| 63 | 186,959 | Nanoscience & Nanotechnology | Rank 2,106 | |
| 64 | 192,955 | Geological & Geomatics Engineering | Rank 939 | |
| 65 | 193,908 | General Chemistry | Rank 504 | |
| 66 | 194,012 | Pharmacology & Pharmacy | Rank 1,890 | |
| 67 | 195,387 | Nanoscience & Nanotechnology | Rank 2,219 | |
| 68 | 196,496 | Nanoscience & Nanotechnology | Rank 2,227 | |
| 69 | 206,300 | Applied Physics | Rank 5,703 | |
| 70 | 209,297 | Materials | Rank 2,982 | |
| 71 | 212,287 | Nanoscience & Nanotechnology | Rank 2,424 | |
| 72 | 213,449 | Nanoscience & Nanotechnology | Rank 2,445 | |
| 73 | 217,858 | Artificial Intelligence & Image Processing | Rank 4,465 | |
| 74 | 218,986 | General Physics | Rank 1,405 | |
| 75 | 230,831 | Nanoscience & Nanotechnology | Rank 2,677 | |
| 76 | 236,240 | Mining & Metallurgy | Rank 111 | |
| 77 | 238,528 | Networking & Telecommunications | Rank 2,348 | |
| 78 | 243,788 | Artificial Intelligence & Image Processing | Rank 5,066 | |
| 79 | 244,372 | Materials | Rank 3,579 | |
| 80 | 257,752 | Building & Construction | Rank 719 | |
| 81 | 263,592 | Materials | Rank 3,901 | |
| 82 | 273,620 | Energy | Rank 4,191 | |
| 83 | 278,900 | Strategic, Defence & Security Studies | Rank 367 | |
| 84 | 279,473 | Networking & Telecommunications | Rank 2,791 | |
| 85 | 290,604 | Artificial Intelligence & Image Processing | Rank 6,161 | |
| 86 | 295,429 | Energy | Rank 4,655 | |
| 87 | 317,736 | Artificial Intelligence & Image Processing | Rank 6,824 | |
| 88 | 330,431 | Optoelectronics & Photonics | Rank 1,320 | |
| 89 | 332,929 | Materials | Rank 5,167 | |
| 90 | 354,543 | Networking & Telecommunications | Rank 3,658 | |
| 91 | 357,263 | Energy | Rank 5,908 | |
| 92 | 461,745 | Aerospace & Aeronautics | Rank 1,011 | |
| 93 | 597,973 | Electrical & Electronic Engineering | Rank 2,381 | |
| 1 | 115 | Plant Biology & Botany | Rank 1 | |
| 2 | 4,107 | Fluids & Plasmas | Rank 31 | |
| 3 | 5,287 | Organic Chemistry | Rank 125 | |
| 4 | 5,752 | Oncology & Carcinogenesis | Rank 258 | |
| 5 | 6,497 | Artificial Intelligence & Image Processing | Rank 134 | |
| 6 | 14,219 | Artificial Intelligence & Image Processing | Rank 282 | |
| 7 | 19,698 | Fluids & Plasmas | Rank 143 | |
| 8 | 19,891 | Applied Physics | Rank 495 | |
| 9 | 20,295 | Energy | Rank 209 | |
| 10 | 21,157 | Industrial Engineering & Automation | Rank 147 | |
| 11 | 21,443 | Applied Physics | Rank 540 | |
| 12 | 22,147 | Industrial Engineering & Automation | Rank 151 | |
| 13 | 25,243 | Materials | Rank 298 | |
| 14 | 27,899 | Fluids & Plasmas | Rank 221 | |
| 15 | 38,334 | Design Practice & Management | Rank 13 | |
| 16 | 40,143 | Geochemistry & Geophysics | Rank 679 | |
| 17 | 41,234 | Organic Chemistry | Rank 796 | |
| 18 | 44,077 | Inorganic & Nuclear Chemistry | Rank 266 | |
| 19 | 46,889 | Applied Physics | Rank 1,221 | |
| 20 | 48,877 | Applied Mathematics | Rank 107 | |
| 21 | 48,962 | Fluids & Plasmas | Rank 423 | |
| 22 | 51,493 | Environmental Engineering | Rank 196 | |
| 23 | 51,880 | Oncology & Carcinogenesis | Rank 2,268 | |
| 24 | 56,852 | Nanoscience & Nanotechnology | Rank 579 | |
| 25 | 57,560 | Applied Physics | Rank 1,510 | |
| 26 | 59,921 | Applied Physics | Rank 1,562 | |
| 27 | 65,073 | Applied Physics | Rank 1,702 | |
| 28 | 65,669 | Environmental Engineering | Rank 267 | |
| 29 | 66,778 | Nuclear & Particle Physics | Rank 1,084 | |
| 30 | 68,436 | Environmental Engineering | Rank 284 | |
| 31 | 69,956 | Statistics & Probability | Rank 294 | |
| 32 | 73,568 | Nanoscience & Nanotechnology | Rank 749 | |
| 33 | 75,469 | Organic Chemistry | Rank 1,421 | |
| 34 | 76,885 | Mechanical Engineering & Transports | Rank 501 | |
| 35 | 78,936 | Environmental Sciences | Rank 457 | |
| 36 | 85,232 | Chemical Physics | Rank 1,660 | |
| 37 | 86,242 | Applied Physics | Rank 2,285 | |
| 38 | 87,112 | Biochemistry & Molecular Biology | Rank 3,542 | |
| 39 | 91,850 | Civil Engineering | Rank 161 | |
| 40 | 95,743 | Environmental Sciences | Rank 580 | |
| 41 | 96,992 | Industrial Engineering & Automation | Rank 715 | |
| 42 | 102,047 | General Mathematics | Rank 512 | |
| 43 | 102,751 | Geochemistry & Geophysics | Rank 1,786 | |
| 44 | 106,306 | Fluids & Plasmas | Rank 888 | |
| 45 | 106,404 | Nanoscience & Nanotechnology | Rank 1,069 | |
| 46 | 118,228 | Numerical & Computational Mathematics | Rank 213 | |
| 47 | 120,004 | Microbiology | Rank 2,976 | |
| 48 | 124,654 | Nanoscience & Nanotechnology | Rank 1,240 | |
| 49 | 129,597 | Materials | Rank 1,732 | |
| 50 | 149,239 | Nanoscience & Nanotechnology | Rank 1,504 | |
| 51 | 155,762 | Nanoscience & Nanotechnology | Rank 1,573 | |
| 52 | 157,588 | Plant Biology & Botany | Rank 2,266 | |
| 53 | 162,019 | Energy | Rank 2,174 | |
| 54 | 173,782 | Nanoscience & Nanotechnology | Rank 1,769 | |
| 55 | 176,999 | Computation Theory & Mathematics | Rank 459 | |
| 56 | 177,119 | Artificial Intelligence & Image Processing | Rank 3,444 | |
| 57 | 183,289 | General Chemistry | Rank 499 | |
| 58 | 183,361 | Applied Physics | Rank 5,180 | |
| 59 | 186,967 | Nanoscience & Nanotechnology | Rank 1,936 | |
| 60 | 187,386 | Nanoscience & Nanotechnology | Rank 1,943 | |
| 61 | 187,671 | Nanoscience & Nanotechnology | Rank 1,947 | |
| 62 | 188,317 | Industrial Engineering & Automation | Rank 1,390 | |
| 63 | 199,746 | Pharmacology & Pharmacy | Rank 2,005 | |
| 64 | 200,290 | Nanoscience & Nanotechnology | Rank 2,099 | |
| 65 | 204,768 | Nanoscience & Nanotechnology | Rank 2,162 | |
| 66 | 213,186 | Nanoscience & Nanotechnology | Rank 2,256 | |
| 67 | 220,791 | Materials | Rank 3,111 | |
| 68 | 223,136 | Artificial Intelligence & Image Processing | Rank 4,377 | |
| 69 | 232,901 | Artificial Intelligence & Image Processing | Rank 4,589 | |
| 70 | 242,738 | Materials | Rank 3,474 | |
| 71 | 253,536 | Networking & Telecommunications | Rank 2,512 | |
| 72 | 257,570 | Building & Construction | Rank 658 | |
| 73 | 259,137 | Geological & Geomatics Engineering | Rank 1,210 | |
| 74 | 273,000 | Mining & Metallurgy | Rank 134 | |
| 75 | 294,711 | Artificial Intelligence & Image Processing | Rank 5,965 | |
| 76 | 303,587 | Materials | Rank 4,515 | |
| 77 | 319,232 | Artificial Intelligence & Image Processing | Rank 6,504 | |
| 78 | 334,950 | Strategic, Defence & Security Studies | Rank 427 | |
| 79 | 342,674 | Networking & Telecommunications | Rank 3,509 | |
| 80 | 344,443 | Optoelectronics & Photonics | Rank 1,734 | |
| 81 | 368,204 | Materials | Rank 5,643 | |
| 82 | 517,069 | Aerospace & Aeronautics | Rank 1,162 | |
| 1 | 6,164 | Organic Chemistry | Rank 143 | |
| 2 | 7,008 | Artificial Intelligence & Image Processing | Rank 136 | |
| 3 | 15,193 | Artificial Intelligence & Image Processing | Rank 278 | |
| 4 | 22,412 | Applied Physics | Rank 579 | |
| 5 | 26,122 | Materials | Rank 300 | |
| 6 | 26,399 | Fluids & Plasmas | Rank 206 | |
| 7 | 33,170 | Networking & Telecommunications | Rank 268 | |
| 8 | 35,211 | Chemical Physics | Rank 794 | |
| 9 | 38,486 | Organic Chemistry | Rank 779 | |
| 10 | 38,697 | Geochemistry & Geophysics | Rank 653 | |
| 11 | 41,803 | Inorganic & Nuclear Chemistry | Rank 259 | |
| 12 | 45,772 | Applied Physics | Rank 1,215 | |
| 13 | 48,291 | Applied Mathematics | Rank 104 | |
| 14 | 50,561 | Oncology & Carcinogenesis | Rank 2,215 | |
| 15 | 55,287 | Environmental Engineering | Rank 206 | |
| 16 | 56,112 | Applied Physics | Rank 1,505 | |
| 17 | 57,478 | Environmental Engineering | Rank 224 | |
| 18 | 58,416 | Applied Physics | Rank 1,567 | |
| 19 | 58,567 | Nanoscience & Nanotechnology | Rank 545 | |
| 20 | 67,819 | Environmental Engineering | Rank 272 | |
| 21 | 69,749 | Statistics & Probability | Rank 297 | |
| 22 | 71,284 | Applied Physics | Rank 1,927 | |
| 23 | 72,344 | Nuclear & Particle Physics | Rank 1,173 | |
| 24 | 78,480 | Environmental Engineering | Rank 327 | |
| 25 | 79,799 | Nanoscience & Nanotechnology | Rank 757 | |
| 26 | 80,523 | Chemical Physics | Rank 1,646 | |
| 27 | 83,015 | Geochemistry & Geophysics | Rank 1,471 | |
| 28 | 84,344 | Environmental Sciences | Rank 461 | |
| 29 | 87,425 | Mechanical Engineering & Transports | Rank 569 | |
| 30 | 87,477 | Biochemistry & Molecular Biology | Rank 3,682 | |
| 31 | 88,656 | Organic Chemistry | Rank 1,673 | |
| 32 | 92,830 | Civil Engineering | Rank 153 | |
| 33 | 100,471 | Nanoscience & Nanotechnology | Rank 935 | |
| 34 | 102,638 | Industrial Engineering & Automation | Rank 751 | |
| 35 | 104,581 | Chemical Physics | Rank 2,112 | |
| 36 | 107,049 | Environmental Sciences | Rank 611 | |
| 37 | 109,934 | General Mathematics | Rank 586 | |
| 38 | 112,429 | Fluids & Plasmas | Rank 956 | |
| 39 | 120,184 | Microbiology | Rank 2,976 | |
| 40 | 122,205 | Numerical & Computational Mathematics | Rank 233 | |
| 41 | 122,439 | Microbiology | Rank 3,022 | |
| 42 | 131,405 | Materials | Rank 1,720 | |
| 43 | 137,820 | Nanoscience & Nanotechnology | Rank 1,266 | |
| 44 | 161,779 | Plant Biology & Botany | Rank 2,313 | |
| 45 | 162,351 | Nanoscience & Nanotechnology | Rank 1,511 | |
| 46 | 166,210 | Energy | Rank 2,138 | |
| 47 | 168,465 | Computation Theory & Mathematics | Rank 451 | |
| 48 | 170,715 | General Chemistry | Rank 490 | |
| 49 | 171,607 | Building & Construction | Rank 369 | |
| 50 | 175,160 | Nanoscience & Nanotechnology | Rank 1,662 | |
| 51 | 176,046 | Nanoscience & Nanotechnology | Rank 1,675 | |
| 52 | 187,537 | Applied Physics | Rank 5,470 | |
| 53 | 189,923 | Nanoscience & Nanotechnology | Rank 1,812 | |
| 54 | 199,551 | Pharmacology & Pharmacy | Rank 2,035 | |
| 55 | 208,859 | Nanoscience & Nanotechnology | Rank 2,027 | |
| 56 | 210,187 | Industrial Engineering & Automation | Rank 1,534 | |
| 57 | 214,601 | Nanoscience & Nanotechnology | Rank 2,095 | |
| 58 | 234,720 | Artificial Intelligence & Image Processing | Rank 4,399 | |
| 59 | 241,884 | Materials | Rank 3,374 | |
| 60 | 242,956 | Materials | Rank 3,394 | |
| 61 | 254,224 | Networking & Telecommunications | Rank 2,539 | |
| 62 | 290,086 | Artificial Intelligence & Image Processing | Rank 5,587 | |
| 63 | 324,027 | Mining & Metallurgy | Rank 169 | |
| 64 | 360,864 | Optoelectronics & Photonics | Rank 1,703 | |
| 65 | 364,374 | Networking & Telecommunications | Rank 3,804 | |
| 1 | 1,396 | Artificial Intelligence & Image Processing | Rank 31 | |
| 2 | 2,551 | Environmental Sciences | Rank 6 | |
| 3 | 7,978 | Artificial Intelligence & Image Processing | Rank 141 | |
| 4 | 15,780 | Artificial Intelligence & Image Processing | Rank 269 | |
| 5 | 22,647 | Applied Physics | Rank 548 | |
| 6 | 26,457 | Materials | Rank 314 | |
| 7 | 26,830 | Fluids & Plasmas | Rank 213 | |
| 8 | 35,512 | Networking & Telecommunications | Rank 284 | |
| 9 | 37,458 | Organic Chemistry | Rank 734 | |
| 10 | 38,884 | Geochemistry & Geophysics | Rank 651 | |
| 11 | 41,148 | Inorganic & Nuclear Chemistry | Rank 288 | |
| 12 | 44,871 | Applied Physics | Rank 1,136 | |
| 13 | 46,526 | Applied Mathematics | Rank 99 | |
| 14 | 48,949 | Oncology & Carcinogenesis | Rank 2,152 | |
| 15 | 55,756 | Applied Physics | Rank 1,429 | |
| 16 | 55,957 | Environmental Engineering | Rank 209 | |
| 17 | 56,631 | Nanoscience & Nanotechnology | Rank 493 | |
| 18 | 59,056 | Applied Physics | Rank 1,528 | |
| 19 | 60,278 | Environmental Engineering | Rank 231 | |
| 20 | 67,683 | Environmental Engineering | Rank 265 | |
| 21 | 77,423 | Nuclear & Particle Physics | Rank 1,293 | |
| 22 | 79,524 | Nanoscience & Nanotechnology | Rank 713 | |
| 23 | 80,698 | Environmental Engineering | Rank 343 | |
| 24 | 81,669 | Geochemistry & Geophysics | Rank 1,433 | |
| 25 | 85,748 | Environmental Sciences | Rank 466 | |
| 26 | 90,564 | Mechanical Engineering & Transports | Rank 568 | |
| 27 | 94,051 | Civil Engineering | Rank 155 | |
| 28 | 95,454 | Nanoscience & Nanotechnology | Rank 844 | |
| 29 | 98,754 | Organic Chemistry | Rank 1,808 | |
| 30 | 105,457 | Environmental Sciences | Rank 614 | |
| 31 | 112,126 | Fluids & Plasmas | Rank 990 | |
| 32 | 116,555 | General Mathematics | Rank 623 | |
| 33 | 119,377 | Microbiology | Rank 2,939 | |
| 34 | 130,310 | Materials | Rank 1,767 | |
| 35 | 131,215 | Numerical & Computational Mathematics | Rank 257 | |
| 36 | 143,321 | Nanoscience & Nanotechnology | Rank 1,263 | |
| 37 | 160,198 | Nanoscience & Nanotechnology | Rank 1,413 | |
| 38 | 165,980 | General Chemistry | Rank 527 | |
| 39 | 167,258 | Plant Biology & Botany | Rank 2,374 | |
| 40 | 167,866 | Building & Construction | Rank 339 | |
| 41 | 168,511 | Nanoscience & Nanotechnology | Rank 1,501 | |
| 42 | 169,552 | Computation Theory & Mathematics | Rank 472 | |
| 43 | 181,118 | Nanoscience & Nanotechnology | Rank 1,635 | |
| 44 | 189,159 | Nanoscience & Nanotechnology | Rank 1,720 | |
| 45 | 208,593 | Energy | Rank 2,686 | |
| 46 | 211,507 | Industrial Engineering & Automation | Rank 1,534 | |
| 47 | 238,775 | Materials | Rank 3,439 | |
| 48 | 240,955 | Artificial Intelligence & Image Processing | Rank 4,069 | |
| 49 | 242,166 | Materials | Rank 3,497 | |
| 50 | 258,719 | Networking & Telecommunications | Rank 2,518 | |
| 51 | 322,310 | Mining & Metallurgy | Rank 159 | |
| 52 | 359,244 | Optoelectronics & Photonics | Rank 1,625 | |
| 53 | 436,522 | Electrical & Electronic Engineering | Rank 1,637 | |
| 1 | 1,573 | Artificial Intelligence & Image Processing | Rank 34 | |
| 2 | 8,901 | Artificial Intelligence & Image Processing | Rank 160 | |
| 3 | 16,175 | Artificial Intelligence & Image Processing | Rank 279 | |
| 4 | 29,135 | Fluids & Plasmas | Rank 277 | |
| 5 | 36,126 | Organic Chemistry | Rank 724 | |
| 6 | 39,401 | Geochemistry & Geophysics | Rank 631 | |
| 7 | 39,946 | Inorganic & Nuclear Chemistry | Rank 270 | |
| 8 | 46,903 | Applied Physics | Rank 1,151 | |
| 9 | 53,547 | Applied Physics | Rank 1,330 | |
| 10 | 58,958 | Nanoscience & Nanotechnology | Rank 502 | |
| 11 | 59,509 | Applied Physics | Rank 1,490 | |
| 12 | 62,573 | Environmental Engineering | Rank 236 | |
| 13 | 62,719 | Statistics & Probability | Rank 242 | |
| 14 | 67,895 | Environmental Engineering | Rank 257 | |
| 15 | 82,491 | Environmental Engineering | Rank 341 | |
| 16 | 85,163 | Geochemistry & Geophysics | Rank 1,433 | |
| 17 | 87,448 | Nuclear & Particle Physics | Rank 1,412 | |
| 18 | 90,855 | Environmental Sciences | Rank 493 | |
| 19 | 96,603 | Environmental Engineering | Rank 425 | |
| 20 | 102,479 | Mechanical Engineering & Transports | Rank 584 | |
| 21 | 121,620 | Microbiology | Rank 3,020 | |
| 22 | 126,301 | Environmental Sciences | Rank 731 | |
| 23 | 128,556 | General Mathematics | Rank 615 | |
| 24 | 130,327 | General Mathematics | Rank 623 | |
| 25 | 137,921 | Materials | Rank 1,816 | |
| 26 | 159,471 | Nanoscience & Nanotechnology | Rank 1,317 | |
| 27 | 160,612 | General Chemistry | Rank 414 | |
| 28 | 164,801 | Nanoscience & Nanotechnology | Rank 1,372 | |
| 29 | 165,842 | Nanoscience & Nanotechnology | Rank 1,378 | |
| 30 | 170,373 | Computation Theory & Mathematics | Rank 431 | |
| 31 | 211,277 | Energy | Rank 2,601 | |
| 32 | 234,562 | Electrical & Electronic Engineering | Rank 738 | |
| 33 | 238,334 | Industrial Engineering & Automation | Rank 1,662 | |
| 34 | 254,274 | Artificial Intelligence & Image Processing | Rank 4,290 | |
| 35 | 268,090 | Materials | Rank 3,691 | |
| 36 | 379,763 | Optoelectronics & Photonics | Rank 1,955 | |
| 37 | 399,930 | Mining & Metallurgy | Rank 251 | |
| 38 | 441,872 | Electrical & Electronic Engineering | Rank 1,609 |
Advertisements