Advertisements
Data Type
Year
The Novo Nordisk Foundation Center for Biosustainability
Denmark
Total Researchers: 23
75 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 2,617 | Biotechnology | Rank 8 | |
| 2 | 39,185 | Microbiology | Rank 977 | |
| 3 | 63,414 | Biotechnology | Rank 173 | |
| 4 | 65,373 | Developmental Biology | Rank 2,015 | |
| 5 | 85,370 | Microbiology | Rank 2,102 | |
| 6 | 167,464 | Biotechnology | Rank 537 | |
| 7 | 185,024 | Biotechnology | Rank 594 | |
| 8 | 213,036 | Biotechnology | Rank 698 | |
| 1 | 2,687 | Biotechnology | Rank 7 | |
| 2 | 37,584 | Microbiology | Rank 947 | |
| 3 | 63,158 | Biotechnology | Rank 174 | |
| 4 | 71,086 | Developmental Biology | Rank 2,158 | |
| 5 | 173,710 | Microbiology | Rank 4,204 | |
| 6 | 191,552 | Microbiology | Rank 4,600 | |
| 7 | 192,106 | Biotechnology | Rank 627 | |
| 8 | 203,083 | Biotechnology | Rank 668 | |
| 9 | 209,743 | Biotechnology | Rank 687 | |
| 1 | 36,456 | Microbiology | Rank 925 | |
| 2 | 102,641 | Microbiology | Rank 2,560 | |
| 1 | 35,706 | Microbiology | Rank 905 | |
| 2 | 84,477 | Developmental Biology | Rank 2,533 | |
| 3 | 116,616 | Microbiology | Rank 2,895 | |
| 4 | 239,929 | Biotechnology | Rank 787 |
Advertisements