Advertisements
Data Type
Year
UNM Health Sciences Center
United States
Total Researchers: 66
8 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 2,883 | Microbiology | Rank 41 | |
| 2 | 36,646 | Pediatrics | Rank 71 | |
| 3 | 56,227 | Biochemistry & Molecular Biology | Rank 901 | |
| 4 | 69,981 | Medical Informatics | Rank 98 | |
| 5 | 83,059 | Gastroenterology & Hepatology | Rank 875 | |
| 6 | 120,397 | Oncology & Carcinogenesis | Rank 3,664 | |
| 7 | 139,512 | Information & Library Sciences | Rank 106 | |
| 8 | 149,747 | Emergency & Critical Care Medicine | Rank 443 | |
| 9 | 161,567 | Biochemistry & Molecular Biology | Rank 2,533 | |
| 10 | 287,009 | Obstetrics & Reproductive Medicine | Rank 1,658 | |
| 11 | 297,711 | Pediatrics | Rank 962 | |
| 1 | 1,980 | Microbiology | Rank 34 | |
| 2 | 36,711 | Biochemistry & Molecular Biology | Rank 660 | |
| 3 | 57,691 | Medical Informatics | Rank 71 | |
| 4 | 77,407 | Urology & Nephrology | Rank 499 | |
| 5 | 84,564 | Oncology & Carcinogenesis | Rank 2,806 | |
| 6 | 122,755 | Biochemistry & Molecular Biology | Rank 2,145 | |
| 7 | 127,055 | Gastroenterology & Hepatology | Rank 1,364 | |
| 8 | 127,705 | Immunology | Rank 2,417 | |
| 9 | 135,218 | Neurology & Neurosurgery | Rank 5,855 | |
| 10 | 181,417 | Information & Library Sciences | Rank 139 | |
| 11 | 229,094 | Biochemistry & Molecular Biology | Rank 4,003 | |
| 12 | 237,938 | Virology | Rank 1,233 | |
| 13 | 328,658 | Surgery | Rank 2,031 | |
| 1 | 2,288 | Microbiology | Rank 44 | |
| 2 | 30,074 | Pediatrics | Rank 77 | |
| 3 | 31,367 | Biochemistry & Molecular Biology | Rank 637 | |
| 4 | 45,533 | Urology & Nephrology | Rank 336 | |
| 5 | 78,469 | Gastroenterology & Hepatology | Rank 855 | |
| 6 | 117,372 | Biochemistry & Molecular Biology | Rank 2,323 | |
| 7 | 187,549 | Information & Library Sciences | Rank 129 | |
| 8 | 207,475 | Virology | Rank 1,237 | |
| 9 | 478,600 | General & Internal Medicine | Rank 5,293 | |
| 10 | 556,174 | General & Internal Medicine | Rank 6,058 | |
| 1 | 2,218 | Microbiology | Rank 43 | |
| 2 | 24,093 | Biochemistry & Molecular Biology | Rank 585 | |
| 3 | 36,468 | Pediatrics | Rank 105 | |
| 4 | 49,291 | Urology & Nephrology | Rank 362 | |
| 5 | 59,721 | Gastroenterology & Hepatology | Rank 702 | |
| 6 | 75,457 | General Mathematics | Rank 364 | |
| 7 | 87,704 | Biochemistry & Molecular Biology | Rank 2,063 | |
| 8 | 88,815 | Immunology | Rank 2,124 | |
| 9 | 102,006 | Neurology & Neurosurgery | Rank 5,173 | |
| 10 | 304,859 | Information & Library Sciences | Rank 211 | |
| 1 | 2,478 | Microbiology | Rank 46 | |
| 2 | 6,618 | Neurology & Neurosurgery | Rank 415 | |
| 3 | 24,849 | Biochemistry & Molecular Biology | Rank 581 | |
| 4 | 37,818 | Pediatrics | Rank 105 | |
| 5 | 69,238 | Oncology & Carcinogenesis | Rank 2,512 | |
| 6 | 77,615 | General Mathematics | Rank 427 | |
| 7 | 96,079 | Biochemistry & Molecular Biology | Rank 2,128 | |
| 8 | 97,456 | Neurology & Neurosurgery | Rank 4,983 | |
| 9 | 105,300 | Immunology | Rank 2,294 | |
| 10 | 187,046 | Orthopedics | Rank 1,293 | |
| 11 | 238,670 | Nuclear Medicine & Medical Imaging | Rank 1,685 | |
| 12 | 258,151 | Medicinal & Biomolecular Chemistry | Rank 1,146 | |
| 13 | 329,634 | Surgery | Rank 2,312 | |
| 1 | 2,480 | Developmental Biology | Rank 101 | |
| 2 | 6,565 | Neurology & Neurosurgery | Rank 426 | |
| 3 | 22,468 | Biochemistry & Molecular Biology | Rank 440 | |
| 4 | 48,956 | Oncology & Carcinogenesis | Rank 1,722 | |
| 5 | 75,198 | Oncology & Carcinogenesis | Rank 2,634 | |
| 6 | 101,219 | Biochemistry & Molecular Biology | Rank 1,980 | |
| 7 | 119,083 | Oncology & Carcinogenesis | Rank 4,156 | |
| 8 | 131,532 | Gastroenterology & Hepatology | Rank 1,343 | |
| 9 | 176,885 | Pediatrics | Rank 653 |
Advertisements