Advertisements
Data Type
Year
Universidade Federal do Rio de Janeiro
Brazil
Total Researchers: 352
23 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 27,351 | Microbiology | Rank 691 | |
| 2 | 39,203 | Neurology & Neurosurgery | Rank 2,778 | |
| 3 | 48,026 | Biochemistry & Molecular Biology | Rank 1,868 | |
| 4 | 57,213 | Neurology & Neurosurgery | Rank 3,862 | |
| 5 | 58,247 | Environmental Sciences | Rank 408 | |
| 6 | 72,471 | Paleontology | Rank 283 | |
| 7 | 72,544 | Food Science | Rank 388 | |
| 8 | 73,849 | General Physics | Rank 470 | |
| 9 | 76,490 | Computation Theory & Mathematics | Rank 193 | |
| 10 | 76,610 | Ecology | Rank 1,331 | |
| 11 | 78,901 | Microbiology | Rank 1,956 | |
| 12 | 79,341 | Mining & Metallurgy | Rank 24 | |
| 13 | 84,466 | Neurology & Neurosurgery | Rank 5,418 | |
| 14 | 86,542 | Building & Construction | Rank 227 | |
| 15 | 88,461 | Biochemistry & Molecular Biology | Rank 3,317 | |
| 16 | 92,914 | Psychiatry | Rank 1,641 | |
| 17 | 94,174 | Polymers | Rank 838 | |
| 18 | 101,280 | Networking & Telecommunications | Rank 883 | |
| 19 | 108,392 | Genetics & Heredity | Rank 559 | |
| 20 | 121,905 | Industrial Engineering & Automation | Rank 926 | |
| 21 | 132,287 | Anthropology | Rank 182 | |
| 22 | 133,178 | Mycology & Parasitology | Rank 290 | |
| 23 | 142,493 | Microbiology | Rank 3,487 | |
| 24 | 144,678 | Physical Chemistry | Rank 512 | |
| 25 | 148,749 | Medicinal & Biomolecular Chemistry | Rank 539 | |
| 26 | 149,065 | Building & Construction | Rank 423 | |
| 27 | 151,258 | Dermatology & Venereal Diseases | Rank 935 | |
| 28 | 151,362 | Nuclear Medicine & Medical Imaging | Rank 1,336 | |
| 29 | 160,315 | Analytical Chemistry | Rank 1,241 | |
| 30 | 163,400 | Zoology | Rank 72 | |
| 31 | 170,580 | Gastroenterology & Hepatology | Rank 2,163 | |
| 32 | 171,221 | Applied Physics | Rank 4,536 | |
| 33 | 171,863 | Mechanical Engineering & Transports | Rank 1,269 | |
| 34 | 174,507 | Polymers | Rank 1,570 | |
| 35 | 174,556 | General Physics | Rank 1,100 | |
| 36 | 184,819 | Emergency & Critical Care Medicine | Rank 623 | |
| 37 | 202,616 | Mechanical Engineering & Transports | Rank 1,517 | |
| 38 | 202,747 | Nuclear & Particle Physics | Rank 3,138 | |
| 39 | 203,162 | Energy | Rank 3,111 | |
| 40 | 206,919 | Virology | Rank 1,690 | |
| 41 | 226,585 | Analytical Chemistry | Rank 1,865 | |
| 42 | 228,852 | Mechanical Engineering & Transports | Rank 1,732 | |
| 43 | 234,882 | Zoology | Rank 138 | |
| 44 | 238,605 | Physical Chemistry | Rank 872 | |
| 45 | 246,177 | Biotechnology | Rank 837 | |
| 46 | 247,656 | Energy | Rank 3,905 | |
| 47 | 262,775 | Civil Engineering | Rank 684 | |
| 48 | 266,013 | Medicinal & Biomolecular Chemistry | Rank 1,200 | |
| 49 | 266,878 | Environmental Sciences | Rank 2,437 | |
| 50 | 269,915 | Environmental Sciences | Rank 2,473 | |
| 51 | 275,420 | Biotechnology | Rank 957 | |
| 52 | 276,592 | General Physics | Rank 1,761 | |
| 53 | 288,519 | Environmental Sciences | Rank 2,670 | |
| 54 | 293,912 | Mechanical Engineering & Transports | Rank 2,244 | |
| 55 | 304,880 | Zoology | Rank 204 | |
| 56 | 313,250 | Energy | Rank 5,264 | |
| 57 | 316,929 | Biotechnology | Rank 1,129 | |
| 58 | 346,427 | Mechanical Engineering & Transports | Rank 2,661 | |
| 59 | 362,858 | Mycology & Parasitology | Rank 843 | |
| 60 | 363,207 | Civil Engineering | Rank 1,053 | |
| 61 | 363,835 | Materials | Rank 5,843 | |
| 62 | 370,541 | Biotechnology | Rank 1,361 | |
| 63 | 370,848 | Electrical & Electronic Engineering | Rank 1,319 | |
| 64 | 371,785 | Electrical & Electronic Engineering | Rank 1,323 | |
| 65 | 381,207 | Artificial Intelligence & Image Processing | Rank 8,912 | |
| 66 | 407,652 | Energy | Rank 7,249 | |
| 67 | 496,855 | Zoology | Rank 426 | |
| 68 | 524,137 | Zoology | Rank 456 | |
| 69 | 548,342 | Zoology | Rank 493 | |
| 70 | 760,767 | Mining & Metallurgy | Rank 601 | |
| 71 | 790,606 | Electrical & Electronic Engineering | Rank 3,347 | |
| 72 | 793,231 | Energy | Rank 16,045 | |
| 1 | 427 | Environmental Engineering | Rank 1 | |
| 2 | 24,004 | Mycology & Parasitology | Rank 28 | |
| 3 | 27,687 | Microbiology | Rank 686 | |
| 4 | 45,973 | Biochemistry & Molecular Biology | Rank 1,871 | |
| 5 | 46,145 | Chemical Engineering | Rank 173 | |
| 6 | 59,733 | Environmental Sciences | Rank 382 | |
| 7 | 62,327 | Neurology & Neurosurgery | Rank 4,237 | |
| 8 | 65,457 | Biomedical Engineering | Rank 282 | |
| 9 | 72,187 | General Physics | Rank 476 | |
| 10 | 72,269 | Computation Theory & Mathematics | Rank 188 | |
| 11 | 74,941 | Microbiology | Rank 1,870 | |
| 12 | 75,795 | Food Science | Rank 376 | |
| 13 | 76,729 | Paleontology | Rank 318 | |
| 14 | 79,878 | Marine Biology & Hydrobiology | Rank 626 | |
| 15 | 81,744 | Neurology & Neurosurgery | Rank 5,347 | |
| 16 | 81,771 | Ecology | Rank 1,357 | |
| 17 | 82,193 | Building & Construction | Rank 192 | |
| 18 | 94,742 | Biochemistry & Molecular Biology | Rank 3,667 | |
| 19 | 96,727 | Mining & Metallurgy | Rank 35 | |
| 20 | 97,451 | Microbiology | Rank 2,436 | |
| 21 | 98,513 | Operations Research | Rank 368 | |
| 22 | 99,726 | Psychiatry | Rank 1,753 | |
| 23 | 101,403 | Polymers | Rank 913 | |
| 24 | 103,537 | Networking & Telecommunications | Rank 914 | |
| 25 | 103,834 | Medicinal & Biomolecular Chemistry | Rank 345 | |
| 26 | 106,757 | Genetics & Heredity | Rank 570 | |
| 27 | 121,415 | Industrial Engineering & Automation | Rank 918 | |
| 28 | 128,031 | Mycology & Parasitology | Rank 283 | |
| 29 | 135,596 | General Physics | Rank 883 | |
| 30 | 143,332 | Microbiology | Rank 3,514 | |
| 31 | 148,307 | Physical Chemistry | Rank 528 | |
| 32 | 151,242 | Analytical Chemistry | Rank 1,165 | |
| 33 | 152,513 | Nuclear Medicine & Medical Imaging | Rank 1,382 | |
| 34 | 153,912 | Medicinal & Biomolecular Chemistry | Rank 567 | |
| 35 | 156,526 | Dermatology & Venereal Diseases | Rank 954 | |
| 36 | 161,491 | Building & Construction | Rank 412 | |
| 37 | 167,429 | Applied Physics | Rank 4,583 | |
| 38 | 171,868 | Zoology | Rank 82 | |
| 39 | 172,329 | Polymers | Rank 1,549 | |
| 40 | 181,451 | Mechanical Engineering & Transports | Rank 1,331 | |
| 41 | 196,655 | Mechanical Engineering & Transports | Rank 1,453 | |
| 42 | 209,614 | Energy | Rank 3,072 | |
| 43 | 224,285 | Analytical Chemistry | Rank 1,858 | |
| 44 | 225,597 | Mechanical Engineering & Transports | Rank 1,698 | |
| 45 | 233,410 | Zoology | Rank 140 | |
| 46 | 251,240 | Biotechnology | Rank 845 | |
| 47 | 255,810 | Energy | Rank 3,860 | |
| 48 | 259,727 | Civil Engineering | Rank 621 | |
| 49 | 266,981 | Environmental Sciences | Rank 2,244 | |
| 50 | 268,043 | General Physics | Rank 1,745 | |
| 51 | 276,421 | Biotechnology | Rank 963 | |
| 52 | 284,097 | Medicinal & Biomolecular Chemistry | Rank 1,331 | |
| 53 | 299,067 | Biotechnology | Rank 1,059 | |
| 54 | 303,802 | Energy | Rank 4,815 | |
| 55 | 305,263 | Mechanical Engineering & Transports | Rank 2,307 | |
| 56 | 306,889 | Zoology | Rank 219 | |
| 57 | 344,787 | Mycology & Parasitology | Rank 811 | |
| 58 | 348,857 | Mechanical Engineering & Transports | Rank 2,675 | |
| 59 | 354,331 | Biotechnology | Rank 1,286 | |
| 60 | 357,053 | Materials | Rank 5,606 | |
| 61 | 360,438 | Electrical & Electronic Engineering | Rank 1,258 | |
| 62 | 362,460 | Electrical & Electronic Engineering | Rank 1,266 | |
| 63 | 386,283 | Energy | Rank 6,479 | |
| 64 | 390,635 | Civil Engineering | Rank 1,079 | |
| 65 | 578,865 | Zoology | Rank 515 | |
| 66 | 765,406 | Mining & Metallurgy | Rank 587 | |
| 67 | 777,074 | Electrical & Electronic Engineering | Rank 3,295 | |
| 1 | 23,608 | Mycology & Parasitology | Rank 26 | |
| 2 | 29,066 | Microbiology | Rank 738 | |
| 3 | 44,157 | Chemical Engineering | Rank 160 | |
| 4 | 45,241 | Biochemistry & Molecular Biology | Rank 1,919 | |
| 5 | 62,982 | Environmental Sciences | Rank 356 | |
| 6 | 65,193 | Meteorology & Atmospheric Sciences | Rank 979 | |
| 7 | 69,415 | General Physics | Rank 460 | |
| 8 | 69,878 | Biochemistry & Molecular Biology | Rank 2,869 | |
| 9 | 70,745 | Computation Theory & Mathematics | Rank 191 | |
| 10 | 72,143 | Microbiology | Rank 1,833 | |
| 11 | 77,499 | Neurology & Neurosurgery | Rank 5,204 | |
| 12 | 78,809 | Biochemistry & Molecular Biology | Rank 3,206 | |
| 13 | 79,273 | Food Science | Rank 376 | |
| 14 | 80,290 | Paleontology | Rank 333 | |
| 15 | 84,183 | Ecology | Rank 1,352 | |
| 16 | 101,507 | Genetics & Heredity | Rank 553 | |
| 17 | 102,319 | Psychiatry | Rank 1,800 | |
| 18 | 105,112 | Networking & Telecommunications | Rank 934 | |
| 19 | 106,201 | Polymers | Rank 965 | |
| 20 | 107,467 | Mining & Metallurgy | Rank 38 | |
| 21 | 108,835 | Medicinal & Biomolecular Chemistry | Rank 362 | |
| 22 | 111,459 | Public Health | Rank 1,011 | |
| 23 | 117,231 | Operations Research | Rank 434 | |
| 24 | 119,967 | Industrial Engineering & Automation | Rank 899 | |
| 25 | 128,979 | Mycology & Parasitology | Rank 288 | |
| 26 | 131,703 | General Physics | Rank 878 | |
| 27 | 143,267 | Microbiology | Rank 3,531 | |
| 28 | 146,481 | Analytical Chemistry | Rank 1,128 | |
| 29 | 153,703 | Medicinal & Biomolecular Chemistry | Rank 565 | |
| 30 | 156,719 | Physical Chemistry | Rank 553 | |
| 31 | 159,957 | Dermatology & Venereal Diseases | Rank 983 | |
| 32 | 163,324 | Nuclear Medicine & Medical Imaging | Rank 1,507 | |
| 33 | 165,910 | Applied Physics | Rank 4,659 | |
| 34 | 173,906 | Building & Construction | Rank 407 | |
| 35 | 176,309 | Polymers | Rank 1,598 | |
| 36 | 178,753 | Zoology | Rank 86 | |
| 37 | 186,220 | Mechanical Engineering & Transports | Rank 1,333 | |
| 38 | 197,501 | Mechanical Engineering & Transports | Rank 1,434 | |
| 39 | 213,935 | Energy | Rank 3,006 | |
| 40 | 216,538 | Mechanical Engineering & Transports | Rank 1,591 | |
| 41 | 223,708 | Analytical Chemistry | Rank 1,884 | |
| 42 | 226,446 | Zoology | Rank 134 | |
| 43 | 267,218 | Energy | Rank 3,892 | |
| 44 | 271,633 | Biotechnology | Rank 927 | |
| 45 | 281,194 | Civil Engineering | Rank 654 | |
| 46 | 282,125 | Biotechnology | Rank 976 | |
| 47 | 288,602 | Energy | Rank 4,308 | |
| 48 | 290,023 | Biotechnology | Rank 1,014 | |
| 49 | 294,910 | Medicinal & Biomolecular Chemistry | Rank 1,397 | |
| 50 | 316,738 | Mechanical Engineering & Transports | Rank 2,383 | |
| 51 | 321,128 | Zoology | Rank 233 | |
| 52 | 339,980 | Mycology & Parasitology | Rank 813 | |
| 53 | 345,328 | Mechanical Engineering & Transports | Rank 2,616 | |
| 54 | 348,816 | Electrical & Electronic Engineering | Rank 1,211 | |
| 55 | 357,298 | Materials | Rank 5,452 | |
| 56 | 379,210 | Energy | Rank 6,010 | |
| 57 | 380,720 | Electrical & Electronic Engineering | Rank 1,349 | |
| 58 | 407,513 | Civil Engineering | Rank 1,063 | |
| 59 | 763,229 | Electrical & Electronic Engineering | Rank 3,214 | |
| 60 | 769,643 | Mining & Metallurgy | Rank 584 | |
| 1 | 23,032 | Mycology & Parasitology | Rank 26 | |
| 2 | 29,549 | Microbiology | Rank 742 | |
| 3 | 38,981 | Public Health | Rank 365 | |
| 4 | 44,510 | Biochemistry & Molecular Biology | Rank 1,971 | |
| 5 | 47,263 | Neurology & Neurosurgery | Rank 3,409 | |
| 6 | 61,990 | Environmental Sciences | Rank 322 | |
| 7 | 66,545 | General Physics | Rank 455 | |
| 8 | 66,948 | Microbiology | Rank 1,706 | |
| 9 | 70,521 | Computation Theory & Mathematics | Rank 196 | |
| 10 | 74,059 | Neurology & Neurosurgery | Rank 5,041 | |
| 11 | 74,655 | Biochemistry & Molecular Biology | Rank 3,179 | |
| 12 | 77,955 | Biochemistry & Molecular Biology | Rank 3,313 | |
| 13 | 81,319 | Paleontology | Rank 334 | |
| 14 | 87,869 | Food Science | Rank 385 | |
| 15 | 91,571 | Ecology | Rank 1,445 | |
| 16 | 106,327 | Networking & Telecommunications | Rank 958 | |
| 17 | 108,566 | Psychiatry | Rank 1,895 | |
| 18 | 113,272 | Medicinal & Biomolecular Chemistry | Rank 383 | |
| 19 | 115,400 | Polymers | Rank 1,052 | |
| 20 | 118,665 | Industrial Engineering & Automation | Rank 877 | |
| 21 | 122,807 | Mining & Metallurgy | Rank 40 | |
| 22 | 127,606 | General Physics | Rank 858 | |
| 23 | 127,618 | Operations Research | Rank 483 | |
| 24 | 128,637 | Microbiology | Rank 3,175 | |
| 25 | 129,019 | Virology | Rank 1,146 | |
| 26 | 130,154 | Mycology & Parasitology | Rank 289 | |
| 27 | 134,278 | Energy | Rank 1,660 | |
| 28 | 138,700 | Analytical Chemistry | Rank 1,070 | |
| 29 | 146,972 | Microbiology | Rank 3,594 | |
| 30 | 157,558 | Medicinal & Biomolecular Chemistry | Rank 578 | |
| 31 | 159,482 | Dermatology & Venereal Diseases | Rank 996 | |
| 32 | 159,964 | Physical Chemistry | Rank 574 | |
| 33 | 159,983 | Applied Physics | Rank 4,617 | |
| 34 | 173,160 | Nuclear Medicine & Medical Imaging | Rank 1,650 | |
| 35 | 177,230 | Polymers | Rank 1,631 | |
| 36 | 181,322 | Zoology | Rank 89 | |
| 37 | 194,594 | Mechanical Engineering & Transports | Rank 1,374 | |
| 38 | 195,707 | Building & Construction | Rank 429 | |
| 39 | 199,458 | Mechanical Engineering & Transports | Rank 1,431 | |
| 40 | 208,608 | Mechanical Engineering & Transports | Rank 1,504 | |
| 41 | 222,397 | Energy | Rank 3,001 | |
| 42 | 223,057 | Analytical Chemistry | Rank 1,894 | |
| 43 | 234,429 | Zoology | Rank 138 | |
| 44 | 258,382 | Biotechnology | Rank 858 | |
| 45 | 270,239 | Energy | Rank 3,819 | |
| 46 | 274,773 | Biotechnology | Rank 930 | |
| 47 | 279,309 | Energy | Rank 3,950 | |
| 48 | 283,808 | Civil Engineering | Rank 631 | |
| 49 | 284,187 | Biotechnology | Rank 968 | |
| 50 | 295,976 | Medicinal & Biomolecular Chemistry | Rank 1,410 | |
| 51 | 318,617 | Electrical & Electronic Engineering | Rank 1,089 | |
| 52 | 321,174 | Zoology | Rank 240 | |
| 53 | 326,164 | Mechanical Engineering & Transports | Rank 2,427 | |
| 54 | 328,544 | Mycology & Parasitology | Rank 803 | |
| 55 | 337,662 | Materials | Rank 5,024 | |
| 56 | 342,916 | Mechanical Engineering & Transports | Rank 2,562 | |
| 57 | 367,964 | Electrical & Electronic Engineering | Rank 1,294 | |
| 58 | 370,565 | Energy | Rank 5,634 | |
| 59 | 743,742 | Electrical & Electronic Engineering | Rank 3,111 | |
| 60 | 768,520 | Mining & Metallurgy | Rank 553 | |
| 1 | 23,302 | Mycology & Parasitology | Rank 25 | |
| 2 | 30,447 | Microbiology | Rank 755 | |
| 3 | 38,558 | Public Health | Rank 361 | |
| 4 | 43,958 | Biochemistry & Molecular Biology | Rank 1,933 | |
| 5 | 49,790 | Neurology & Neurosurgery | Rank 3,534 | |
| 6 | 61,312 | Environmental Sciences | Rank 319 | |
| 7 | 65,274 | Microbiology | Rank 1,666 | |
| 8 | 72,794 | Biochemistry & Molecular Biology | Rank 3,120 | |
| 9 | 74,566 | Neurology & Neurosurgery | Rank 5,036 | |
| 10 | 75,254 | Computation Theory & Mathematics | Rank 214 | |
| 11 | 84,222 | Biochemistry & Molecular Biology | Rank 3,565 | |
| 12 | 88,541 | Paleontology | Rank 370 | |
| 13 | 91,281 | Food Science | Rank 388 | |
| 14 | 91,757 | Ecology | Rank 1,432 | |
| 15 | 114,377 | Industrial Engineering & Automation | Rank 842 | |
| 16 | 115,145 | Medicinal & Biomolecular Chemistry | Rank 413 | |
| 17 | 116,730 | Electrical & Electronic Engineering | Rank 335 | |
| 18 | 118,142 | Polymers | Rank 1,088 | |
| 19 | 122,883 | Mining & Metallurgy | Rank 39 | |
| 20 | 125,940 | Virology | Rank 1,129 | |
| 21 | 130,552 | Mycology & Parasitology | Rank 297 | |
| 22 | 131,552 | General Physics | Rank 922 | |
| 23 | 139,455 | Microbiology | Rank 3,388 | |
| 24 | 141,436 | Operations Research | Rank 556 | |
| 25 | 156,079 | Applied Physics | Rank 4,305 | |
| 26 | 157,474 | Medicinal & Biomolecular Chemistry | Rank 598 | |
| 27 | 172,155 | Nuclear Medicine & Medical Imaging | Rank 1,675 | |
| 28 | 176,237 | Polymers | Rank 1,659 | |
| 29 | 176,385 | Zoology | Rank 89 | |
| 30 | 193,732 | Mechanical Engineering & Transports | Rank 1,336 | |
| 31 | 194,652 | Building & Construction | Rank 406 | |
| 32 | 200,180 | Mechanical Engineering & Transports | Rank 1,383 | |
| 33 | 202,327 | Mechanical Engineering & Transports | Rank 1,401 | |
| 34 | 218,091 | Analytical Chemistry | Rank 1,851 | |
| 35 | 224,010 | Energy | Rank 2,898 | |
| 36 | 235,759 | Zoology | Rank 148 | |
| 37 | 252,220 | Biotechnology | Rank 861 | |
| 38 | 266,141 | Energy | Rank 3,566 | |
| 39 | 280,377 | Energy | Rank 3,783 | |
| 40 | 281,076 | Biotechnology | Rank 970 | |
| 41 | 284,950 | Biotechnology | Rank 991 | |
| 42 | 297,934 | Civil Engineering | Rank 680 | |
| 43 | 302,480 | Medicinal & Biomolecular Chemistry | Rank 1,456 | |
| 44 | 312,890 | Mechanical Engineering & Transports | Rank 2,251 | |
| 45 | 315,845 | Electrical & Electronic Engineering | Rank 1,085 | |
| 46 | 320,273 | Mycology & Parasitology | Rank 778 | |
| 47 | 328,496 | Materials | Rank 5,026 | |
| 48 | 330,568 | Zoology | Rank 265 | |
| 49 | 361,434 | Electrical & Electronic Engineering | Rank 1,294 | |
| 50 | 370,160 | Energy | Rank 5,365 | |
| 51 | 735,811 | Mining & Metallurgy | Rank 527 | |
| 1 | 23,627 | Mycology & Parasitology | Rank 26 | |
| 2 | 30,068 | Microbiology | Rank 738 | |
| 3 | 42,844 | Biochemistry & Molecular Biology | Rank 1,628 | |
| 4 | 61,574 | Microbiology | Rank 1,572 | |
| 5 | 61,967 | General Physics | Rank 445 | |
| 6 | 65,453 | Environmental Sciences | Rank 340 | |
| 7 | 66,064 | Biochemistry & Molecular Biology | Rank 2,474 | |
| 8 | 67,581 | Pediatrics | Rank 323 | |
| 9 | 68,551 | Neurology & Neurosurgery | Rank 4,789 | |
| 10 | 69,249 | Computation Theory & Mathematics | Rank 175 | |
| 11 | 87,457 | Biochemistry & Molecular Biology | Rank 3,186 | |
| 12 | 94,768 | Paleontology | Rank 424 | |
| 13 | 99,455 | Industrial Engineering & Automation | Rank 700 | |
| 14 | 101,871 | Ecology | Rank 1,573 | |
| 15 | 104,441 | Food Science | Rank 428 | |
| 16 | 116,491 | Networking & Telecommunications | Rank 1,079 | |
| 17 | 121,343 | Medicinal & Biomolecular Chemistry | Rank 575 | |
| 18 | 123,292 | Mycology & Parasitology | Rank 278 | |
| 19 | 128,811 | General Physics | Rank 933 | |
| 20 | 128,826 | Polymers | Rank 1,157 | |
| 21 | 142,238 | Analytical Chemistry | Rank 1,154 | |
| 22 | 148,397 | Applied Physics | Rank 3,950 | |
| 23 | 156,213 | Mining & Metallurgy | Rank 66 | |
| 24 | 162,964 | Medicinal & Biomolecular Chemistry | Rank 810 | |
| 25 | 177,831 | Polymers | Rank 1,640 | |
| 26 | 183,860 | Nuclear Medicine & Medical Imaging | Rank 1,826 | |
| 27 | 197,964 | Mechanical Engineering & Transports | Rank 1,238 | |
| 28 | 202,088 | Zoology | Rank 140 | |
| 29 | 202,845 | Mechanical Engineering & Transports | Rank 1,258 | |
| 30 | 220,386 | Mechanical Engineering & Transports | Rank 1,384 | |
| 31 | 230,460 | Energy | Rank 2,863 | |
| 32 | 233,547 | Zoology | Rank 174 | |
| 33 | 245,769 | Building & Construction | Rank 506 | |
| 34 | 249,400 | Energy | Rank 3,158 | |
| 35 | 257,168 | Medicinal & Biomolecular Chemistry | Rank 1,475 | |
| 36 | 279,625 | Mechanical Engineering & Transports | Rank 1,829 | |
| 37 | 300,846 | Electrical & Electronic Engineering | Rank 1,009 | |
| 38 | 315,422 | Mycology & Parasitology | Rank 757 | |
| 39 | 332,679 | Zoology | Rank 298 | |
| 40 | 337,453 | Electrical & Electronic Engineering | Rank 1,165 | |
| 41 | 337,482 | Civil Engineering | Rank 710 | |
| 42 | 344,897 | Mechanical Engineering & Transports | Rank 2,295 |
Advertisements