Advertisements
Data Type
Year
Universität Salzburg
Austria
Total Researchers: 74
View count coming soon
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 2,034 | Neurology & Neurosurgery | Rank 191 | |
| 2 | 5,848 | Geological & Geomatics Engineering | Rank 13 | |
| 3 | 17,459 | Mycology & Parasitology | Rank 20 | |
| 4 | 19,343 | Experimental Psychology | Rank 273 | |
| 5 | 20,053 | Bioinformatics | Rank 52 | |
| 6 | 21,005 | Experimental Psychology | Rank 294 | |
| 7 | 69,687 | Biochemistry & Molecular Biology | Rank 2,642 | |
| 8 | 71,824 | Political Science & Public Administration | Rank 288 | |
| 9 | 74,919 | Geochemistry & Geophysics | Rank 1,309 | |
| 10 | 75,354 | Nuclear Medicine & Medical Imaging | Rank 573 | |
| 11 | 87,233 | Analytical Chemistry | Rank 616 | |
| 12 | 110,379 | Plant Biology & Botany | Rank 1,560 | |
| 13 | 140,642 | Materials | Rank 1,979 | |
| 14 | 150,635 | Fisheries | Rank 399 | |
| 15 | 151,570 | Artificial Intelligence & Image Processing | Rank 3,218 | |
| 16 | 170,957 | Artificial Intelligence & Image Processing | Rank 3,673 | |
| 17 | 202,651 | Sport Sciences | Rank 710 | |
| 18 | 221,136 | Plant Biology & Botany | Rank 3,293 | |
| 19 | 234,179 | Mycology & Parasitology | Rank 516 | |
| 20 | 243,266 | Plant Biology & Botany | Rank 3,660 | |
| 21 | 255,964 | Law | Rank 320 | |
| 22 | 256,286 | Geological & Geomatics Engineering | Rank 1,319 | |
| 23 | 262,499 | Geological & Geomatics Engineering | Rank 1,346 | |
| 24 | 279,730 | Geological & Geomatics Engineering | Rank 1,439 | |
| 25 | 306,387 | Oncology & Carcinogenesis | Rank 10,918 | |
| 1 | 2,064 | Neurology & Neurosurgery | Rank 195 | |
| 2 | 7,019 | Geological & Geomatics Engineering | Rank 14 | |
| 3 | 17,252 | Mycology & Parasitology | Rank 18 | |
| 4 | 18,391 | Experimental Psychology | Rank 268 | |
| 5 | 19,285 | Bioinformatics | Rank 50 | |
| 6 | 20,067 | Experimental Psychology | Rank 288 | |
| 7 | 75,687 | Geochemistry & Geophysics | Rank 1,321 | |
| 8 | 75,729 | Political Science & Public Administration | Rank 300 | |
| 9 | 77,038 | Nuclear Medicine & Medical Imaging | Rank 592 | |
| 10 | 84,321 | Analytical Chemistry | Rank 602 | |
| 11 | 104,483 | Geochemistry & Geophysics | Rank 1,813 | |
| 12 | 110,837 | Plant Biology & Botany | Rank 1,568 | |
| 13 | 140,212 | Materials | Rank 1,920 | |
| 14 | 147,777 | Fisheries | Rank 384 | |
| 15 | 154,210 | Artificial Intelligence & Image Processing | Rank 3,090 | |
| 16 | 167,567 | Artificial Intelligence & Image Processing | Rank 3,375 | |
| 17 | 215,930 | Sport Sciences | Rank 738 | |
| 18 | 225,358 | Plant Biology & Botany | Rank 3,345 | |
| 19 | 232,141 | Mycology & Parasitology | Rank 522 | |
| 20 | 246,920 | Plant Biology & Botany | Rank 3,692 | |
| 21 | 269,973 | Geological & Geomatics Engineering | Rank 1,313 | |
| 22 | 285,934 | Geological & Geomatics Engineering | Rank 1,403 | |
| 23 | 288,280 | Geological & Geomatics Engineering | Rank 1,411 | |
| 24 | 326,577 | Plant Biology & Botany | Rank 4,943 | |
| 25 | 388,788 | Strategic, Defence & Security Studies | Rank 495 | |
| 1 | 2,116 | Neurology & Neurosurgery | Rank 202 | |
| 2 | 8,685 | Geological & Geomatics Engineering | Rank 19 | |
| 3 | 9,382 | Immunology | Rank 364 | |
| 4 | 16,971 | Mycology & Parasitology | Rank 18 | |
| 5 | 17,773 | Experimental Psychology | Rank 262 | |
| 6 | 18,245 | Bioinformatics | Rank 53 | |
| 7 | 20,371 | Experimental Psychology | Rank 290 | |
| 8 | 78,359 | Geochemistry & Geophysics | Rank 1,365 | |
| 9 | 80,876 | Analytical Chemistry | Rank 571 | |
| 10 | 84,016 | Political Science & Public Administration | Rank 324 | |
| 11 | 88,762 | Endocrinology & Metabolism | Rank 1,916 | |
| 12 | 106,406 | Geochemistry & Geophysics | Rank 1,844 | |
| 13 | 116,623 | Plant Biology & Botany | Rank 1,658 | |
| 14 | 138,829 | Plant Biology & Botany | Rank 1,969 | |
| 15 | 139,414 | Fisheries | Rank 364 | |
| 16 | 142,002 | Materials | Rank 1,929 | |
| 17 | 158,601 | Artificial Intelligence & Image Processing | Rank 3,042 | |
| 18 | 163,877 | Philosophy | Rank 178 | |
| 19 | 167,613 | Artificial Intelligence & Image Processing | Rank 3,216 | |
| 20 | 224,303 | Sport Sciences | Rank 764 | |
| 21 | 231,212 | Mycology & Parasitology | Rank 523 | |
| 22 | 265,831 | Plant Biology & Botany | Rank 3,961 | |
| 23 | 274,656 | Geological & Geomatics Engineering | Rank 1,289 | |
| 24 | 330,455 | Plant Biology & Botany | Rank 4,996 |
Advertisements