Advertisements
| Rank | Profile | Name | Research Field |
|---|---|---|---|
| 9897 | Faugeras, Olivier D. | Artificial Intelligence & Image Processing | |
| 591485 | de Micheli, Marc P.D. | Optoelectronics & Photonics | |
| 494710 | Huyet, Guillaume | Optoelectronics & Photonics | |
| 407135 | Luxey, Cyril | Networking & Telecommunications | |
| 391086 | Zerubia, Josiane B. | Artificial Intelligence & Image Processing | |
| 291771 | Kaïser, Robin | General Physics | |
| 282481 | Barakat, Chadi | Networking & Telecommunications | |
| 279265 | Drici, Milou Daniel | Pharmacology & Pharmacy | |
| 257911 | Crookall, David | Education | |
| 217969 | Regert, Martine | Archaeology | |
| 196513 | Moltmann, Friederike | Languages & Linguistics | |
| 192721 | Goudon, Thierry | General Mathematics | |
| 187129 | Roméo, Michèle | Environmental Sciences | |
| 184693 | Iannelli, Antonio | Surgery | |
| 178910 | Fénichel, Patrick | Obstetrics & Reproductive Medicine | |
| 164078 | Alliez, Pierre | Software Engineering | |
| 161950 | Pomet, Jean Baptiste | Industrial Engineering & Automation | |
| 145982 | Batrouni, Ghassan George | Applied Physics | |
| 142444 | Aubert, Gilles | Artificial Intelligence & Image Processing | |
| 138247 | Mitov, Michel | Nanoscience & Nanotechnology | |
| 130832 | Dellamonica, Pierre | Microbiology | |
| 123894 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 120807 | Michelet, Véronique | Organic Chemistry | |
| 112663 | Chabre, Marc | Biochemistry & Molecular Biology | |
| 110412 | Schneider, Stéphane Michel | Nutrition & Dietetics | |
| 98008 | Moussian, Bernard | Entomology | |
| 87980 | Lévy-Leblond, Jean Marc | General Physics | |
| 73850 | Christen, Richard | Microbiology | |
| 72876 | Pichot, Christian | Polymers | |
| 67645 | Arouri, Mohamed El Hédi | Economics | |
| 56683 | Passeron, Thierry | Dermatology & Venereal Diseases | |
| 56180 | Hébuterne, Xavier A. | Gastroenterology & Hepatology | |
| 46012 | Delingette, Hervé | Artificial Intelligence & Image Processing | |
| 30924 | Sbirrazzuoli, Nicolas | Polymers | |
| 20605 | Ayache, Nicholas | Artificial Intelligence & Image Processing | |
| 73754 | Hug, François | Sport Sciences | |
| 390007 | Turletti, Thierry | Networking & Telecommunications | |
| 388160 | Luxey, Cyril | Networking & Telecommunications | |
| 277678 | Drici, Milou Daniel | Pharmacology & Pharmacy | |
| 274712 | Barakat, Chadi | Networking & Telecommunications | |
| 185733 | Bermon, Stéphane | Sport Sciences | |
| 185177 | Gouzé, Jean Luc | Industrial Engineering & Automation | |
| 175038 | Roméo, Michèle | Environmental Sciences | |
| 138340 | Mourrain, Bernard | General Mathematics | |
| 120730 | Michelet, Véronique | Organic Chemistry | |
| 120636 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 113703 | Schneider, S. | Nutrition & Dietetics | |
| 109780 | Puppo, Alain | Plant Biology & Botany | |
| 109310 | Moussian, Bernard | Entomology | |
| 106548 | Pagès, Gilles | Oncology & Carcinogenesis | |
| 94758 | Mazure, N. M. | Oncology & Carcinogenesis | |
| 91546 | Desneux, Nicolas | Entomology | |
| 87144 | Malis, Ezio | Industrial Engineering & Automation | |
| 86589 | Lévy-Leblond, Jean Marc | General Physics | |
| 81998 | Coullet, Pierre | Fluids & Plasmas | |
| 72203 | Christen, Richard | Microbiology | |
| 70445 | Arouri, Mohamed | Economics | |
| 68311 | Pichot, Christian | Polymers | |
| 44029 | Delingette, Hervé | Artificial Intelligence & Image Processing | |
| 35553 | Sbirrazzuoli, Nicolas | Polymers | |
| 24870 | Hofman, Paul | Oncology & Carcinogenesis | |
| 19839 | Deriche, Rachid | Artificial Intelligence & Image Processing | |
| 9994 | Lazdunski, Michel | Biochemistry & Molecular Biology | |
| 447115 | Huyet, Guillaume | Optoelectronics & Photonics | |
| 382139 | Luxey, Cyril | Networking & Telecommunications | |
| 249235 | Semond, Fabrice | Applied Physics | |
| 248650 | Hamel, Tarek | Industrial Engineering & Automation | |
| 165944 | Roméo, Michèle | Environmental Sciences | |
| 165167 | Simpson, Carlos | General Mathematics | |
| 162130 | Alliez, Pierre | Software Engineering | |
| 158886 | Abad, Pierre | Plant Biology & Botany | |
| 150872 | Pomet, Jean Baptiste | Industrial Engineering & Automation | |
| 142990 | Mitov, Michel | Nanoscience & Nanotechnology | |
| 128625 | Schwienbacher, Armin | Finance | |
| 119617 | Dellamonica, P. | Microbiology | |
| 118427 | Schneider, Stéphane Michel | Nutrition & Dietetics | |
| 118011 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 116151 | Michelet, Véronique | Organic Chemistry | |
| 103394 | Régin, Jean Charles | Artificial Intelligence & Image Processing | |
| 96304 | Chabre, Marc | Biochemistry & Molecular Biology | |
| 84417 | Lévy-Leblond, Jean Marc | General Physics | |
| 8505 | Faugeras, Olivier D. | Artificial Intelligence & Image Processing | |
| 81760 | Malis, Ezio | Industrial Engineering & Automation | |
| 72552 | Samson, Claude | Industrial Engineering & Automation | |
| 57953 | Hébuterne, Xavier | Gastroenterology & Hepatology | |
| 38596 | Sbirrazzuoli, Nicolas | Polymers | |
| 18656 | Deriche, Rachid | Artificial Intelligence & Image Processing | |
| 13418 | Roux, Christian Hubert | Arthritis & Rheumatology | |
| 230273 | Douguet, Dominique | Medicinal & Biomolecular Chemistry | |
| 7541 | Faugeras, Olivier D. | Artificial Intelligence & Image Processing | |
| 8883 | Lazdunski, Michel | Biochemistry & Molecular Biology | |
| 13230 | Roux, Christian | Arthritis & Rheumatology | |
| 16888 | Deriche, Rachid | Artificial Intelligence & Image Processing | |
| 18947 | Ayache, Nicholas | Artificial Intelligence & Image Processing | |
| 26360 | Ailhaud, Gérard | Biochemistry & Molecular Biology | |
| 28944 | Checler, Frédéric | Neurology & Neurosurgery | |
| 29425 | Hofman, Paul | Oncology & Carcinogenesis | |
| 32699 | Danchin, Etienne G.J. | Evolutionary Biology | |
| 34852 | Pennec, Xavier | Artificial Intelligence & Image Processing | |
| 39754 | Antonny, Bruno | Biochemistry & Molecular Biology | |
| 42345 | Delingette, Hervé | Artificial Intelligence & Image Processing | |
| 42667 | Lesage, Florian | Biochemistry & Molecular Biology | |
| 44564 | Honoré, Eric | Developmental Biology | |
| 47030 | Sbirrazzuoli, Nicolas | Polymers | |
| 47891 | Boissonnat, Jean Daniel | Computation Theory & Mathematics | |
| 54964 | Schedl, Andreas | Developmental Biology | |
| 59788 | Hebuterne, Xavier | Gastroenterology & Hepatology | |
| 66602 | Lacour, Jean Philippe | Dermatology & Venereal Diseases | |
| 67937 | Samson, Claude | Industrial Engineering & Automation | |
| 71474 | Beauville, Arnaud | General Mathematics | |
| 74478 | Coullet, Pierre | Fluids & Plasmas | |
| 79415 | Lévy-Leblond, Jean Marc | General Physics | |
| 79656 | Dani, Christian | Biochemistry & Molecular Biology | |
| 86628 | Hug, François | Sport Sciences | |
| 87049 | Passeron, Thierry | Dermatology & Venereal Diseases | |
| 88487 | Chabre, Marc | Biochemistry & Molecular Biology | |
| 90802 | Francour, Patrice | Marine Biology & Hydrobiology | |
| 96657 | Lingueglia, Eric | Biochemistry & Molecular Biology | |
| 100189 | Pagès, Gilles | Oncology & Carcinogenesis | |
| 100384 | Regin, Jean Charles | Artificial Intelligence & Image Processing | |
| 101782 | Puppo, Alain | Plant Biology & Botany | |
| 102903 | Nahon, Jean Louis | Neurology & Neurosurgery | |
| 107026 | Desneux, Nicolas | Entomology | |
| 108895 | Michelet, Véronique | Organic Chemistry | |
| 112972 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 114215 | Dellamonica, Pierre | Microbiology | |
| 117426 | Castagnone-Sereno, Philippe | Plant Biology & Botany | |
| 129013 | Aubert, Gilles | Artificial Intelligence & Image Processing | |
| 141220 | Mourrain, Bernard | General Mathematics | |
| 143534 | Pomet, Jean Baptiste | Industrial Engineering & Automation | |
| 152512 | Bernard, Olivier | Industrial Engineering & Automation | |
| 155492 | Abad, Pierre | Plant Biology & Botany | |
| 155876 | Roméo, Michèle | Environmental Sciences | |
| 160969 | Marty, Pierre | Tropical Medicine | |
| 164455 | Iooss, Gerard | General Mathematics | |
| 164957 | Gouzé, Jean Luc | Industrial Engineering & Automation | |
| 165840 | Simpson, Carlos | General Mathematics | |
| 173520 | Fénichel, Patrick | Obstetrics & Reproductive Medicine | |
| 180397 | Massies, Jean | Applied Physics | |
| 184466 | Leroux, M. | Applied Physics | |
| 203163 | Vennéguès, Philippe | Applied Physics | |
| 222317 | Bernard, O. | Industrial Engineering & Automation | |
| 224787 | Iannelli, Antonio | Surgery | |
| 229152 | Genevet, P. | Optics | |
| 232914 | Descombes, Xavier | Artificial Intelligence & Image Processing | |
| 235237 | Hamel, Tarek | Industrial Engineering & Automation | |
| 241480 | Regert, M. | Archaeology | |
| 243382 | Barakat, Chadi | Networking & Telecommunications | |
| 243607 | Semond, Fabrice | Applied Physics | |
| 285591 | Nain, Philippe | Networking & Telecommunications | |
| 328009 | Zerubia, Josiane | Artificial Intelligence & Image Processing | |
| 347837 | Turletti, Thierry | Networking & Telecommunications | |
| 368732 | Luxey, Cyril | Networking & Telecommunications | |
| 420488 | Huyet, G. | Optoelectronics & Photonics | |
| 235995 | Genevet, Patrice | Optics | |
| 243573 | Richard, Cédric | Networking & Telecommunications | |
| 255101 | Regert, M. | Archaeology | |
| 372928 | Luxey, Cyril | Networking & Telecommunications | |
| 408461 | Huyet, Guillaume | Optoelectronics & Photonics | |
| 60114 | van Obberghen, Emmanuel | Biochemistry & Molecular Biology | |
| 53249 | Schedl, Andreas | Developmental Biology | |
| 50218 | Milano, Gérard | Oncology & Carcinogenesis | |
| 47452 | Boissonnat, Jean Daniel | Computation Theory & Mathematics | |
| 46959 | Sbirrazzuoli, Nicolas | Polymers | |
| 44350 | Honoré, Eric | Developmental Biology | |
| 43754 | Delingette, Hervé | Artificial Intelligence & Image Processing | |
| 40163 | Antonny, Bruno | Biochemistry & Molecular Biology | |
| 35627 | Pennec, Xavier | Artificial Intelligence & Image Processing | |
| 33381 | Danchin, Étienne | Behavioral Science & Comparative Psychology | |
| 28800 | Checler, Frédéric | Neurology & Neurosurgery | |
| 25084 | Ailhaud, Gérard | Biochemistry & Molecular Biology | |
| 18947 | Ayache, Nicholas | Artificial Intelligence & Image Processing | |
| 16854 | Deriche, Rachid | Artificial Intelligence & Image Processing | |
| 13102 | Roux, Christian H. | Arthritis & Rheumatology | |
| 8595 | Lazdunski, Michel | Biochemistry & Molecular Biology | |
| 7643 | Faugeras, Olivier | Artificial Intelligence & Image Processing | |
| 128778 | Schneider, S. | Nutrition & Dietetics | |
| 121705 | Boulard, T. | Plant Biology & Botany | |
| 119122 | Lebeau, Gilles | General Mathematics | |
| 118828 | Castagnone-Sereno, Philippe | Plant Biology & Botany | |
| 111342 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 108701 | Michelet, Véronique | Organic Chemistry | |
| 107438 | Desneux, Nicolas | Entomology | |
| 101940 | Pagès, Gilles | Oncology & Carcinogenesis | |
| 100579 | Régin, Jean Charles | Artificial Intelligence & Image Processing | |
| 100366 | Nahon, Jean Louis | Neurology & Neurosurgery | |
| 99380 | Puppo, Alain | Plant Biology & Botany | |
| 98419 | Mazure, Nathalie M. | Oncology & Carcinogenesis | |
| 94583 | Lingueglia, Eric | Biochemistry & Molecular Biology | |
| 90682 | Francour, Patrice | Marine Biology & Hydrobiology | |
| 90369 | Passeron, Thierry | Dermatology & Venereal Diseases | |
| 83947 | Chabre, Marc | Biochemistry & Molecular Biology | |
| 79309 | Lévy-Leblond, Jean Marc | General Physics | |
| 76400 | Dani, Christian | Biochemistry & Molecular Biology | |
| 73046 | Coullet, Pierre | Fluids & Plasmas | |
| 69106 | Beauville, Arnaud | General Mathematics | |
| 68808 | Lanteri Minet, Michel | Neurology & Neurosurgery | |
| 66635 | Samson, Claude | Industrial Engineering & Automation | |
| 60292 | Hébuterne, Xavier | Gastroenterology & Hepatology | |
| 138525 | Mourrain, Bernard | General Mathematics | |
| 144833 | Aubert, Gilles | Artificial Intelligence & Image Processing | |
| 145918 | Pomet, Jean Baptiste | Industrial Engineering & Automation | |
| 150435 | Roméo, Michèle | Environmental Sciences | |
| 155014 | Abad, Pierre | Plant Biology & Botany | |
| 156579 | Bernard, Olivier | Industrial Engineering & Automation | |
| 156918 | Iooss, Gérard | General Mathematics | |
| 163291 | Gouzé, Jean Luc | Industrial Engineering & Automation | |
| 170910 | Simpson, Carlos | General Mathematics | |
| 173797 | Massies, Jean | Applied Physics | |
| 177777 | Leroux, M. | Applied Physics | |
| 177903 | Alliez, Pierre | Software Engineering | |
| 229435 | Hamel, Tarek | Industrial Engineering & Automation | |
| 230787 | Iannelli, Antonio | Surgery | |
| 232065 | Douguet, Dominique | Medicinal & Biomolecular Chemistry | |
| 232890 | SEMOND, F. | Applied Physics | |
| 76735 | Lévy-Leblond, Jean Marc | General Mathematics | |
| 71554 | Dani, Christian | Biochemistry & Molecular Biology | |
| 67822 | Coullet, Pierre | Fluids & Plasmas | |
| 63664 | Samson, Claude | Industrial Engineering & Automation | |
| 54135 | Van Obberghen, Emmanuel | Endocrinology & Metabolism | |
| 53848 | Milano, Gérard | Oncology & Carcinogenesis | |
| 53161 | Sbirrazzuoli, Nicolas | Polymers | |
| 48071 | Guidetti, Paolo | Marine Biology & Hydrobiology | |
| 46024 | Boissonnat, Jean Daniel | Computation Theory & Mathematics | |
| 44145 | Delingette, Herve | Artificial Intelligence & Image Processing | |
| 43367 | Honoré, Eric | Developmental Biology | |
| 7602 | Lazdunski, Michel | Biochemistry & Molecular Biology | |
| 41232 | Antonny, Bruno | Developmental Biology | |
| 38332 | Lesage, Florian | Biochemistry & Molecular Biology | |
| 37135 | Pennec, Xavier | Artificial Intelligence & Image Processing | |
| 35202 | Danchin, Etienne | Behavioral Science & Comparative Psychology | |
| 34823 | Hofman, Paul | Oncology & Carcinogenesis | |
| 28207 | Checler, Frédéric | Neurology & Neurosurgery | |
| 22535 | Ailhaud, Gérard | Biochemistry & Molecular Biology | |
| 18461 | Merlet, J. P. | Industrial Engineering & Automation | |
| 18291 | Ayache, Nicholas | Artificial Intelligence & Image Processing | |
| 15677 | Deriche, Rachid | Artificial Intelligence & Image Processing | |
| 386851 | Huyet, G. | Optoelectronics & Photonics | |
| 311315 | Turletti, Thierry | Networking & Telecommunications | |
| 230472 | Barakat, Chadi | Networking & Telecommunications | |
| 223595 | Descombes, Xavier | Artificial Intelligence & Image Processing | |
| 181356 | Bernard, Olivier | Industrial Engineering & Automation | |
| 160310 | Abad, Pierre | Plant Biology & Botany | |
| 159678 | Gouzé, Jean Luc | Industrial Engineering & Automation | |
| 154495 | Iooss, Gérard | General Mathematics | |
| 150605 | Roméo, Michèle | Environmental Sciences | |
| 144880 | Pomet, Jean Baptiste | Industrial Engineering & Automation | |
| 136491 | Aubert, Gilles | Artificial Intelligence & Image Processing | |
| 121160 | Desneux, Nicolas | Entomology | |
| 120783 | Boulard, T. | Plant Biology & Botany | |
| 119712 | Castagnone-Sereno, Philippe | Plant Biology & Botany | |
| 115346 | Michelet, Véronique | Organic Chemistry | |
| 109430 | Passeron, T. | Dermatology & Venereal Diseases | |
| 105446 | Gottesmann, Claude | Neurology & Neurosurgery | |
| 101304 | Pagès, Gilles | Oncology & Carcinogenesis | |
| 99606 | Waldmann, Rainer | Biochemistry & Molecular Biology | |
| 98696 | Nahon, Jean Louis | Neurology & Neurosurgery | |
| 98541 | Puppo, Alain | Plant Biology & Botany | |
| 95942 | Régin, Jean Charles | Artificial Intelligence & Image Processing | |
| 92636 | Francour, Patrice | Marine Biology & Hydrobiology | |
| 89237 | Lingueglia, Eric | Biochemistry & Molecular Biology | |
| 83700 | Boquet, Patrice | Microbiology | |
| 81247 | Beauville, Arnaud | General Mathematics | |
| 75543 | Chabre, Marc | Biochemistry & Molecular Biology |
Advertisements