Advertisements
Université Catholique de Louvain
Belgium
Total Researchers: 664
5 profile views
| Rank | Profile | Name | Research Field |
|---|---|---|---|
| 27650 | Porporato, Paolo E. | Oncology & Carcinogenesis | |
| 154520 | Standaert, François X. | Artificial Intelligence & Image Processing | |
| 153327 | Laterre, Pierre François | Emergency & Critical Care Medicine | |
| 152990 | Doghri, Issam | Mechanical Engineering & Transports | |
| 149073 | Gatto, Laurent | Biochemistry & Molecular Biology | |
| 146574 | Mouraux, André | Neurology & Neurosurgery | |
| 145075 | Amorim, Christiani Andrade | Obstetrics & Reproductive Medicine | |
| 138972 | Miller, Andrew L. | Nuclear & Particle Physics | |
| 136401 | Hendrickx, Julien M. | Industrial Engineering & Automation | |
| 134861 | Mahillon, Jacques | Microbiology | |
| 132867 | Maurage, Pierre | Substance Abuse | |
| 132663 | Bragard, Claude G. | Food Science | |
| 131698 | Leclercq, Isabelle Anne | Gastroenterology & Hepatology | |
| 130042 | Libert, Benoǐt | Artificial Intelligence & Image Processing | |
| 127643 | Contino, Francesco | Energy | |
| 125148 | Beloqui, Ana | Pharmacology & Pharmacy | |
| 122230 | Debecker, Damien P. | Physical Chemistry | |
| 121688 | Goffeau, André | Biochemistry & Molecular Biology | |
| 114980 | Simar, Aude | Materials | |
| 113098 | Corbet, Cyril | Oncology & Carcinogenesis | |
| 106266 | Gilquin, Gaëtanelle | Languages & Linguistics | |
| 105635 | Ding, Lei | Plant Biology & Botany | |
| 105357 | Raskin, Jean Pierre | Applied Physics | |
| 102772 | Tulkens, Paul M. | Microbiology | |
| 102501 | Sokal, Etienne M. | Gastroenterology & Hepatology | |
| 99383 | Stinglhamber, Florence | Business & Management | |
| 99196 | Devuyst, Olivier | Urology & Nephrology | |
| 96017 | Renauld, Jean-Christophe | Immunology | |
| 93421 | Denuit, Michel M. | Statistics & Probability | |
| 92270 | Paquot, Magali | Languages & Linguistics | |
| 92220 | Belleflamme, Paul | Economics | |
| 91008 | van Dyck, Hans | Ecology | |
| 90407 | Van Hul, Matthias | Endocrinology & Metabolism | |
| 89391 | Defourny, Pierre | Geological & Geomatics Engineering | |
| 82514 | Van Bambeke, F. V. | Microbiology | |
| 80665 | Préat, Véronique | Pharmacology & Pharmacy | |
| 79502 | van Wesemael, Bas | Agronomy & Agriculture | |
| 79311 | Star̈kel, Peter | Gastroenterology & Hepatology | |
| 79052 | Philippot, Pierre | Social Psychology | |
| 78179 | Deldicque, Louise | Sport Sciences | |
| 75686 | Goosse, Hugues | Meteorology & Atmospheric Sciences | |
| 73132 | Proost, Joris | Energy | |
| 72704 | Wolsey, Laurence A. | Operations Research | |
| 70818 | Gohy, Jean François | Polymers | |
| 69493 | MacHiels, Jean Pascal Henry | Oncology & Carcinogenesis | |
| 68573 | Speybroeck, Niko | Tropical Medicine | |
| 64661 | Drewes, Marco | Nuclear & Particle Physics | |
| 62361 | de Schütter, Olivier | Law | |
| 60688 | Lutts, Stanley | Plant Biology & Botany | |
| 58257 | Absil, Pierre Antoine | Artificial Intelligence & Image Processing | |
| 58146 | Degrande, Céline | Nuclear & Particle Physics | |
| 57800 | Pardoen, Thomas | Materials | |
| 56678 | Crichton, Robert R. | Biochemistry & Molecular Biology | |
| 55783 | Van Oost, Kristof | Agronomy & Agriculture | |
| 53564 | Neyrinck, Audrey M. | Nutrition & Dietetics | |
| 53546 | Van Schaftingen, Jean | General Mathematics | |
| 53280 | Bernard, Alfred M. | Toxicology | |
| 50294 | Van den Broucke, Stephan | Public Health | |
| 48646 | Muccioli, Giulio Giorgio | Biochemistry & Molecular Biology | |
| 47533 | Heeren, Alexandre | Clinical Psychology | |
| 44794 | Rignanese, Gian Marco | Applied Physics | |
| 44736 | Jacques, Pascal J. | Materials | |
| 43767 | Sonveaux, Pierre | Oncology & Carcinogenesis | |
| 39242 | Luminet, Olivier | Social Psychology | |
| 38427 | Everard, Amandine | Endocrinology & Metabolism | |
| 34530 | Granger, Sylviane | Languages & Linguistics | |
| 33126 | Delsarte, Philippe | Networking & Telecommunications | |
| 31049 | Roskam, Isabelle | Developmental & Child Psychology | |
| 30766 | Barbot, Baptiste | Developmental & Child Psychology | |
| 29518 | Charlier, Jean Christophe | Nanoscience & Nanotechnology | |
| 29469 | Yzerbyt, Vincent Y. | Social Psychology | |
| 158444 | Rieux, Anne Des | Pharmacology & Pharmacy | |
| 25879 | Blondel, Vincent | Industrial Engineering & Automation | |
| 25572 | Saroglou, Vassilis | Social Psychology | |
| 19774 | Mikolajczak, Moira | Social Psychology | |
| 18177 | Berger, André L. | Meteorology & Atmospheric Sciences | |
| 17854 | Dolmans, Marie Madeleine | Obstetrics & Reproductive Medicine | |
| 14844 | Rimé, Bernard | Social Psychology | |
| 14790 | Danhier, Fabienne | Pharmacology & Pharmacy | |
| 14287 | Dufréne, Yves Frédéric | Microbiology | |
| 12930 | Simar, Léopold | Economics | |
| 9751 | Donnez, Jacques M.D. | Obstetrics & Reproductive Medicine | |
| 9005 | Roberfroid, Marcel B. | Oncology & Carcinogenesis | |
| 8221 | Delzenne, Nathalie Maria | Nutrition & Dietetics | |
| 7547 | Meyfroidt, Patrick | Ecology | |
| 6604 | Mathieu, Chantal | Endocrinology & Metabolism | |
| 3438 | Gonze, Xavier | Applied Physics | |
| 2091 | Nesterov, Yu E. | Operations Research | |
| 214 | Cani, Patrice D. | Endocrinology & Metabolism | |
| 120580 | Oestges, Claude | Networking & Telecommunications | |
| 390227 | Quetin-Leclercq, Joëlle | Medicinal & Biomolecular Chemistry | |
| 375877 | Craeye, Christophe | Networking & Telecommunications | |
| 371795 | Piraux, Luc | Applied Physics | |
| 366831 | Lorent, Joseph H. | Biophysics | |
| 358913 | Barragán-Montero, Ana M. | Nuclear Medicine & Medical Imaging | |
| 319558 | Godfraind, Thèophile | Pharmacology & Pharmacy | |
| 313728 | Moghassemi, Saeid | Pharmacology & Pharmacy | |
| 301838 | Spinewine, Anne | Pharmacology & Pharmacy | |
| 300766 | Hoult, Ryan D. | Civil Engineering | |
| 297077 | Roy, Soumen | Nuclear & Particle Physics | |
| 295748 | Jacques, Laurent | Networking & Telecommunications | |
| 294673 | Glaser, Felix | General Chemistry | |
| 273381 | Lambert, Didier M. | Medicinal & Biomolecular Chemistry | |
| 264657 | Lanthier, Nicolas | Gastroenterology & Hepatology | |
| 264632 | Yombi, Jean Cyr | General & Internal Medicine | |
| 256906 | Sieniawska, Magdalena | Nuclear & Particle Physics | |
| 249383 | Bricmont, Jean | Mathematical Physics | |
| 248274 | Flandre, D. | Applied Physics | |
| 244757 | Depommier, Clara | Biochemistry & Molecular Biology | |
| 241406 | Lachapelle, Jean Marie | Dermatology & Venereal Diseases | |
| 239271 | Rider, Mark H. | Biochemistry & Molecular Biology | |
| 237518 | Filinchuk, Y. E. | Inorganic & Nuclear Chemistry | |
| 228461 | Carvalho, Joana Christina | Dentistry | |
| 226591 | Soares-Frazao, Sandra | Environmental Engineering | |
| 215455 | Giammanco, Andrea | Nuclear & Particle Physics | |
| 214687 | Declerck, S. | Plant Biology & Botany | |
| 213154 | Mattelaer, Olivier | Nuclear & Particle Physics | |
| 212823 | Decock, Cony A. | Mycology & Parasitology | |
| 199055 | Bol, David | Electrical & Electronic Engineering | |
| 198493 | Javaux, Mathieu | Environmental Engineering | |
| 197443 | Garcia, Yann | Inorganic & Nuclear Chemistry | |
| 192856 | Verbeeck, Roger K. | Pharmacology & Pharmacy | |
| 192051 | Pilette, Charles | Respiratory System | |
| 191860 | Lerut, J. Paul M. | Surgery | |
| 191200 | Gevers, Michel R. | Industrial Engineering & Automation | |
| 188460 | Quinet, Muriel | Plant Biology & Botany | |
| 177818 | Mawhin, Jean | General Mathematics | |
| 177428 | Leclercq, Sophie | Neurology & Neurosurgery | |
| 172894 | Huynen, Isabelle | Networking & Telecommunications | |
| 170730 | van Dooren, Paul M. | Numerical & Computational Mathematics | |
| 168746 | Dochain, Denis D. | Industrial Engineering & Automation | |
| 168518 | de Marneffe, Marie Catherine | Artificial Intelligence & Image Processing | |
| 167158 | Remacle, Jean François | Applied Mathematics | |
| 165871 | Lobet, Guillaume | Plant Biology & Botany | |
| 165219 | Chaumont, François | Plant Biology & Botany | |
| 164224 | Gallez, Bernard B. | Nuclear Medicine & Medical Imaging | |
| 160206 | Verleysen, Michel | Artificial Intelligence & Image Processing | |
| 158704 | van Lamsweerde, Axel | Software Engineering | |
| 158695 | Honoré, Patrick M. | Emergency & Critical Care Medicine | |
| 60953 | Maltoni, Fabio | Nuclear & Particle Physics | |
| 165790 | Bragard, Claude G. | Food Science | |
| 581134 | Buysschaert, Martin | General & Internal Medicine | |
| 544603 | Dalleur, O. | General & Internal Medicine | |
| 443653 | Troian-Gautier, Ludovic | General Chemistry | |
| 430870 | van Heijningen, Joris V. | Nuclear & Particle Physics | |
| 393205 | Quetin-Leclercq, Joëlle | Medicinal & Biomolecular Chemistry | |
| 377999 | Lambert, Didier M. | Medicinal & Biomolecular Chemistry | |
| 355563 | Squifflet, Jean Luc | Surgery | |
| 342910 | Bol, David | Electrical & Electronic Engineering | |
| 335429 | Moghassemi, Saeid | Pharmacology & Pharmacy | |
| 308333 | Giammanco, Andrea | Nuclear & Particle Physics | |
| 296223 | Hance, Thierry | Entomology | |
| 296130 | Bartosiewicz, Yann | Mechanical Engineering & Transports | |
| 287749 | Vanbever, Rita | Pharmacology & Pharmacy | |
| 260672 | van Ruymbeke, Evelyne | Polymers | |
| 259807 | Wallemacq, Pierre | Pharmacology & Pharmacy | |
| 243067 | Spinewine, Anne | Pharmacology & Pharmacy | |
| 240531 | Hue, L. | Biochemistry & Molecular Biology | |
| 234909 | Lachapelle, J. M. | Dermatology & Venereal Diseases | |
| 223422 | Filinchuk, Yaroslav | Inorganic & Nuclear Chemistry | |
| 217579 | Khoury, Gebrine El | Respiratory System | |
| 213357 | Carvalho, Joana C. | Dentistry | |
| 209407 | Sieniawska, M. | Nuclear & Particle Physics | |
| 208052 | Pilette, Charles | Respiratory System | |
| 205128 | Bestgen, Yves | Artificial Intelligence & Image Processing | |
| 204293 | Dochain, Denis | Industrial Engineering & Automation | |
| 203548 | Lee, John A. | Artificial Intelligence & Image Processing | |
| 197961 | Boon, Laurence M. | Genetics & Heredity | |
| 197926 | Decock, Cony | Mycology & Parasitology | |
| 195942 | Piraux, Luc | Applied Physics | |
| 195927 | Collet, Jean François | Biochemistry & Molecular Biology | |
| 195723 | Mullier, François | Cardiovascular System & Hematology | |
| 195004 | Soares-Frazão, Sandra | Environmental Engineering | |
| 188902 | Yin, Qiuzhen | Paleontology | |
| 188403 | Beloqui, Ana | Pharmacology & Pharmacy | |
| 185941 | Standaert, François Xavier | Artificial Intelligence & Image Processing | |
| 182235 | Huynen, Isabelle | Networking & Telecommunications | |
| 180153 | Lanthier, Nicolas | Gastroenterology & Hepatology | |
| 179614 | Constantinescu, Stefan N. | Immunology | |
| 179295 | Agathos, Spiros N. | Biotechnology | |
| 179216 | Oestges, Claude | Networking & Telecommunications | |
| 178606 | Veyckemans, Francis | Anesthesiology | |
| 176285 | Ringeval, Christophe | Nuclear & Particle Physics | |
| 173182 | Gatto, Laurent | Biochemistry & Molecular Biology | |
| 172581 | Garcia, Yann | Inorganic & Nuclear Chemistry | |
| 163780 | Javaux, Mathieu | Environmental Engineering | |
| 162630 | Delmon, Bernard | Physical Chemistry | |
| 160967 | Van Dooren, Paul | Numerical & Computational Mathematics | |
| 154534 | Contino, Francesco | Energy | |
| 149288 | Lamsweerde, Axel Van | Software Engineering | |
| 147790 | Quinet, Muriel | Plant Biology & Botany | |
| 147396 | de Marneffe, Marie Catherine | Artificial Intelligence & Image Processing | |
| 146813 | Hendrickx, Julien M. | Industrial Engineering & Automation | |
| 59951 | Speybroeck, Niko | Tropical Medicine | |
| 143342 | Raskin, Jean Pierre | Applied Physics | |
| 142449 | Doghri, Issam | Mechanical Engineering & Transports | |
| 141402 | Verleysen, Michel | Artificial Intelligence & Image Processing | |
| 139065 | Vandenplas, Olivier | Allergy | |
| 138092 | Huaux, François | Respiratory System | |
| 137723 | Deprez, Pierre H. | Gastroenterology & Hepatology | |
| 137216 | Amorim, Christiani A. | Obstetrics & Reproductive Medicine | |
| 137036 | Persu, Alexandre | Cardiovascular System & Hematology | |
| 134892 | Renauld, Jean Christophe | Immunology | |
| 133468 | Leclercq, Isabelle A. | Gastroenterology & Hepatology | |
| 132321 | Sokal, Etienne | Gastroenterology & Hepatology | |
| 129156 | Mawhin, J. | General Mathematics | |
| 123426 | Deldicque, Louise | Sport Sciences | |
| 123296 | Simar, Aude | Materials | |
| 122085 | Guha-Sapir, Debarati | Public Health | |
| 117777 | Lerut, Jan | Surgery | |
| 117483 | Vikkula, Miikka | Genetics & Heredity | |
| 116569 | Gallez, Bernard | Nuclear Medicine & Medical Imaging | |
| 115834 | Chaumont, François | Plant Biology & Botany | |
| 113201 | Proost, Joris | Energy | |
| 112585 | des Rieux, A. | Pharmacology & Pharmacy | |
| 108740 | Van Hul, Matthias | Endocrinology & Metabolism | |
| 106200 | Stinglhamber, Florence | Business & Management | |
| 105331 | Denuit, Michel | Statistics & Probability | |
| 102711 | Van Schaftingen, Emile | Biochemistry & Molecular Biology | |
| 100375 | Gohy, Jean François | Polymers | |
| 100273 | Mouraux, André | Neurology & Neurosurgery | |
| 100018 | Goffeau, A. | Biochemistry & Molecular Biology | |
| 99687 | van Wesemael, Bas | Agronomy & Agriculture | |
| 98740 | Gevers, Michel | Industrial Engineering & Automation | |
| 97931 | Maurage, Pierre | Psychiatry | |
| 91748 | Gilquin, Gaëtanelle | Languages & Linguistics | |
| 91059 | Van Den Eynde, Benoit | Immunology | |
| 89377 | Defourny, Pierre | Geological & Geomatics Engineering | |
| 87191 | Debecker, Damien P. | Physical Chemistry | |
| 83738 | Degrande, C. | Nuclear & Particle Physics | |
| 81046 | Lemaigre, Frédéric P. | Developmental Biology | |
| 228 | Cani, Patrice D. | Endocrinology & Metabolism | |
| 2457 | Lambin, Eric F. | Ecology | |
| 2458 | Nesterov, Yurii | Operations Research | |
| 3612 | Gonze, X. | Applied Physics | |
| 6477 | Donnez, Jacques | Obstetrics & Reproductive Medicine | |
| 6496 | Meyfroidt, Patrick | Ecology | |
| 9025 | Roberfroid, M. | Oncology & Carcinogenesis | |
| 9221 | Simar, Léopold | Economics | |
| 9476 | Delzenne, Nathalie | Nutrition & Dietetics | |
| 11736 | Luis, Patricia | Chemical Engineering | |
| 12344 | Danhier, Fabienne | Pharmacology & Pharmacy | |
| 13217 | Dufrêne, Yves F. | Microbiology | |
| 13340 | Berger, André | Meteorology & Atmospheric Sciences | |
| 13928 | Dolmans, Marie Madeleine | Obstetrics & Reproductive Medicine | |
| 16787 | Feron, Olivier | Oncology & Carcinogenesis | |
| 20647 | Rimé, Bernard | Social Psychology | |
| 21807 | Saroglou, Vassilis | Social Psychology | |
| 23358 | Mikolajczak, Moïra | Social Psychology | |
| 24971 | Blondel, Vincent | Industrial Engineering & Automation | |
| 26475 | Granger, Sylviane | Languages & Linguistics | |
| 30896 | Barbot, Baptiste | Developmental & Child Psychology | |
| 32726 | Charlier, Jean Christophe | Nanoscience & Nanotechnology | |
| 36031 | Henquin, Jean Claude | Endocrinology & Metabolism | |
| 36272 | Roskam, Isabelle | Developmental & Child Psychology | |
| 37040 | Blome, Constantin | Business & Management | |
| 37171 | Delsarte, Philippe | Networking & Telecommunications | |
| 38607 | Everard, Amandine | Endocrinology & Metabolism | |
| 39020 | Bernard, Alfred | Toxicology | |
| 39242 | Lutts, Stanley | Plant Biology & Botany | |
| 39889 | Van den Broucke, Stephan | Public Health | |
| 42323 | de Duve, Christian | Biochemistry & Molecular Biology | |
| 42544 | Crichton, Robert R. | Biochemistry & Molecular Biology | |
| 44366 | Yzerbyt, Vincent | Social Psychology | |
| 46101 | Lison, Dominique | Toxicology | |
| 46815 | Muccioli, G. G. | Biochemistry & Molecular Biology | |
| 47401 | Neyrinck, Audrey M. | Nutrition & Dietetics | |
| 47609 | Jacques, Pascal J. | Materials | |
| 47738 | Heeren, Alexandre | Clinical Psychology | |
| 51602 | Luminet, Olivier | Social Psychology | |
| 51959 | Houssiau, Frédéric A. | Arthritis & Rheumatology | |
| 52630 | Philippot, P. | Social Psychology | |
| 56103 | Sonveaux, Pierre | Oncology & Carcinogenesis | |
| 56316 | Van Schaftingen, Jean | General Mathematics | |
| 56393 | Pardoen, Thomas | Materials | |
| 56899 | Drewes, Marco | Nuclear & Particle Physics | |
| 56973 | Rignanese, Gian Marco | Applied Physics | |
| 57791 | Préat, Véronique | Pharmacology & Pharmacy | |
| 58090 | Wyns, Christine | Obstetrics & Reproductive Medicine | |
| 58591 | Van Oost, Kristof | Agronomy & Agriculture | |
| 58866 | Bindels, Laure B. | Nutrition & Dietetics | |
| 59549 | Poncé, Samuel | Applied Physics | |
| 79502 | Thisse, Jacques Francois | Economics | |
| 77108 | Goosse, Hugues | Meteorology & Atmospheric Sciences | |
| 76669 | Tulkens, Paul M. | Microbiology | |
| 74380 | Belleflamme, Paul | Economics | |
| 72277 | Balligand, Jean Luc | Cardiovascular System & Hematology | |
| 71637 | Van Dyck, Hans | Ecology | |
| 70306 | Corbet, Cyril | Oncology & Carcinogenesis | |
| 69707 | Lecouvet, Frederic E. | Nuclear Medicine & Medical Imaging | |
| 65571 | Absil, P. A. | Artificial Intelligence & Image Processing | |
| 65164 | De Schutter, Olivier | Law | |
| 64273 | Van Bambeke, Françoise | Microbiology | |
| 61670 | Wolsey, Laurence A. | Operations Research | |
| 145804 | Amorim, Christiani A. | Obstetrics & Reproductive Medicine | |
| 162 | Cani, Patrice D. | Endocrinology & Metabolism | |
| 1822 | Nesterov, Yurii | Operations Research | |
| 3745 | Gonze, Xavier | Applied Physics | |
| 4306 | Delzenne, Nathalie | Nutrition & Dietetics | |
| 4435 | Roberfroid, M. | Oncology & Carcinogenesis | |
| 7821 | Donnez, Jacques | Obstetrics & Reproductive Medicine | |
| 8827 | Simar, L. | Econometrics | |
| 10808 | Danhier, Fabienne | Pharmacology & Pharmacy | |
| 13087 | Feron, Olivier | Oncology & Carcinogenesis | |
| 14244 | Luis, Patricia | Chemical Engineering | |
| 14536 | Berger, André | Meteorology & Atmospheric Sciences | |
| 14757 | Dufrêne, Yves F. | Microbiology | |
| 16092 | Dolmans, Marie Madeleine | Obstetrics & Reproductive Medicine | |
| 16382 | Rimé, Bernard | Social Psychology | |
| 18364 | Granger, Sylviane | Languages & Linguistics | |
| 21383 | Saroglou, Vassilis | Social Psychology | |
| 22391 | Blondel, Vincent | Industrial Engineering & Automation | |
| 24951 | Bernard, Alfred | Toxicology | |
| 26267 | de Duve, Christian | Biochemistry & Molecular Biology | |
| 27428 | Neyrinck, Audrey M. | Nutrition & Dietetics | |
| 27586 | Everard, Amandine | Endocrinology & Metabolism | |
| 29915 | Sonveaux, Pierre | Oncology & Carcinogenesis | |
| 30421 | Mikolajczak, Moïra | Social Psychology | |
| 30798 | Charlier, Jean Christophe | Nanoscience & Nanotechnology | |
| 31857 | Van den Broucke, Stephan | Public Health | |
| 35484 | Muccioli, Giulio G. | Biochemistry & Molecular Biology | |
| 39648 | Jacques, Pascal J. | Materials | |
| 39919 | Yzerbyt, Vincent | Social Psychology | |
| 40170 | Barbot, Baptiste | Developmental & Child Psychology | |
| 40934 | Lutts, Stanley | Plant Biology & Botany | |
| 43333 | Crichton, Robert R. | Biochemistry & Molecular Biology | |
| 46546 | Pardoen, Thomas | Materials | |
| 47478 | Bindels, Laure B. | Nutrition & Dietetics | |
| 48847 | Philippot, Pierre | Social Psychology | |
| 51331 | Wolsey, Laurence A. | Operations Research | |
| 56478 | Van Bambeke, Françoise | Microbiology | |
| 57568 | Delsarte, Philippe | Networking & Telecommunications | |
| 57682 | Van Oost, Kristof | Agronomy & Agriculture | |
| 58506 | Lison, Dominique | Toxicology | |
| 60154 | Goosse, Hugues | Meteorology & Atmospheric Sciences | |
| 60299 | Hainaut, Pierre | Oncology & Carcinogenesis | |
| 60545 | Tulkens, Paul M. | Microbiology | |
| 60828 | Speybroeck, Niko | Tropical Medicine | |
| 61000 | Van Schaftingen, Jean | General Mathematics | |
| 61750 | Heeren, Alexandre | Clinical Psychology | |
| 63630 | Luminet, Olivier | Social Psychology | |
| 64257 | Préat, Véronique | Pharmacology & Pharmacy | |
| 64722 | Poncé, Samuel | Applied Physics | |
| 65551 | Drewes, M. | Nuclear & Particle Physics | |
| 67804 | Standaert, François Xavier | Artificial Intelligence & Image Processing | |
| 69219 | Roskam, Isabelle | Developmental & Child Psychology | |
| 71464 | Maltoni, Fabio | Nuclear & Particle Physics | |
| 77408 | Gohy, Jean François | Polymers | |
| 77642 | Renauld, Jean Christophe | Immunology | |
| 80628 | De Schutter, Olivier | Law | |
| 81957 | Defourny, Pierre | Geological & Geomatics Engineering | |
| 84246 | Absil, P. A. | Artificial Intelligence & Image Processing | |
| 84697 | Belleflamme, Paul | Economics | |
| 86318 | Lamsweerde, Axel Van | Software Engineering | |
| 86414 | Rignanese, Gian Marco | Applied Physics | |
| 86694 | Degrande, Céline | Nuclear & Particle Physics | |
| 90538 | Alsteens, David | Nanoscience & Nanotechnology | |
| 90799 | Doghri, Issam | Mechanical Engineering & Transports | |
| 91633 | Gilquin, Gaëtanelle | Languages & Linguistics | |
| 94087 | Corbet, Cyril | Oncology & Carcinogenesis | |
| 99633 | Deldicque, Louise | Sport Sciences | |
| 105311 | Mouraux, André | Neurology & Neurosurgery | |
| 105484 | Leclercq, Isabelle A. | Gastroenterology & Hepatology | |
| 105711 | van Wesemael, Bas | Agronomy & Agriculture | |
| 106423 | Paquot, Magali | Languages & Linguistics | |
| 107593 | Debecker, Damien P. | Physical Chemistry | |
| 110901 | Denuit, Michel | Statistics & Probability | |
| 112875 | Mawhin, Jean | General Mathematics | |
| 117192 | Gilon, Patrick | Endocrinology & Metabolism | |
| 117416 | Chaumont, François | Plant Biology & Botany | |
| 120398 | Goffeau, A. | Biochemistry & Molecular Biology | |
| 120691 | Van Dooren, Paul | Numerical & Computational Mathematics | |
| 122255 | Raskin, Jean Pierre | Applied Physics | |
| 123236 | Remacle, Jean François | Applied Mathematics | |
| 124516 | Proost, Joris | Energy | |
| 126950 | Dochain, Denis | Industrial Engineering & Automation | |
| 128210 | Chen, Wei | Applied Physics | |
| 130933 | Verleysen, Michel | Artificial Intelligence & Image Processing | |
| 131757 | Hendrickx, Julien M. | Industrial Engineering & Automation | |
| 135463 | Huaux, François | Respiratory System | |
| 137820 | Oestges, Claude | Networking & Telecommunications | |
| 141247 | Mahillon, Jacques | Microbiology | |
| 141359 | Gevers, M. | Industrial Engineering & Automation | |
| 145585 | Simar, Aude | Materials | |
| 146999 | Rahier, Jean Francois | Gastroenterology & Hepatology | |
| 149250 | Delmon, Bernard | Physical Chemistry | |
| 151538 | Lerut, Jan P. | Surgery | |
| 157739 | Mullier, François | Cardiovascular System & Hematology | |
| 158846 | Lee, John A. | Artificial Intelligence & Image Processing | |
| 160332 | des Rieux, Anne | Pharmacology & Pharmacy | |
| 160547 | Garcia, Yann | Inorganic & Nuclear Chemistry | |
| 163032 | Beloqui, Ana | Pharmacology & Pharmacy | |
| 179272 | Piraux, Luc | Applied Physics | |
| 179624 | Filinchuk, Yaroslav | Inorganic & Nuclear Chemistry | |
| 183985 | Agathos, Spiros N. | Biotechnology | |
| 194544 | Javaux, Mathieu | Environmental Engineering | |
| 194643 | Spinewine, Anne | Pharmacology & Pharmacy | |
| 196918 | de Marneffe, Marie Catherine | Artificial Intelligence & Image Processing | |
| 197599 | Rider, Mark H. | Biochemistry & Molecular Biology | |
| 200984 | Delvenne, Jean Charles | Industrial Engineering & Automation | |
| 200991 | Lambert, Didier M. | Medicinal & Biomolecular Chemistry | |
| 205493 | Carvalho, Joana Christina | Dentistry | |
| 208734 | Gallez, Bernard | Nuclear Medicine & Medical Imaging | |
| 210279 | Contino, Francesco | Energy | |
| 225049 | Lachapelle, J. M. | Dermatology & Venereal Diseases | |
| 226102 | Flandre, Denis | Applied Physics | |
| 232319 | Veyckemans, Francis | Anesthesiology | |
| 233627 | Delannay, Francis | Materials | |
| 240757 | Ruymbeke, E. Van | Polymers | |
| 247982 | Van Heijningen, J. V. | Nuclear & Particle Physics | |
| 266536 | Godfraind, Théophile | Pharmacology & Pharmacy | |
| 268165 | Decock, Cony | Mycology & Parasitology | |
| 278165 | Bol, David | Electrical & Electronic Engineering | |
| 278715 | Hance, Thierry | Entomology | |
| 280502 | Legay, Axel | Artificial Intelligence & Image Processing | |
| 317112 | Craeye, Christophe | Networking & Telecommunications | |
| 341972 | Lorent, Joseph H. | Biophysics | |
| 349640 | Huynen, Isabelle | Networking & Telecommunications | |
| 360983 | Quetin-Leclercq, Joëlle | Medicinal & Biomolecular Chemistry | |
| 458913 | Troian-Gautier, Ludovic | General Chemistry | |
| 571038 | Dalleur, Olivia | General & Internal Medicine | |
| 86699 | Leyens, Jacques Philippe | Social Psychology | |
| 586329 | Dalleur, Olivia | General & Internal Medicine | |
| 484351 | Bol, David | Electrical & Electronic Engineering | |
| 430264 | Troian-Gautier, Ludovic | General Chemistry | |
| 372120 | Giammanco, A. | Nuclear & Particle Physics | |
| 351838 | Quetin-Leclercq, Joëlle | Medicinal & Biomolecular Chemistry | |
| 311577 | Legay, Axel | Artificial Intelligence & Image Processing | |
| 307787 | Elens, Laure | Pharmacology & Pharmacy | |
| 272781 | Dhoore, William | Dentistry | |
| 249672 | Flandre, Denis | Applied Physics | |
| 243763 | Contino, Francesco | Energy | |
| 240705 | Spinewine, Anne | Pharmacology & Pharmacy | |
| 215722 | Gallez, Bernard | Nuclear Medicine & Medical Imaging | |
| 214803 | Mattelaer, Olivier | Nuclear & Particle Physics | |
| 211040 | Quisquater, Jean Jacques | Artificial Intelligence & Image Processing | |
| 208199 | Simar, Aude | Materials | |
| 199334 | Markó, István E. | Organic Chemistry | |
| 199303 | Filinchuk, Yaroslav | Inorganic & Nuclear Chemistry | |
| 198473 | Carvalho, J. C. | Dentistry | |
| 193736 | Haufroid, Vincent | Pharmacology & Pharmacy | |
| 187756 | Ringeval, Christophe | Nuclear & Particle Physics | |
| 187129 | Beloqui, Ana | Pharmacology & Pharmacy | |
| 182403 | Piraux, Luc | Applied Physics | |
| 179465 | Delvenne, Jean Charles | Industrial Engineering & Automation | |
| 178166 | Lachapelle, J. M. | Dermatology & Venereal Diseases | |
| 171610 | Wyns, Christine | Obstetrics & Reproductive Medicine | |
| 160561 | Oestges, Claude | Networking & Telecommunications | |
| 159227 | Gailly, Philippe | Biochemistry & Molecular Biology | |
| 155172 | Delannay, Francis | Materials | |
| 153005 | Soares-Frazão, Sandra | Environmental Engineering | |
| 152692 | Mullier, François | Cardiovascular System & Hematology | |
| 148286 | Amorim, Christiani A. | Obstetrics & Reproductive Medicine | |
| 147016 | Mawhin, Jean | General Mathematics | |
| 146852 | Lambert, Didier M. | Medicinal & Biomolecular Chemistry | |
| 143748 | des Rieux, A. | Pharmacology & Pharmacy | |
| 141943 | Huaux, François | Respiratory System | |
| 138005 | Verleysen, Michel | Artificial Intelligence & Image Processing | |
| 134776 | Lee, John A. | Artificial Intelligence & Image Processing | |
| 133907 | Hantson, Philippe | Emergency & Critical Care Medicine | |
| 128712 | Remacle, Jean François | Applied Mathematics | |
| 126139 | Lerut, Jan | Surgery | |
| 125712 | Proost, Joris | Applied Physics | |
| 122135 | Alsteens, David | Nanoscience & Nanotechnology | |
| 121993 | Gevers, Michel | Industrial Engineering & Automation | |
| 116425 | Maurage, Pierre | Substance Abuse | |
| 115274 | Hendrickx, Julien M. | Industrial Engineering & Automation | |
