Advertisements
Data Type
Year
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 2,202 | General & Internal Medicine | Rank 48 | |
| 2 | 22,003 | Microbiology | Rank 404 | |
| 3 | 53,725 | Public Health | Rank 522 | |
| 4 | 71,978 | Agronomy & Agriculture | Rank 510 | |
| 5 | 72,468 | Development Studies | Rank 72 | |
| 6 | 100,432 | Urban & Regional Planning | Rank 323 | |
| 7 | 116,613 | Nutrition & Dietetics | Rank 726 | |
| 8 | 126,625 | Oceanography | Rank 143 | |
| 9 | 133,077 | Public Health | Rank 1,356 | |
| 10 | 138,575 | Public Health | Rank 1,399 | |
| 11 | 140,945 | Public Health | Rank 1,426 | |
| 12 | 188,628 | Environmental Engineering | Rank 1,161 | |
| 13 | 258,319 | Toxicology | Rank 1,018 | |
| 14 | 337,321 | Obstetrics & Reproductive Medicine | Rank 1,975 | |
| 15 | 422,478 | Tropical Medicine | Rank 642 | |
| 16 | 444,922 | General & Internal Medicine | Rank 4,981 | |
| 17 | 490,783 | Tropical Medicine | Rank 752 | |
| 18 | 512,660 | Tropical Medicine | Rank 799 | |
| 1 | 20,085 | Microbiology | Rank 408 | |
| 2 | 49,046 | Food Science | Rank 478 | |
| 3 | 49,982 | Public Health | Rank 498 | |
| 4 | 63,499 | Development Studies | Rank 76 | |
| 5 | 69,857 | Business & Management | Rank 1,582 | |
| 6 | 73,046 | Agronomy & Agriculture | Rank 505 | |
| 7 | 108,713 | Oceanography | Rank 137 | |
| 8 | 120,386 | Environmental Engineering | Rank 723 | |
| 9 | 131,106 | Nutrition & Dietetics | Rank 858 | |
| 10 | 151,717 | Toxicology | Rank 612 | |
| 11 | 234,524 | Obstetrics & Reproductive Medicine | Rank 1,472 | |
| 12 | 294,878 | Materials | Rank 7,140 | |
| 13 | 407,710 | Tropical Medicine | Rank 651 | |
| 14 | 426,211 | General & Internal Medicine | Rank 4,716 | |
| 15 | 451,495 | Tropical Medicine | Rank 731 | |
| 16 | 538,082 | General & Internal Medicine | Rank 5,807 | |
| 1 | 25,991 | Microbiology | Rank 607 | |
| 2 | 37,317 | Food Science | Rank 333 | |
| 3 | 70,128 | Public Health | Rank 770 | |
| 4 | 89,375 | Nutrition & Dietetics | Rank 628 | |
| 5 | 130,237 | Environmental Engineering | Rank 823 | |
| 6 | 135,056 | Agronomy & Agriculture | Rank 928 | |
| 7 | 152,747 | Toxicology | Rank 616 | |
| 8 | 274,446 | Obstetrics & Reproductive Medicine | Rank 1,835 | |
| 9 | 364,066 | Tropical Medicine | Rank 657 | |
| 10 | 374,524 | General & Internal Medicine | Rank 4,215 | |
| 11 | 382,517 | Pharmacology & Pharmacy | Rank 3,296 | |
| 12 | 391,712 | Tropical Medicine | Rank 696 | |
| 13 | 589,492 | General & Internal Medicine | Rank 6,357 | |
| 1 | 30,802 | Food Science | Rank 205 | |
| 2 | 42,688 | Microbiology | Rank 1,017 | |
| 3 | 52,447 | Development Studies | Rank 47 | |
| 4 | 75,500 | Public Health | Rank 793 | |
| 5 | 93,709 | Nutrition & Dietetics | Rank 649 | |
| 6 | 116,260 | Public Health | Rank 1,238 | |
| 7 | 173,143 | Toxicology | Rank 741 | |
| 8 | 189,068 | Obstetrics & Reproductive Medicine | Rank 1,279 | |
| 9 | 278,830 | Tropical Medicine | Rank 576 | |
| 1 | 30,006 | Food Science | Rank 198 | |
| 2 | 64,356 | Microbiology | Rank 1,461 | |
| 3 | 75,916 | Public Health | Rank 817 | |
| 4 | 94,159 | Nutrition & Dietetics | Rank 678 | |
| 5 | 118,147 | Public Health | Rank 1,286 | |
| 6 | 143,545 | Oceanography | Rank 262 | |
| 7 | 151,016 | Obstetrics & Reproductive Medicine | Rank 1,049 | |
| 8 | 195,474 | Toxicology | Rank 857 | |
| 1 | 6,601 | Cardiovascular System & Hematology | Rank 190 | |
| 2 | 26,325 | Business & Management | Rank 610 | |
| 3 | 34,362 | Food Science | Rank 204 | |
| 4 | 36,129 | Development Studies | Rank 38 | |
| 5 | 80,656 | Business & Management | Rank 1,521 | |
| 6 | 122,334 | Public Health | Rank 1,323 | |
| 7 | 197,002 | Toxicology | Rank 900 |
Advertisements