Advertisements
University of Guilan
Total Scientists: 87,
Scientists List
| Profile | Authfull | Rank |
|---|---|---|
|
Ghorbani-Vaghei, Ramin | 274776 |
|
Shirini, Farhad | 203242 |
|
Anvarifard, Mohammad Kazem | 188128 |
|
Biazar, Jafar | 169725 |
|
Arvand, Majid S. | 147331 |
|
Jamshidi Chenari, Reza | 139254 |
|
Sohrabnezhad, Shabnam | 111688 |
|
Ghavi Hossein-Zadeh, Navid | 110726 |
|
Hamedi, Gholam Hossein | 93904 |
|
Arabani, Mahyar P. | 79083 |
|
Hassanzadeh-Aghdam, Mohammad Kazem | 38565 |
|
Ansari, Raza | 25028 |
|
Mirzazadeh, M. A. | 24506 |
|
Bafekry, Asadollah | 15310 |
|
Nassiraei, Hossein | 12756 |
|
Tabatabaeian, Zahra Sadat | 753360 |
|
Alizadeh, Nina | 543864 |
|
Tagani, M. Bagheri | 401723 |
|
Falahatkar, Bahram | 285067 |
|
Mousavi, Seyyed Hossein | 276047 |
|
Madandoust, Rahmat | 223206 |
| Profile | Authfull | Rank |
|---|---|---|
|
Arvand, Majid | 116674 |
|
Biazar, Jafar | 98071 |
|
Rozati, Seyed Mohammad | 272522 |
|
Zibaee, Arash | 263577 |
|
Dobakhshari, Ahmad Salehi | 243846 |
|
Madandoust, Rahmat | 202181 |
|
Anvarifard, Mohammad K. | 191331 |
|
Mirzazadeh, Mohammad | 18325 |
|
Bafekry, A. | 23934 |
|
Ansari, R. | 29189 |
|
Nassiraei, Hossein | 54691 |
|
Hassanzadeh-Aghdam, Mohammad Kazem | 54804 |
|
Arabani, Mahyar | 70893 |
|
Shirini, Farhad | 184085 |
|
Hossein Mousavi, Seyed | 158335 |
|
Sohrabnezhad, Shabnam | 143589 |
|
Ghavi Hossein-Zadeh, Navid | 142975 |
| Profile | Authfull | Rank |
|---|---|---|
|
Ghavi Hossein-Zadeh, Navid | 192473 |
|
Mirzazadeh, M. | 14646 |
|
Ansari, Reza | 18248 |
|
Hassanzadeh-Aghdam, Mohammad Kazem | 42189 |
|
Hamedi, Gholam Hossein | 75298 |
|
Arabani, Mahyar | 80544 |
|
Sohrabnezhad, Shabnam | 99950 |
|
Biazar, J. | 105592 |
|
Arvand, Majid | 112416 |
|
Nassiraei, Hossein | 114413 |
|
Shirini, Farhad | 161181 |
|
Madandoust, Rahmat | 182092 |
|
Moghaddas-Tafreshi, Seyed Masoud | 198446 |
|
Dobakhshari, Ahmad Salehi | 208719 |
|
Anvarifard, Mohammad K. | 222625 |
|
Rouhi, H. | 294114 |
|
Falahatkar, Bahram | 332192 |
| Profile | Authfull | Rank |
|---|---|---|
|
Ansari, R. | 15046 |
|
Rouhi, H. | 319659 |
|
Shirini, Farhad | 231292 |
|
Askari, Mohammad Bagher | 219847 |
|
Kalteh, Mohammad | 213265 |
|
Anvarifard, Mohammad K. | 207463 |
|
Madandoust, Rahmat | 181462 |
|
Dobakhshari, Ahmad Salehi | 167141 |
|
Sohrabnezhad, Shabnam | 163222 |
|
Ansari, Reza | 146810 |
|
Hamedi, Gholam Hossein | 110140 |
|
Hossein-Zadeh, Navid Ghavi | 106235 |
|
Arvand, Majid | 99968 |
|
Hassanzadeh-Aghdam, Mohammad Kazem | 99526 |
|
Biazar, Jafar | 80042 |
|
Mirzazadeh, M. | 22099 |
| Profile | Authfull | Rank |
|---|---|---|
|
Mirzazadeh, M. | 24712 |
|
Askari, Mohammad Bagher | 281500 |
|
Rouhi, H. | 261241 |
|
Nassiraei, Hossein | 260905 |
|
Shirini, Farhad | 168355 |
|
Kalteh, Mohammad | 167534 |
|
Dobakhshari, A. S. | 149969 |
|
Anvarifard, Mohammad K. | 149931 |
|
Ansari, Reza | 138149 |
|
Ghavi Hossein-Zadeh, Navid | 135891 |
|
Arvand, Majid | 103972 |
|
Hassanzadeh-Aghdam, M. K. | 99259 |
|
Arabani, Mahyar | 97327 |
|
Hamedi, Gholam Hossein | 78481 |
|
Biazar, Jafar | 66015 |
|
Ansari, R. | 12550 |
Partner with Us
📢 Reach a targeted audience of science enthusiasts and professionals through our platform. Contact our marketing team:
business@topscinet.comcc: top2percentscientist@gmail.com
Get a custom proposal tailored to your banner ad goals.
Advertisements
Partner with Us
📢 Partner with us and reach a targeted audience of science enthusiasts and professionals through our platform. Your company/institute’s banner could be here.
Advertisements