Advertisements
University of the West of England
Total Scientists: 207,
Scientists List
| Profile | Authfull | Rank |
|---|---|---|
|
Neill, Steven John | 131933 |
|
Bould, Mark | 862532 |
|
Hunt, Stephen John | 646349 |
|
Janjua, Sadia | 640194 |
|
Stock, Nicola Marie | 414732 |
|
Lyttle, Mark David | 393876 |
|
Djenouri, Diamel | 312670 |
|
Zandian, Hamed | 301570 |
|
McCabe, Candy S. | 287668 |
|
Turner, Dann | 246577 |
|
Ratcliffe, Norman Mark | 209065 |
|
Reynolds, Darren M. | 196082 |
|
Asadi, Davood | 178651 |
|
Hancock, John T. | 173122 |
|
Honeychurch, Kevin C. | 160200 |
|
Hewlett, Sarah E. | 158132 |
|
Greenman, John | 147711 |
|
Rumsey, Nichola J.K. | 146218 |
|
de lacy Costello, Ben P.J. | 131439 |
|
Zhu, Quanmin | 127773 |
|
Robson, Joanna C. | 121353 |
|
Smith, James Edward | 108532 |
|
Spinney, Justin | 97430 |
|
Hancock, John Travers | 92188 |
|
McCalley, David Victor | 83240 |
|
Slater, Amy E. | 70451 |
|
Bolden, Richard | 69584 |
|
Umar, Tariq | 65978 |
|
Ma, Zheng Feei | 59193 |
|
Winfield, Alan F.T. | 56836 |
|
Halliwell, Emma | 55617 |
|
Luo, X. J. | 55190 |
|
Adamatzky, Andrew I. | 53711 |
|
Everard, Mark | 50330 |
|
Jagosh, Justin | 48258 |
|
Lyons, Glenn D. | 36487 |
|
Charteris-Black, Jonathan | 18491 |
|
Oyedele, Lukumon O. | 16757 |
|
Clarke, Victoria | 584 |
| Profile | Authfull | Rank |
|---|---|---|
|
Yang, Chenguang | 15075 |
|
Yao, Yufeng | 605679 |
|
Lyttle, Mark D. | 508543 |
|
Blake, Lucy | 437555 |
|
McCabe, C. | 314322 |
|
Djenouri, Djamel | 239424 |
|
Hauser, Helmut | 235591 |
|
Ratcliffe, Norman | 227640 |
|
Killard, Anthony J. | 211111 |
|
Ladomery, Michael R. | 196000 |
|
Cramp, Fiona | 194828 |
|
De Lacy Costello, Ben | 190955 |
|
Reynolds, Darren | 188766 |
|
Ricci, Miriam | 187572 |
|
Robson, Joanna | 181509 |
|
Honeychurch, Kevin C. | 180008 |
|
Zhu, Quanmin | 131698 |
|
Smith, Jim | 125777 |
|
Neill, Steven J. | 124239 |
|
Clarke, Victoria | 1077 |
|
Ferreira, Tiago Miguel | 117749 |
|
Rumsey, Nichola | 111856 |
|
Bilal, Muhammad | 106530 |
|
Hancock, John T. | 104851 |
|
Umar, Tariq | 104528 |
|
Ma, Zheng Feei | 102541 |
|
Luo, Xiaojun | 101010 |
|
Hancock, John T. | 87774 |
|
Greenman, John | 84979 |
|
McCalley, David V. | 75042 |
|
Slater, Amy | 70690 |
|
Bolden, Richard | 68194 |
|
Everard, Mark | 64034 |
|
Winfield, Alan F.T. | 49904 |
|
Adamatzky, Andrew | 39955 |
|
Halliwell, Emma | 36654 |
|
Gabor, Daniela | 34446 |
|
Lyons, Glenn | 30663 |
|
Oyedele, Lukumon | 23739 |
|
Charteris-Black, Jonathan | 17182 |
| Profile | Authfull | Rank |
|---|---|---|
|
McCalley, David V. | 92113 |
|
Clarke, Victoria | 1245 |
|
Li, Shancang | 15801 |
|
Charteris-Black, Jonathan | 32806 |
|
Oyedele, Lukumon O. | 34270 |
|
Lyons, Glenn | 36053 |
|
Halliwell, Emma | 44860 |
|
Adamatzky, Andrew | 50018 |
|
Gabor, Daniela | 62751 |
|
Slater, Amy | 71426 |
|
Everard, Mark | 75030 |
|
Smith, Jim | 99891 |
|
Ma, Zheng Feei | 104754 |
|
Rumsey, Nichola | 109693 |
|
Hancock, John T. | 111948 |
|
Ferreira, Tiago Miguel | 124179 |
|
Hewlett, Sarah | 133039 |
|
De Lacy Costello, Ben | 137009 |
|
Hancock, John T. | 137237 |
|
Luo, X. J. | 139817 |
|
Neill, Steven J. | 153178 |
|
Cramp, Fiona | 167455 |
|
Umar, Tariq | 195587 |
|
Ricci, Miriam | 197424 |
|
Zhu, Quanmin | 197938 |
|
Honeychurch, Kevin C. | 217789 |
|
Benger, Jonathan R. | 218700 |
|
Djenouri, Djamel | 231050 |
|
McCabe, Candida | 243029 |
|
Ratcliffe, Norman | 253151 |
|
Zhu, Quanmin | 263898 |
|
Lyttle, Mark D. | 348710 |
|
Khan, Zaheer | 641108 |
|
Hunt, Stephen | 797829 |
|
Bould, Mark | 1143960 |
| Profile | Authfull | Rank |
|---|---|---|
|
Killard, Anthony J. | 205971 |
|
Djenouri, Djamel | 338700 |
|
Khan, Zaheer | 481066 |
|
Ricci, Miriam | 183951 |
|
Greenman, John | 99637 |
|
Neill, Steven J. | 95734 |
|
Slater, Amy | 84863 |
|
Gabor, Daniela | 82194 |
|
Jagosh, Justin | 70980 |
|
Winfield, Alan F.T. | 64335 |
|
Ames, J. | 62542 |
|
Ieropoulos, Ioannis | 59736 |
|
Adamatzky, Andrew | 58192 |
|
Oyedele, Lukumon | 57902 |
|
McCalley, David V. | 56350 |
|
Halliwell, Emma | 39386 |
|
Hancock, John T. | 38266 |
|
Charteris-Black, Jonathan | 33385 |
|
Lyons, Glenn | 32456 |
|
Yang, Chenguang | 24521 |
|
Li, Shancang | 17810 |
|
Clarke, Victoria | 2441 |
|
Reynolds, Darren M. | 154745 |
|
Ferreira, Tiago Miguel | 194272 |
|
De Lacy Costello, Ben | 196200 |
|
Hancock, John T. | 103271 |
|
Hewlett, Sarah | 103897 |
|
Rumsey, Nichola | 127660 |
|
Chatterjee, Kiron | 133750 |
|
Yang, Chenguang | 146780 |
|
Cramp, Fiona | 147205 |
| Profile | Authfull | Rank |
|---|---|---|
|
Ames, J. | 57610 |
|
Ieropoulos, Ioannis | 52975 |
|
Charteris-Black, Jonathan | 44232 |
|
Hancock, John T. | 53519 |
|
Cole, Stroma | 43170 |
|
McCalley, David V. | 42967 |
|
Halliwell, Emma | 32751 |
|
Li, Shancang | 25308 |
|
Lyons, Glenn | 23293 |
|
Yang, Chenguang | 23280 |
|
Clarke, Victoria | 2975 |
|
Khan, Zaheer | 512935 |
|
Stock, Nicola Marie | 377007 |
|
McCabe, Candida S. | 281021 |
|
Honeychurch, Kevin C. | 222491 |
|
Killard, Anthony J. | 213303 |
|
Cramp, Fiona | 172359 |
|
Zhu, Quanmin | 170541 |
|
Benger, Jonathan | 166517 |
|
Djenouri, Djamel | 159652 |
|
Whitty, Geoff | 146328 |
|
Chatterjee, Kiron | 144540 |
|
Hancock, John T. | 136608 |
|
Rumsey, Nichola | 104033 |
|
Gabor, Daniela | 93426 |
|
Reynolds, Darren M. | 91953 |
|
Slater, Amy | 90439 |
|
Greenman, John | 86205 |
|
Neill, Steven J. | 80116 |
|
Everard, Mark | 78983 |
|
Hewlett, Sarah | 71972 |
|
Winfield, Alan | 69179 |
|
Oyedele, Lukumon O. | 59650 |
|
Adamatzky, Andrew | 59035 |
| Profile | Authfull | Rank |
|---|---|---|
|
Cole, Stroma | 71047 |
|
Ieropoulos, Ioannis A. | 66693 |
|
Hewlett, Sarah | 62558 |
|
Neill, Steven J. | 56203 |
|
Ames, J. | 55864 |
|
Adamatzky, Andrew | 55849 |
|
Bilal, Muhammad | 42098 |
|
Smith, Jim | 36646 |
|
Halliwell, Emma | 35870 |
|
McCalley, David V. | 25897 |
|
Li, Shancang | 25849 |
|
Hancock, John T. | 25655 |
|
Lyons, Glenn | 21603 |
|
Yang, Chenguang | 21174 |
|
McCabe, Candida S. | 204129 |
|
Killard, Anthony J. | 179235 |
|
Zhu, Quanmin | 177794 |
|
Clarke, Victoria | 4405 |
|
Greenman, John | 153032 |
|
Benger, J. | 151235 |
|
Chatterjee, Kiron | 133798 |
|
Djenouri, Djamel | 126540 |
|
Ladomery, Michael | 126095 |
|
Everard, Mark | 126052 |
|
Rumsey, Nichola | 106937 |
|
Slater, Amy E. | 92463 |
|
Reynolds, Darren M. | 88854 |
|
Charteris-Black, Jonathan | 70648 |
Partner with Us
📢 Reach a targeted audience of science enthusiasts and professionals through our platform. Contact our marketing team:
business@topscinet.comcc: top2percentscientist@gmail.com
Get a custom proposal tailored to your banner ad goals.
Advertisements
Partner with Us
📢 Partner with us and reach a targeted audience of science enthusiasts and professionals through our platform. Your company/institute’s banner could be here.
Advertisements