Lithuania's Top 2% Scientists 2023: Career-Long List
Lithuania has 38 scientists on the 2023 career-long Top 2% list, up 8.6% from 35 in 2022. That places Lithuania 67th in the world by number of listed scientists. Vilniaus Universitetas has the most listed scientists (11), followed by Vilniaus Gedimino Technikos Universitetas (7).
Scientists in Lithuania on the list, by year
The career-long count has grown 36% since 2020.
Show the numbers
| Year | Single Year | Change | Career Data | Change |
|---|---|---|---|---|
| 2020 | 30 | 28 | ||
| 2021 | 42 | +40.0% | 31 | +10.7% |
| 2022 | 52 | +23.8% | 35 | +12.9% |
| 2023 | 63 | +21.2% | 38 | +8.6% |
| 2024 | 65 | +3.2% | 45 | +18.4% |
| 2025 | 74 | +13.8% | 55 | +22.2% |
Top 10 institutes in Lithuania
By number of listed scientists
Show the list
- 1Vilniaus Universitetas11
- 2Vilniaus Gedimino Technikos Universitetas7
- 3Fizinių ir Technologijos Mokslų Centras5
- 4Kaunas University of Technology4
- 5Teorinės Fizikos ir Astronomijos Institutas2
- 6Vilniaus Universiteto Lazerinių Tyrimų Centras2
- 7Kazimieras Simonavicius University1
- 8Lietuvos sveikatos mokslų universitetas1
- 9Lithuanian Centre for Social Sciences1
- 10Lithuanian Energy Institute1
All 38 scientists
| Rank in Lithuania | World rank | Scientist | Institute | Sub-field | Rank in sub-field |
|---|---|---|---|---|---|
| 1 | 12,252 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 12 | |
| 2 | 23,036 | Vilniaus Universitetas | Marketing | Rank 39 | |
| 3 | 23,924 | Fizinių ir Technologijos Mokslų Centras | Fluids & Plasmas | Rank 179 | |
| 4 | 33,274 | Kazimieras Simonavicius University | Complementary & Alternative Medicine | Rank 2 | |
| 5 | 41,656 | Fizinių ir Technologijos Mokslų Centras | Energy | Rank 465 | |
| 6 | 44,274 | Vilniaus Universitetas | Energy | Rank 507 | |
| 7 | 52,561 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 84 | |
| 8 | 56,651 | Kaunas University of Technology | Food Science | Rank 248 | |
| 9 | 57,850 | Vilniaus Universitetas | Analytical Chemistry | Rank 382 | |
| 10 | 74,223 |
MD
|
Marine Organism Investigations | Marine Biology & Hydrobiology | Rank 583 |
| 11 | 94,027 | Lietuvos sveikatos mokslų universitetas | Biochemistry & Molecular Biology | Rank 3,791 | |
| 12 | 97,385 | Kaunas University of Technology | Artificial Intelligence & Image Processing | Rank 1,826 | |
| 13 | 107,250 | Vilniaus Universitetas | Analytical Chemistry | Rank 794 | |
| 14 | 120,669 | Teorinės Fizikos ir Astronomijos Institutas | General Physics | Rank 800 | |
| 15 | 125,830 | Nature Research Centre | Mycology & Parasitology | Rank 278 | |
| 16 | 126,834 | Lithuanian Centre for Social Sciences | Energy | Rank 1,637 | |
| 17 | 133,023 |
DA
|
Teorinės Fizikos ir Astronomijos Institutas | Nuclear & Particle Physics | Rank 2,155 |
| 18 | 152,968 | Vilniaus Universitetas | Bioinformatics | Rank 364 | |
| 19 | 157,034 | Vilniaus Universitetas | Artificial Intelligence & Image Processing | Rank 3,006 | |
| 20 | 161,038 | Kaunas University of Technology | Applied Physics | Rank 4,525 | |
| 21 | 161,047 | Vilniaus Universitetas | Biophysics | Rank 257 | |
| 22 | 163,092 |
DM
|
Vilniaus Gedimino Technikos Universitetas | Languages & Linguistics | Rank 330 |
| 23 | 169,639 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 360 | |
| 24 | 170,130 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 362 | |
| 25 | 203,743 | Mykolas Romeris University | Environmental Sciences | Rank 1,459 | |
| 26 | 213,030 |
JG
|
Vilniaus Universitetas | Applied Physics | Rank 6,072 |
| 27 | 227,864 | Vilniaus Universitetas | Medicinal & Biomolecular Chemistry | Rank 974 | |
| 28 | 232,617 | Vilniaus Universitetas | Analytical Chemistry | Rank 1,967 | |
| 29 | 265,860 | Vilniaus Universitetas | Materials | Rank 3,849 | |
| 30 | 275,750 | Kaunas University of Technology | Artificial Intelligence & Image Processing | Rank 5,543 | |
| 31 | 277,563 | Fizinių ir Technologijos Mokslų Centras | Energy | Rank 4,099 | |
| 32 | 288,997 | Vilniaus Universiteto Lazerinių Tyrimų Centras | Optics | Rank 955 | |
| 33 | 303,331 | Fizinių ir Technologijos Mokslų Centras | Energy | Rank 4,571 | |
| 34 | 336,683 | Lithuanian Energy Institute | Mechanical Engineering & Transports | Rank 2,533 | |
| 35 | 373,074 | Fizinių ir Technologijos Mokslų Centras | Electrical & Electronic Engineering | Rank 1,317 | |
| 36 | 379,022 | Vilniaus Universiteto Lazerinių Tyrimų Centras | Optics | Rank 1,286 | |
| 37 | 389,661 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 1,013 | |
| 38 | 578,535 | Vilniaus Gedimino Technikos Universitetas | Civil Engineering | Rank 1,607 | |
| No scientists match this filter. | |||||
Countries with a similar count
Explore other countries
Frequently asked questions
How many scientists from Lithuania are in the 2023 Stanford Top 2% list?
63 scientists affiliated with Lithuania are on the 2023 single-year list, and 38 are on the career-long list.
Which institute in Lithuania has the most Top 2% scientists?
On the 2023 career-long list, Vilniaus Universitetas has the most listed scientists from Lithuania, with 11. It is followed by Vilniaus Gedimino Technikos Universitetas with 7.
How has the number of Top 2% scientists in Lithuania changed since 2020?
On the career-long list, Lithuania went from 28 scientists in 2020 to 38 in 2023, a change of +35.7%.
What is the difference between the single-year and career-long lists?
The single-year list ranks scientists on the citations their work received in one year. The career-long list ranks them on citations across their whole career. Both lists are published every year, and a scientist can be on one, both or neither.
What is the official source of this data?
The rankings come from the science-wide author databases of standardized citation indicators published by Ioannidis et al. in the Elsevier Data Repository, updated every year. TOPSCINET, an independent platform, organises that data by country, year, institute and field, so you can compare and explore it.