Pakistan's Top 2% Scientists 2026: Career-Long List
Pakistan has 321 scientists on the 2026 career-long Top 2% list, up 19.8% from 268 in 2025. That places Pakistan 43rd in the world by number of listed scientists. University of Agriculture, Faisalabad has the most listed scientists (22), followed by Quaid-i-Azam University (18).
Scientists in Pakistan on the list, by year
The career-long count has more than tripled since 2020.
Show the numbers
| Year | Single Year | Change | Career Data | Change |
|---|---|---|---|---|
| 2020 | 243 | 81 | ||
| 2021 | 380 | +56.4% | 127 | +56.8% |
| 2022 | 509 | +33.9% | 137 | +7.9% |
| 2023 | 709 | +39.3% | 187 | +36.5% |
| 2024 | 842 | +18.8% | 223 | +19.3% |
| 2025 | 946 | +12.4% | 268 | +20.2% |
| 2026 | 1,034 | +9.3% | 321 | +19.8% |
Top 10 institutes in Pakistan
By number of listed scientists
Show the list
- 1University of Agriculture, Faisalabad22
- 2Quaid-i-Azam University18
- 3The Aga Khan University16
- 4University of the Punjab15
- 5University of Karachi14
- 6COMSATS University Islamabad13
- 7Government College University Faisalabad12
- 8National University of Sciences and Technology12
- 9Abdul Wali Khan University Mardan9
- 10Bahauddin Zakariya University9
All 321 scientists
Showing the 2026 career-long list. Looking for single-year rankings? See the single-year list
| Rank in Pakistan | World rank | Scientist | Institute | Sub-field | Rank in sub-field |
|---|---|---|---|---|---|
| 1 | 421 | The Aga Khan University | General & Internal Medicine | Rank 12 | |
| 2 | 814 | University of Lahore | Plant Biology & Botany | Rank 4 | |
| 3 | 2,875 | Quaid-i-Azam University | Mechanical Engineering & Transports | Rank 23 | |
| 4 | 6,644 | International Islamic University, Islamabad | Mechanical Engineering & Transports | Rank 43 | |
| 5 | 8,667 | The Aga Khan University | Cardiovascular System & Hematology | Rank 408 | |
| 6 | 11,844 | COMSATS University Islamabad | General Mathematics | Rank 27 | |
| 7 | 13,963 | National Center for Physics | Polymers | Rank 107 | |
| 8 | 15,220 | University of the Punjab | Artificial Intelligence & Image Processing | Rank 354 | |
| 9 | 16,242 |
NS
|
Quaid-i-Azam University | Mechanical Engineering & Transports | Rank 105 |
| 10 | 29,476 | Institute of Business Administration Karachi | Business & Management | Rank 325 | |
| 11 | 31,759 | University of Management and Technology Lahore | Analytical Chemistry | Rank 182 | |
| 12 | 35,521 | Quaid-i-Azam University | Plant Biology & Botany | Rank 431 | |
| 13 | 40,379 | Quaid-i-Azam University | Mechanical Engineering & Transports | Rank 267 | |
| 14 | 41,103 | University of Lahore | Nuclear & Particle Physics | Rank 600 | |
| 15 | 41,115 |
KH
|
Abdul Wali Khan University Mardan | Pharmacology & Pharmacy | Rank 335 |
| 16 | 42,640 | The Aga Khan University | Medicinal & Biomolecular Chemistry | Rank 127 | |
| 17 | 42,679 | University of Karachi | Medicinal & Biomolecular Chemistry | Rank 131 | |
| 18 | 44,731 | Bacha Khan University | Environmental Sciences | Rank 335 | |
| 19 | 47,721 |
SA
|
Quaid-i-Azam University | Organic Chemistry | Rank 874 |
| 20 | 48,141 | University of Southern Punjab Multan | Inorganic & Nuclear Chemistry | Rank 269 | |
| 21 | 51,150 | Khwaja Fareed University of Engineering & Information Technology | Energy | Rank 685 | |
| 22 | 51,415 |
MM
|
National University of Sciences and Technology | Mechanical Engineering & Transports | Rank 347 |
| 23 | 52,701 | University of Karachi | Medicinal & Biomolecular Chemistry | Rank 167 | |
| 24 | 52,905 |
WM
|
National University of Technology | Mechanical Engineering & Transports | Rank 357 |
| 25 | 54,249 | National University of Sciences and Technology | Nuclear & Particle Physics | Rank 826 | |
| 26 | 54,782 | National Institute for Biotechnology and Genetic Engineering | Virology | Rank 386 | |
| 27 | 55,163 |
KK
|
University of Karachi | Medicinal & Biomolecular Chemistry | Rank 180 |
| 28 | 56,257 | COMSATS University Islamabad, Vehari campus | Environmental Sciences | Rank 420 | |
| 29 | 56,762 | Government College University Faisalabad | Chemical Physics | Rank 1,099 | |
| 30 | 57,288 | Government College University Faisalabad | Environmental Sciences | Rank 429 | |
| 31 | 58,422 | Government College University Faisalabad | Environmental Sciences | Rank 440 | |
| 32 | 59,905 | Abdul Wali Khan University Mardan | Economics | Rank 528 | |
| 33 | 67,951 | The University of Haripur | Environmental Sciences | Rank 522 | |
| 34 | 68,038 |
FS
|
Abdul Wali Khan University Mardan | Plant Biology & Botany | Rank 919 |
| 35 | 68,445 |
AH
|
University of Malakand | Environmental Sciences | Rank 531 |
| 36 | 68,583 | Government College University Faisalabad | Pharmacology & Pharmacy | Rank 560 | |
| 37 | 73,151 | International Islamic University, Islamabad | Artificial Intelligence & Image Processing | Rank 1,599 | |
| 38 | 74,146 | National University of Sciences and Technology | Applied Physics | Rank 1,801 | |
| 39 | 78,134 | COMSATS University Islamabad, Sahiwal Campus | Mechanical Engineering & Transports | Rank 535 | |
| 40 | 83,082 | HITEC University | Mechanical Engineering & Transports | Rank 583 | |
| 41 | 83,293 |
ZA
|
University of Malakand | Food Science | Rank 476 |
| 42 | 86,594 | Iqra University | Business & Management | Rank 990 | |
| 43 | 88,341 |
SJ
|
Lahore University of Management Sciences | Business & Management | Rank 1,011 |
| 44 | 88,410 | Independent Consultant | General & Internal Medicine | Rank 1,100 | |
| 45 | 88,680 | University of Central Punjab | Environmental Sciences | Rank 699 | |
| 46 | 90,315 | University of Sargodha | Food Science | Rank 523 | |
| 47 | 92,392 | Heartfile Pakistan | General & Internal Medicine | Rank 1,138 | |
| 48 | 93,891 | Quaid-i-Azam University | Energy | Rank 1,381 | |
| 49 | 94,790 | Quaid-i-Azam University | Artificial Intelligence & Image Processing | Rank 2,064 | |
| 50 | 96,599 | Quaid-i-Azam University | Plant Biology & Botany | Rank 1,377 | |
| 51 | 96,940 | Bahauddin Zakariya University | Food Science | Rank 571 | |
| 52 | 103,803 | COMSATS University Islamabad, Abbottabad Campus | Chemical Physics | Rank 1,868 | |
| 53 | 106,366 | The University of Haripur | Microbiology | Rank 2,615 | |
| 54 | 108,456 | Nuclear Institute for Agriculture and Biology | Plant Biology & Botany | Rank 1,548 | |
| 55 | 108,653 | University of the Punjab | Information & Library Sciences | Rank 69 | |
| 56 | 115,483 | The Islamia University of Bahawalpur | Plant Biology & Botany | Rank 1,654 | |
| 57 | 116,166 | University of Agriculture, Faisalabad | General Chemistry | Rank 323 | |
| 58 | 117,112 | Hazara University Pakistan | Business & Management | Rank 1,328 | |
| 59 | 117,151 | University of Veterinary and Animal Sciences, Lahore | Pharmacology & Pharmacy | Rank 1,045 | |
| 60 | 117,276 | The Islamia University of Bahawalpur | Pharmacology & Pharmacy | Rank 1,050 | |
| 61 | 118,249 | Mehran University of Engineering & Technology | Applied Mathematics | Rank 257 | |
| 62 | 119,557 | Abdul Wali Khan University Mardan | Organic Chemistry | Rank 2,029 | |
| 63 | 120,585 | University of Wah | Plant Biology & Botany | Rank 1,734 | |
| 64 | 123,847 | University of the Punjab | Plant Biology & Botany | Rank 1,785 | |
| 65 | 124,367 | University of Wah | General Mathematics | Rank 694 | |
| 66 | 124,598 |
KS
|
University of Peshawar | Environmental Sciences | Rank 1,023 |
| 67 | 127,911 | University of the Punjab | Analytical Chemistry | Rank 935 | |
| 68 | 128,300 | University of the Punjab | Nuclear & Particle Physics | Rank 1,969 | |
| 69 | 128,485 |
RA
|
University of Sahiwal | Medicinal & Biomolecular Chemistry | Rank 446 |
| 70 | 128,785 | International Islamic University, Islamabad | Mechanical Engineering & Transports | Rank 938 | |
| 71 | 130,985 | University of Management and Technology Lahore | Environmental Sciences | Rank 1,088 | |
| 72 | 132,781 | Pakistan Institute of Engineering and Applied Sciences | Artificial Intelligence & Image Processing | Rank 2,974 | |
| 73 | 134,729 | COMSATS University Islamabad | Materials | Rank 1,923 | |
| 74 | 136,122 | University of Karachi | Pharmacology & Pharmacy | Rank 1,230 | |
| 75 | 139,570 |
IJ
|
COMSATS University Islamabad, Abbottabad Campus | Organic Chemistry | Rank 2,331 |
| 76 | 141,618 | Mirpur University of Science and Technology | Mechanical Engineering & Transports | Rank 1,046 | |
| 77 | 142,452 | University of Agriculture, Faisalabad | Food Science | Rank 858 | |
| 78 | 142,488 | The Aga Khan University | General & Internal Medicine | Rank 1,799 | |
| 79 | 143,964 |
AR
|
The University of Agriculture | Plant Biology & Botany | Rank 2,112 |
| 80 | 146,879 | Namal University | Mechanical Engineering & Transports | Rank 1,088 | |
| 81 | 147,088 |
HI
|
Government College University Lahore | Environmental Sciences | Rank 1,262 |
| 82 | 150,964 | University of Peshawar | Environmental Sciences | Rank 1,304 | |
| 83 | 152,109 | Government College University Faisalabad | Inorganic & Nuclear Chemistry | Rank 883 | |
| 84 | 152,363 | The Aga Khan University | Pediatrics | Rank 846 | |
| 85 | 153,047 |
HA
|
Quaid-i-Azam University | Operations Research | Rank 588 |
| 86 | 153,108 | COMSATS University Islamabad | Mechanical Engineering & Transports | Rank 1,144 | |
| 87 | 153,555 | Lahore University of Management Sciences | Applied Physics | Rank 3,940 | |
| 88 | 156,185 | Research and Development (UCERD) | Energy | Rank 2,396 | |
| 89 | 156,748 | COMSATS University Islamabad | Mechanical Engineering & Transports | Rank 1,168 | |
| 90 | 158,666 | The Islamia University of Bahawalpur | Materials | Rank 2,300 | |
| 91 | 159,909 | PMAS-Arid Agriculture University Rawalpindi | Plant Biology & Botany | Rank 2,354 | |
| 92 | 161,575 | International Islamic University, Islamabad | Mechanical Engineering & Transports | Rank 1,204 | |
| 93 | 162,920 | University of the Punjab | General Physics | Rank 1,026 | |
| 94 | 162,931 | University of Sargodha | Plant Biology & Botany | Rank 2,395 | |
| 95 | 164,664 | Institute of Biomedical and Genetic Engineering | Oncology & Carcinogenesis | Rank 6,030 | |
| 96 | 164,672 | The Aga Khan University | Tropical Medicine | Rank 379 | |
| 97 | 164,880 | University of Sindh | Analytical Chemistry | Rank 1,261 | |
| 98 | 166,737 | University of Malakand | Chemical Engineering | Rank 884 | |
| 99 | 166,871 | Bahauddin Zakariya University | Plant Biology & Botany | Rank 2,443 | |
| 100 | 168,148 | University of Agriculture, Faisalabad | Environmental Sciences | Rank 1,474 | |
| No scientists match this filter on the career-long list. Try the single-year list | |||||
See all 321 scientists in Pakistan
You are seeing the first 100. 221 more are on the 2026 career-long list.
Countries with a similar count
Explore other countries
Frequently asked questions
How many scientists from Pakistan are in the 2026 Stanford Top 2% list?
1,034 scientists affiliated with Pakistan are on the 2026 single-year list, and 321 are on the career-long list.
Which institute in Pakistan has the most Top 2% scientists?
On the 2026 career-long list, University of Agriculture, Faisalabad has the most listed scientists from Pakistan, with 22. It is followed by Quaid-i-Azam University with 18.
How has the number of Top 2% scientists in Pakistan changed since 2020?
On the career-long list, Pakistan went from 81 scientists in 2020 to 321 in 2026, a change of +296.3%.
What is the difference between the single-year and career-long lists?
The single-year list ranks scientists on the citations their work received in one year. The career-long list ranks them on citations across their whole career. Both lists are published every year, and a scientist can be on one, both or neither.
What is the official source of this data?
The rankings come from the science-wide author databases of standardized citation indicators published by Ioannidis et al. in the Elsevier Data Repository, updated every year. TOPSCINET, an independent platform, organises that data by country, year, institute and field, so you can compare and explore it.