Main Field
Economics & Business
SubField 1
Environmental Sciences
SubField 2
Energy
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 140883 | 140030 |
Total Cites | 2710 | 3132 |
H-index | 24 | 27 |
Hm-index | 11 | 12 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 550 | 612 |
Number of Single+First Authored Papers | 15 | 15 |
Total Cites to Single+First Authored Papers | 1379 | 1528 |
Number of Single+First+Last Authored Papers | 23 | 23 |
Total Cites to Single+First+Last Authored Papers | 1938 | 2179 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2171 | 2236 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.40 |
Self-Citation Percentage |
13.47%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Earth & Environmental Sciences
SubField 1
Environmental Sciences
SubField 2
Energy
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 230088 | 212543 |
Total Cites | 1444 | 1764 |
H-index | 18 | 22 |
Hm-index | 9 | 11 |
Number of Single Authored Papers | 4 | 4 |
Total Cites to Single Authored Papers | 381 | 440 |
Number of Single+First Authored Papers | 12 | 12 |
Total Cites to Single+First Authored Papers | 831 | 957 |
Number of Single+First+Last Authored Papers | 20 | 20 |
Total Cites to Single+First+Last Authored Papers | 1103 | 1299 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1129 | 1178 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.50 |
Self-Citation Percentage |
18.14%
|
If you find an error in your data, please contact us with your profile link: Contact Us