Almeida, Rui M.
Instituto Superior Técnico,
Portugal
2022 Rank: 292630
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Rank in SubField 1: 6428 out of 289917 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 292630 | 214462 |
| Total Cites | 216 | 296 |
| H-index | 7 | 7 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 2 | 5 |
| Number of Single+First Authored Papers | 64 | 64 |
| Total Cites to Single+First Authored Papers | 64 | 89 |
| Number of Single+First+Last Authored Papers | 147 | 147 |
| Total Cites to Single+First+Last Authored Papers | 146 | 200 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 196 | 221 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.34 |
| Self-Citation Percentage |
27.03%
|
|
Almeida, Rui M.
Instituto Superior Técnico,
Portugal
2021 Rank: 201169
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Rank in SubField 1: 4523 out of 269833 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 201169 | 220551 |
| Total Cites | 359 | 405 |
| H-index | 8 | 8 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 62 | 62 |
| Total Cites to Single+First Authored Papers | 103 | 106 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 266 | 281 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 310 | 344 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
| Self-Citation Percentage |
11.36%
|
|
Almeida, Rui M.
Instituto Superior Técnico,
Portugal
2020 Rank: 185572
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Rank in SubField 1: 4489 out of 224856 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 185572 | 197980 |
| Total Cites | 318 | 370 |
| H-index | 7 | 7 |
| Hm-index | 3 | 4 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 82 | 85 |
| Number of Single+First+Last Authored Papers | 140 | 140 |
| Total Cites to Single+First+Last Authored Papers | 227 | 244 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 278 | 314 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.18 |
| Self-Citation Percentage |
14.05%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.