Barron, Andrew B.
Macquarie University,
Australia
2025 Rank: 71933
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 162 out of 37957 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 71933 | 70050 |
| Total Cites | 4996 | 5906 |
| H-index | 39 | 45 |
| Hm-index | 20 | 21 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 391 | 399 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 1507 | 1733 |
| Number of Single+First+Last Authored Papers | 77 | 77 |
| Total Cites to Single+First+Last Authored Papers | 2843 | 3318 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3946 | 4372 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.35 |
| Self-Citation Percentage |
15.41%
|
|
Barron, Andrew B.
Macquarie University,
Australia
2024 Rank: 75066
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 178 out of 36016 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 75066 | 72333 |
| Total Cites | 4397 | 5257 |
| H-index | 37 | 42 |
| Hm-index | 19 | 21 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 380 | 388 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 1396 | 1617 |
| Number of Single+First+Last Authored Papers | 75 | 75 |
| Total Cites to Single+First+Last Authored Papers | 2559 | 3006 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3457 | 3861 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.36 |
| Self-Citation Percentage |
16.36%
|
|
Barron, Andrew B.
Macquarie University,
Australia
2022 Rank: 86449
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 221 out of 32311 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 86449 | 83870 |
| Total Cites | 3227 | 3909 |
| H-index | 33 | 36 |
| Hm-index | 15 | 18 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 342 | 347 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 1145 | 1350 |
| Number of Single+First+Last Authored Papers | 65 | 65 |
| Total Cites to Single+First+Last Authored Papers | 1970 | 2331 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2539 | 2866 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.36 |
| Self-Citation Percentage |
17.45%
|
|
Barron, Andrew B.
Macquarie University,
Australia
2021 Rank: 87075
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 223 out of 31052 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 87075 | 84250 |
| Total Cites | 2955 | 3603 |
| H-index | 32 | 35 |
| Hm-index | 15 | 17 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 328 | 332 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 1078 | 1280 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 1820 | 2176 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2332 | 2638 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.37 |
| Self-Citation Percentage |
17.99%
|
|
Barron, Andrew B.
Macquarie University,
Australia
2020 Rank: 94370
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 237 out of 25735 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 94370 | 90736 |
| Total Cites | 2361 | 2929 |
| H-index | 29 | 32 |
| Hm-index | 15 | 16 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 299 | 302 |
| Number of Single+First Authored Papers | 24 | 24 |
| Total Cites to Single+First Authored Papers | 939 | 1136 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 1511 | 1835 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1870 | 2138 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.37 |
| Self-Citation Percentage |
19.39%
|
|