Calhoun, Craig
Arizona State University,
United States
2024 Rank: 24777
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Sociology
SubField 2:
Political Science & Public Administration
Rank in SubField 1: 58 out of 11359 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 24777 | 29357 |
| Total Cites | 4359 | 4417 |
| H-index | 29 | 29 |
| Hm-index | 27 | 28 |
| Number of Single Authored Papers | 84 | 84 |
| Total Cites to Single Authored Papers | 3933 | 3986 |
| Number of Single+First Authored Papers | 102 | 102 |
| Total Cites to Single+First Authored Papers | 4076 | 4130 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 4340 | 4398 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3998 | 4032 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.10 |
| Self-Citation Percentage |
1.31%
|
|
Calhoun, Craig
Arizona State University,
United States
2023 Rank: 27153
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Sociology
SubField 2:
Political Science & Public Administration
Rank in SubField 1: 62 out of 10741 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 27153 | 31562 |
| Total Cites | 3873 | 3929 |
| H-index | 27 | 28 |
| Hm-index | 26 | 27 |
| Number of Single Authored Papers | 79 | 79 |
| Total Cites to Single Authored Papers | 3478 | 3529 |
| Number of Single+First Authored Papers | 96 | 96 |
| Total Cites to Single+First Authored Papers | 3611 | 3663 |
| Number of Single+First+Last Authored Papers | 102 | 102 |
| Total Cites to Single+First+Last Authored Papers | 3856 | 3912 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3535 | 3567 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.10 |
| Self-Citation Percentage |
1.43%
|
|
Calhoun, Craig
London School of Economics and Political Science,
United Kingdom
2022 Rank: 26931
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Sociology
SubField 2:
Political Science & Public Administration
Rank in SubField 1: 57 out of 9982 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 26931 | 31990 |
| Total Cites | 3537 | 3593 |
| H-index | 27 | 27 |
| Hm-index | 25 | 26 |
| Number of Single Authored Papers | 72 | 72 |
| Total Cites to Single Authored Papers | 3183 | 3234 |
| Number of Single+First Authored Papers | 88 | 88 |
| Total Cites to Single+First Authored Papers | 3305 | 3357 |
| Number of Single+First+Last Authored Papers | 93 | 93 |
| Total Cites to Single+First+Last Authored Papers | 3523 | 3579 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3220 | 3252 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.10 |
| Self-Citation Percentage |
1.56%
|
|
Calhoun, Craig
New York University,
United States
2021 Rank: 26680
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Sociology
SubField 2:
Anthropology
Rank in SubField 1: 55 out of 9204 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 26680 | 32523 |
| Total Cites | 3326 | 3382 |
| H-index | 27 | 27 |
| Hm-index | 25 | 25 |
| Number of Single Authored Papers | 71 | 71 |
| Total Cites to Single Authored Papers | 2991 | 3042 |
| Number of Single+First Authored Papers | 87 | 87 |
| Total Cites to Single+First Authored Papers | 3105 | 3157 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 3314 | 3370 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3025 | 3057 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.11 |
| Self-Citation Percentage |
1.66%
|
|
Calhoun, Craig
The University of North Carolina at Chapel Hill,
United States
2020 Rank: 27165
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Sociology
SubField 2:
Political Science & Public Administration
Rank in SubField 1: 47 out of 7606 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 27165 | 32927 |
| Total Cites | 2968 | 3022 |
| H-index | 26 | 26 |
| Hm-index | 25 | 25 |
| Number of Single Authored Papers | 68 | 68 |
| Total Cites to Single Authored Papers | 2681 | 2730 |
| Number of Single+First Authored Papers | 84 | 84 |
| Total Cites to Single+First Authored Papers | 2778 | 2828 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 2959 | 3013 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2700 | 2730 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.11 |
| Self-Citation Percentage |
1.79%
|
|