Chen, Shengli
Wuhan University,
China
2025 Rank: 36395
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 999 out of 343394 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 36395 | 40958 |
| Total Cites | 2340 | 2469 |
| H-index | 27 | 27 |
| Hm-index | 9 | 9 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 37 | 38 |
| Number of Single+First+Last Authored Papers | 121 | 121 |
| Total Cites to Single+First+Last Authored Papers | 794 | 828 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2035 | 2101 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.18 |
| Self-Citation Percentage |
5.22%
|
|
Chen, Shengli
Wuhan University,
China
2024 Rank: 49068
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1268 out of 313936 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 49068 | 47373 |
| Total Cites | 2030 | 2261 |
| H-index | 24 | 25 |
| Hm-index | 9 | 10 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 44 | 48 |
| Number of Single+First+Last Authored Papers | 117 | 117 |
| Total Cites to Single+First+Last Authored Papers | 636 | 722 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1808 | 1896 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.19 |
| Self-Citation Percentage |
10.22%
|
|
Chen, Shengli
Wuhan University,
China
2023 Rank: 73153
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1759 out of 287766 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 73153 | 78430 |
| Total Cites | 1879 | 2013 |
| H-index | 23 | 24 |
| Hm-index | 8 | 8 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 22 | 23 |
| Number of Single+First+Last Authored Papers | 103 | 103 |
| Total Cites to Single+First+Last Authored Papers | 484 | 519 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1662 | 1724 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 |
| Self-Citation Percentage |
6.66%
|
|
Chen, Shengli
Wuhan University,
China
2022 Rank: 74631
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1635 out of 265592 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 74631 | 80135 |
| Total Cites | 1634 | 1721 |
| H-index | 21 | 21 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 36 | 36 |
| Number of Single+First+Last Authored Papers | 89 | 89 |
| Total Cites to Single+First+Last Authored Papers | 442 | 475 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1421 | 1464 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.18 |
| Self-Citation Percentage |
5.06%
|
|
Chen, Shengli
Wuhan University,
China
2020 Rank: 44510
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 936 out of 186014 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 44510 | 49428 |
| Total Cites | 1574 | 1669 |
| H-index | 20 | 21 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 71 | 72 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 555 | 580 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1379 | 1438 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.16 |
| Self-Citation Percentage |
5.69%
|
|