Clark, Alison
University of South-Eastern Norway,
Norway
2025 Rank: 155234
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Work
Rank in SubField 1: 1099 out of 105560 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 155234 | 174769 |
| Total Cites | 1436 | 1487 |
| H-index | 17 | 18 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 1087 | 1114 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 1327 | 1370 |
| Number of Single+First+Last Authored Papers | 31 | 31 |
| Total Cites to Single+First+Last Authored Papers | 1431 | 1480 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1208 | 1232 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage |
3.43%
|
|
Clark, Alison
University of South-Eastern Norway,
Norway
2024 Rank: 172450
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Work
Rank in SubField 1: 1160 out of 95876 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 172450 | 192814 |
| Total Cites | 1258 | 1309 |
| H-index | 15 | 16 |
| Hm-index | 13 | 13 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 953 | 981 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 1169 | 1213 |
| Number of Single+First+Last Authored Papers | 31 | 31 |
| Total Cites to Single+First+Last Authored Papers | 1253 | 1302 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1057 | 1080 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage |
3.90%
|
|
Clark, Alison
UCL Institute of Education,
United Kingdom
2023 Rank: 181545
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Work
Rank in SubField 1: 1160 out of 87102 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 181545 | 202255 |
| Total Cites | 1112 | 1162 |
| H-index | 14 | 15 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 848 | 875 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 1047 | 1090 |
| Number of Single+First+Last Authored Papers | 30 | 30 |
| Total Cites to Single+First+Last Authored Papers | 1110 | 1158 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 932 | 954 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.22 |
| Self-Citation Percentage |
4.30%
|
|
Clark, Alison
University of South-Eastern Norway,
Norway
2022 Rank: 181974
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Work
Rank in SubField 1: 1089 out of 79338 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 181974 | 209549 |
| Total Cites | 987 | 1023 |
| H-index | 14 | 14 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 755 | 776 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 933 | 966 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 987 | 1022 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 816 | 831 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 |
| Self-Citation Percentage |
3.52%
|
|
Clark, Alison
UCL Institute of Education,
United Kingdom
2021 Rank: 183777
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Social Work
Rank in SubField 1: 1069 out of 70063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 183777 | 212143 |
| Total Cites | 899 | 929 |
| H-index | 14 | 14 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 690 | 709 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 850 | 878 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 899 | 928 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 750 | 762 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
| Self-Citation Percentage |
3.23%
|
|