Coggan, Andrew R.
Indiana University,
United States
2025 Rank: 171907
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Physiology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 329 out of 25975 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 171907 | 178660 |
| Total Cites | 334 | 362 |
| H-index | 9 | 9 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 102 | 110 |
| Number of Single+First+Last Authored Papers | 57 | 57 |
| Total Cites to Single+First+Last Authored Papers | 153 | 170 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 262 | 273 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.33 |
| Self-Citation Percentage |
7.73%
|
|
Coggan, Andrew R.
Indiana University-Purdue University Indianapolis,
United States
2024 Rank: 130648
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Physiology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 275 out of 25332 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 130648 | 142723 |
| Total Cites | 348 | 378 |
| H-index | 10 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 119 | 136 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 164 | 185 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 261 | 271 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.39 |
| Self-Citation Percentage |
7.94%
|
|
Coggan, Andrew R.
Indiana University-Purdue University Indianapolis,
United States
2023 Rank: 151988
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Physiology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 357 out of 24872 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 151988 | 148155 |
| Total Cites | 340 | 365 |
| H-index | 9 | 10 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 111 | 121 |
| Number of Single+First+Last Authored Papers | 51 | 51 |
| Total Cites to Single+First+Last Authored Papers | 151 | 165 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 272 | 282 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.29 |
| Self-Citation Percentage |
6.85%
|
|
Coggan, Andrew R.
Indiana University-Purdue University Indianapolis,
United States
2022 Rank: 147860
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Physiology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 403 out of 24487 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 147860 | 146777 |
| Total Cites | 307 | 349 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 103 | 121 |
| Number of Single+First+Last Authored Papers | 50 | 50 |
| Total Cites to Single+First+Last Authored Papers | 151 | 174 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 256 | 268 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.30 |
| Self-Citation Percentage |
12.03%
|
|
Coggan, Andrew R.
Indiana University-Purdue University Indianapolis,
United States
2021 Rank: 112640
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Physiology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 339 out of 24442 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 112640 | 116761 |
| Total Cites | 521 | 574 |
| H-index | 12 | 13 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 38 | 38 |
| Total Cites to Single+First Authored Papers | 182 | 206 |
| Number of Single+First+Last Authored Papers | 47 | 47 |
| Total Cites to Single+First+Last Authored Papers | 250 | 278 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 414 | 434 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.32 |
| Self-Citation Percentage |
9.23%
|
|
Coggan, Andrew R.
Indiana University-Purdue University Indianapolis,
United States
2020 Rank: 114901
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Endocrinology & Metabolism
Rank in SubField 1: 2899 out of 152312 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 114901 | 127473 |
| Total Cites | 397 | 423 |
| H-index | 10 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 125 | 138 |
| Number of Single+First+Last Authored Papers | 44 | 44 |
| Total Cites to Single+First+Last Authored Papers | 167 | 182 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 321 | 331 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.28 |
| Self-Citation Percentage |
6.15%
|
|