Darley, John M.
Princeton University,
United States
2024 Rank: 22451
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Criminology
Rank in SubField 1: 256 out of 24157 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 22451 | 26726 |
| Total Cites | 15758 | 16133 |
| H-index | 43 | 44 |
| Hm-index | 24 | 25 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 361 | 364 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 5090 | 5153 |
| Number of Single+First+Last Authored Papers | 90 | 90 |
| Total Cites to Single+First+Last Authored Papers | 9602 | 9821 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 12279 | 12466 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
2.32%
|
|
Darley, John M.
Princeton University,
United States
2023 Rank: 22744
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Criminology
Rank in SubField 1: 257 out of 22564 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 22744 | 27008 |
| Total Cites | 14704 | 15073 |
| H-index | 43 | 44 |
| Hm-index | 23 | 23 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 331 | 334 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 4736 | 4799 |
| Number of Single+First+Last Authored Papers | 90 | 90 |
| Total Cites to Single+First+Last Authored Papers | 8949 | 9166 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 11463 | 11645 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
2.45%
|
|
Darley, John M.
Princeton University,
United States
2022 Rank: 21932
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Criminology
Rank in SubField 1: 237 out of 21288 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 21932 | 25773 |
| Total Cites | 13512 | 13873 |
| H-index | 42 | 44 |
| Hm-index | 23 | 23 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 315 | 317 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 4390 | 4452 |
| Number of Single+First+Last Authored Papers | 90 | 90 |
| Total Cites to Single+First+Last Authored Papers | 8280 | 8495 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 10546 | 10723 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
2.60%
|
|
Darley, John M.
Princeton University,
United States
2021 Rank: 21608
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Criminology
Rank in SubField 1: 228 out of 19745 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 21608 | 25788 |
| Total Cites | 12857 | 13196 |
| H-index | 42 | 42 |
| Hm-index | 22 | 23 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 303 | 305 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 4187 | 4246 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 7841 | 8040 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 10028 | 10198 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
2.57%
|
|
Darley, John M.
Princeton University,
United States
2020 Rank: 20015
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Criminology
Rank in SubField 1: 188 out of 16884 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 20015 | 23887 |
| Total Cites | 11632 | 11964 |
| H-index | 41 | 41 |
| Hm-index | 23 | 24 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 303 | 305 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 3843 | 3902 |
| Number of Single+First+Last Authored Papers | 87 | 87 |
| Total Cites to Single+First+Last Authored Papers | 7143 | 7340 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9086 | 9251 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
2.77%
|
|