
Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2025 Rank: 14480
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 14480 | 14143 |
Total Cites | 4145 | 4511 |
H-index | 29 | 31 |
Hm-index | 9 | 10 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 544 | 570 |
Number of Single+First+Last Authored Papers | 79 | 79 |
Total Cites to Single+First+Last Authored Papers | 1259 | 1357 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2976 | 3122 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.44 |
Self-Citation Percentage |
8.11%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2024 Rank: 15448
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 15448 | 15191 |
Total Cites | 3595 | 3983 |
H-index | 29 | 30 |
Hm-index | 9 | 9 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 541 | 573 |
Number of Single+First+Last Authored Papers | 69 | 69 |
Total Cites to Single+First+Last Authored Papers | 1078 | 1208 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2515 | 2646 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.51 |
Self-Citation Percentage |
9.74%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2023 Rank: 21702
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 21702 | 20395 |
Total Cites | 3030 | 3430 |
H-index | 25 | 27 |
Hm-index | 8 | 9 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 429 | 460 |
Number of Single+First+Last Authored Papers | 57 | 57 |
Total Cites to Single+First+Last Authored Papers | 857 | 979 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2172 | 2304 |
Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.49 |
Self-Citation Percentage |
11.66%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2022 Rank: 29769
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 29769 | 27125 |
Total Cites | 2516 | 2943 |
H-index | 23 | 25 |
Hm-index | 7 | 8 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 335 | 375 |
Number of Single+First+Last Authored Papers | 46 | 46 |
Total Cites to Single+First+Last Authored Papers | 605 | 701 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1746 | 1877 |
Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.57 |
Self-Citation Percentage |
14.51%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2021 Rank: 33789
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 33789 | 33514 |
Total Cites | 3431 | 4007 |
H-index | 29 | 31 |
Hm-index | 9 | 9 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 465 | 513 |
Number of Single+First+Last Authored Papers | 37 | 37 |
Total Cites to Single+First+Last Authored Papers | 812 | 913 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2435 | 2631 |
Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.52 |
Self-Citation Percentage |
14.37%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Deng, Ye
Research Center for Eco-Environmental Sciences Chinese Academy of Sciences ,
(cn)
2020 Rank: 44057
Social Profile Not UpdatedMain Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Environmental Sciences
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 44057 | 39536 |
Total Cites | 2097 | 2561 |
H-index | 23 | 26 |
Hm-index | 7 | 8 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 8 | 8 |
Total Cites to Single+First Authored Papers | 254 | 292 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 415 | 501 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1507 | 1668 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.54 |
Self-Citation Percentage |
18.12%
|
If you find an error in your data, please contact us with your profile link: Contact Us