Derudder, Ben
Universiteit Gent,
Belgium
2025 Rank: 30,897
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 161 out of 20,228 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 30,897 | 28,767 |
| Total Cites | 865 | 947 |
| H-index | 14 | 15 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 23 | 26 |
| Number of Single+First Authored Papers | 74 | 74 |
| Total Cites to Single+First Authored Papers | 192 | 211 |
| Number of Single+First+Last Authored Papers | 138 | 138 |
| Total Cites to Single+First+Last Authored Papers | 357 | 398 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 616 | 644 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.47 |
| Self-Citation Percentage |
8.66%
|
|
Derudder, Ben
KU Leuven,
Belgium
2024 Rank: 27,082
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 133 out of 19,130 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 27,082 | 25,314 |
| Total Cites | 923 | 1,045 |
| H-index | 13 | 15 |
| Hm-index | 8 | 8 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 17 | 20 |
| Number of Single+First Authored Papers | 74 | 74 |
| Total Cites to Single+First Authored Papers | 211 | 237 |
| Number of Single+First+Last Authored Papers | 129 | 129 |
| Total Cites to Single+First+Last Authored Papers | 383 | 439 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 599 | 640 |
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.63 |
| Self-Citation Percentage |
11.67%
|
|
Derudder, Ben
KU Leuven,
Belgium
2023 Rank: 30,681
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 143 out of 18,003 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 30,681 | 27,009 |
| Total Cites | 883 | 1,013 |
| H-index | 14 | 15 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 16 | 19 |
| Number of Single+First Authored Papers | 71 | 71 |
| Total Cites to Single+First Authored Papers | 188 | 215 |
| Number of Single+First+Last Authored Papers | 123 | 123 |
| Total Cites to Single+First+Last Authored Papers | 325 | 377 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 575 | 617 |
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.64 |
| Self-Citation Percentage |
12.83%
|
|
Derudder, Ben
KU Leuven,
Belgium
2022 Rank: 30,233
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 129 out of 16,948 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 30,233 | 24,630 |
| Total Cites | 785 | 919 |
| H-index | 12 | 14 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 22 | 26 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 176 | 208 |
| Number of Single+First+Last Authored Papers | 109 | 109 |
| Total Cites to Single+First+Last Authored Papers | 298 | 360 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 490 | 533 |
| Ratio of Total Citations to Distinct Citing Papers | 1.60 | 1.72 |
| Self-Citation Percentage |
14.58%
|
|
Derudder, Ben
KU Leuven,
Belgium
2021 Rank: 31,203
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 146 out of 15,978 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 31,203 | 28,280 |
| Total Cites | 1,147 | 1,356 |
| H-index | 17 | 18 |
| Hm-index | 10 | 11 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 22 | 25 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 245 | 287 |
| Number of Single+First+Last Authored Papers | 97 | 97 |
| Total Cites to Single+First+Last Authored Papers | 414 | 494 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 711 | 775 |
| Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.75 |
| Self-Citation Percentage |
15.41%
|
|
Derudder, Ben
Universiteit Gent,
Belgium
2020 Rank: 50,806
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Geography
SubField 2:
Urban & Regional Planning
Rank in SubField 1: 222 out of 12,879 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 50,806 | 37,897 |
| Total Cites | 654 | 854 |
| H-index | 13 | 15 |
| Hm-index | 7 | 9 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 12 | 15 |
| Number of Single+First Authored Papers | 56 | 56 |
| Total Cites to Single+First Authored Papers | 154 | 192 |
| Number of Single+First+Last Authored Papers | 89 | 89 |
| Total Cites to Single+First+Last Authored Papers | 234 | 315 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 421 | 479 |
| Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.78 |
| Self-Citation Percentage |
23.42%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.