Dong, Hongjie
Brown University,
United States
2025 Rank: 168368
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Applied Mathematics
Rank in SubField 1: 1041 out of 72185 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 168368 | 142496 |
| Total Cites | 1554 | 2115 |
| H-index | 24 | 26 |
| Hm-index | 17 | 20 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 182 | 234 |
| Number of Single+First Authored Papers | 128 | 128 |
| Total Cites to Single+First Authored Papers | 1507 | 2007 |
| Number of Single+First+Last Authored Papers | 134 | 134 |
| Total Cites to Single+First+Last Authored Papers | 1514 | 2027 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1053 | 1231 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.72 |
| Self-Citation Percentage |
26.52%
|
|
Dong, Hongjie
Brown University,
United States
2024 Rank: 184991
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Applied Mathematics
Rank in SubField 1: 1193 out of 68528 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 184991 | 154386 |
| Total Cites | 1341 | 1814 |
| H-index | 22 | 25 |
| Hm-index | 15 | 18 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 168 | 214 |
| Number of Single+First Authored Papers | 115 | 115 |
| Total Cites to Single+First Authored Papers | 1304 | 1728 |
| Number of Single+First+Last Authored Papers | 120 | 120 |
| Total Cites to Single+First+Last Authored Papers | 1308 | 1740 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 907 | 1066 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.70 |
| Self-Citation Percentage |
26.07%
|
|
Dong, Hongjie
Brown University,
United States
2023 Rank: 196903
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Applied Mathematics
Rank in SubField 1: 1302 out of 65029 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 196903 | 165023 |
| Total Cites | 1143 | 1560 |
| H-index | 21 | 23 |
| Hm-index | 14 | 18 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 155 | 199 |
| Number of Single+First Authored Papers | 105 | 105 |
| Total Cites to Single+First Authored Papers | 1113 | 1484 |
| Number of Single+First+Last Authored Papers | 109 | 109 |
| Total Cites to Single+First+Last Authored Papers | 1115 | 1493 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 776 | 917 |
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.70 |
| Self-Citation Percentage |
26.73%
|
|
Dong, Hongjie
Brown University,
United States
2022 Rank: 200559
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Applied Mathematics
Rank in SubField 1: 1360 out of 61457 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 200559 | 170267 |
| Total Cites | 997 | 1360 |
| H-index | 20 | 22 |
| Hm-index | 14 | 17 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 145 | 185 |
| Number of Single+First Authored Papers | 95 | 95 |
| Total Cites to Single+First Authored Papers | 970 | 1299 |
| Number of Single+First+Last Authored Papers | 99 | 99 |
| Total Cites to Single+First+Last Authored Papers | 972 | 1306 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 684 | 810 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.68 |
| Self-Citation Percentage |
26.69%
|
|
Dong, Hongjie
Brown University,
United States
2021 Rank: 203241
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Applied Mathematics
Rank in SubField 1: 1385 out of 59044 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 203241 | 168784 |
| Total Cites | 952 | 1287 |
| H-index | 18 | 22 |
| Hm-index | 14 | 16 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 140 | 178 |
| Number of Single+First Authored Papers | 84 | 84 |
| Total Cites to Single+First Authored Papers | 928 | 1235 |
| Number of Single+First+Last Authored Papers | 86 | 86 |
| Total Cites to Single+First+Last Authored Papers | 929 | 1239 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 651 | 772 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.67 |
| Self-Citation Percentage |
26.03%
|
|