Duke, Stephen O.
University of Mississippi School of Pharmacy,
United States
2025 Rank: 5069
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Entomology
Rank in SubField 1: 36 out of 189757 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5069 | 4586 |
| Total Cites | 20690 | 24225 |
| H-index | 70 | 76 |
| Hm-index | 40 | 44 |
| Number of Single Authored Papers | 64 | 64 |
| Total Cites to Single Authored Papers | 2107 | 2349 |
| Number of Single+First Authored Papers | 149 | 149 |
| Total Cites to Single+First Authored Papers | 6061 | 6828 |
| Number of Single+First+Last Authored Papers | 319 | 319 |
| Total Cites to Single+First+Last Authored Papers | 16002 | 18282 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 15086 | 16102 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.50 |
| Self-Citation Percentage |
14.59%
|
|
Duke, Stephen O.
University of Mississippi,
United States
2024 Rank: 5977
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Entomology
Rank in SubField 1: 51 out of 174582 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5977 | 5263 |
| Total Cites | 18730 | 22034 |
| H-index | 66 | 74 |
| Hm-index | 37 | 40 |
| Number of Single Authored Papers | 61 | 61 |
| Total Cites to Single Authored Papers | 1758 | 1960 |
| Number of Single+First Authored Papers | 140 | 140 |
| Total Cites to Single+First Authored Papers | 5346 | 6044 |
| Number of Single+First+Last Authored Papers | 309 | 309 |
| Total Cites to Single+First+Last Authored Papers | 14540 | 16693 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 13654 | 14617 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.51 |
| Self-Citation Percentage |
15.00%
|
|
Duke, Stephen O.
USDA ARS Natural Products Utilization Research Unit,
United States
2023 Rank: 6493
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Entomology
Rank in SubField 1: 55 out of 160286 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6493 | 5973 |
| Total Cites | 17012 | 19774 |
| H-index | 65 | 70 |
| Hm-index | 35 | 38 |
| Number of Single Authored Papers | 52 | 52 |
| Total Cites to Single Authored Papers | 1534 | 1691 |
| Number of Single+First Authored Papers | 125 | 125 |
| Total Cites to Single+First Authored Papers | 4850 | 5418 |
| Number of Single+First+Last Authored Papers | 282 | 282 |
| Total Cites to Single+First+Last Authored Papers | 13439 | 15267 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 12272 | 13153 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.50 |
| Self-Citation Percentage |
13.97%
|
|
Duke, Stephen O.
University of Mississippi School of Pharmacy,
United States
2022 Rank: 7160
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Entomology
Rank in SubField 1: 56 out of 148322 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7160 | 6286 |
| Total Cites | 15042 | 17969 |
| H-index | 61 | 67 |
| Hm-index | 34 | 38 |
| Number of Single Authored Papers | 55 | 55 |
| Total Cites to Single Authored Papers | 1273 | 1453 |
| Number of Single+First Authored Papers | 130 | 130 |
| Total Cites to Single+First Authored Papers | 4195 | 4826 |
| Number of Single+First+Last Authored Papers | 289 | 289 |
| Total Cites to Single+First+Last Authored Papers | 11869 | 13820 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 10999 | 11860 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.52 |
| Self-Citation Percentage |
16.29%
|
|
Duke, Stephen O.
USDA ARS Natural Products Utilization Research Unit,
United States
2021 Rank: 7410
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Entomology
Rank in SubField 1: 56 out of 134814 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7410 | 6548 |
| Total Cites | 14237 | 17043 |
| H-index | 59 | 65 |
| Hm-index | 34 | 37 |
| Number of Single Authored Papers | 53 | 53 |
| Total Cites to Single Authored Papers | 1161 | 1326 |
| Number of Single+First Authored Papers | 127 | 127 |
| Total Cites to Single+First Authored Papers | 3946 | 4547 |
| Number of Single+First+Last Authored Papers | 283 | 283 |
| Total Cites to Single+First+Last Authored Papers | 11268 | 13152 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 10411 | 11236 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.52 |
| Self-Citation Percentage |
16.46%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.