Eckenhoff, Roderic G.
University of Pennsylvania Perelman School of Medicine,
United States
2025 Rank: 152474
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Anesthesiology
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 409 out of 54375 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 152474 | 151106 |
| Total Cites | 741 | 851 |
| H-index | 12 | 12 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 4 | 5 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 62 | 67 |
| Number of Single+First+Last Authored Papers | 143 | 143 |
| Total Cites to Single+First+Last Authored Papers | 184 | 210 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 483 | 527 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.61 |
| Self-Citation Percentage |
12.93%
|
|
Eckenhoff, Roderic G.
University of Pennsylvania Perelman School of Medicine,
United States
2024 Rank: 129574
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Anesthesiology
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 346 out of 50991 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 129574 | 134611 |
| Total Cites | 699 | 791 |
| H-index | 11 | 12 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 55 | 63 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 182 | 200 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 479 | 529 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.50 |
| Self-Citation Percentage |
11.63%
|
|
Eckenhoff, Roderic G.
University of Pennsylvania,
United States
2022 Rank: 166983
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Anesthesiology
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 446 out of 46392 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 166983 | 146432 |
| Total Cites | 531 | 698 |
| H-index | 10 | 11 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 53 | 53 |
| Total Cites to Single+First Authored Papers | 52 | 58 |
| Number of Single+First+Last Authored Papers | 138 | 138 |
| Total Cites to Single+First+Last Authored Papers | 155 | 206 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 404 | 474 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.47 |
| Self-Citation Percentage |
23.93%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.