Main Field:
Information & Communication Technologies
SubField 1:
Education
SubField 2:
Networking & Telecommunications
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 97796 | 112168 |
Total Cites | 622 | 655 |
H-index | 13 | 13 |
Hm-index | 7 | 8 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 7 | 7 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 10 | 10 |
Number of Single+First+Last Authored Papers | 190 | 190 |
Total Cites to Single+First+Last Authored Papers | 547 | 573 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 571 | 583 |
Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
Self-Citation Percentage |
5.04%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Information & Communication Technologies
SubField 1:
Education
SubField 2:
Networking & Telecommunications
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 110052 | 122197 |
Total Cites | 541 | 566 |
H-index | 12 | 12 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 5 | 5 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 11 | 11 |
Number of Single+First+Last Authored Papers | 180 | 180 |
Total Cites to Single+First+Last Authored Papers | 494 | 514 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 497 | 512 |
Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.11 |
Self-Citation Percentage |
4.42%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Information & Communication Technologies
SubField 1:
Education
SubField 2:
Networking & Telecommunications
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 76376 | 88633 |
Total Cites | 514 | 538 |
H-index | 12 | 12 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 11 | 11 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 21 | 22 |
Number of Single+First+Last Authored Papers | 174 | 174 |
Total Cites to Single+First+Last Authored Papers | 481 | 502 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 462 | 477 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.13 |
Self-Citation Percentage |
4.46%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Information & Communication Technologies
SubField 1:
Education
SubField 2:
Networking & Telecommunications
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 83418 | 89901 |
Total Cites | 691 | 731 |
H-index | 11 | 12 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 20 | 21 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 40 | 41 |
Number of Single+First+Last Authored Papers | 147 | 147 |
Total Cites to Single+First+Last Authored Papers | 673 | 701 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 594 | 611 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.20 |
Self-Citation Percentage |
5.47%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Information & Communication Technologies
SubField 1:
Education
SubField 2:
Networking & Telecommunications
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 75933 | 86050 |
Total Cites | 502 | 526 |
H-index | 11 | 11 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 16 | 17 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 31 | 33 |
Number of Single+First+Last Authored Papers | 146 | 146 |
Total Cites to Single+First+Last Authored Papers | 487 | 507 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 427 | 435 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
Self-Citation Percentage |
4.56%
|
If you find an error in your data, please contact us with your profile link: Contact Us